Knight (Lvl 45): Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
||
Line 5: | Line 5: | ||
{{AddLoot|item=Coins|quantity=15|rarity=1/4|buyprice=2|sellprice=1}} | {{AddLoot|item=Coins|quantity=15|rarity=1/4|buyprice=2|sellprice=1}} | ||
{{AddLoot|item=Coins|quantity=20|rarity=1/5|buyprice=2|sellprice=1}} | {{AddLoot|item=Coins|quantity=20|rarity=1/5|buyprice=2|sellprice=1}} | ||
{{AddLoot|item=Bronze Helm|quantity=1|rarity=~1/16.7|buyprice=60|sellprice= | {{AddLoot|item=Bronze Helm|quantity=1|rarity=~1/16.7|buyprice=60|sellprice=21}} | ||
{{AddLoot|item=Stingray|quantity=1|rarity=1/20|buyprice=100|sellprice= | {{AddLoot|item=Stingray|quantity=1|rarity=1/20|buyprice=100|sellprice=35}} | ||
{{AddLoot|item=Raw Carp|quantity=1|rarity=1/20|buyprice=30|sellprice= | {{AddLoot|item=Raw Carp|quantity=1|rarity=1/20|buyprice=30|sellprice=10}} | ||
{{AddLoot|item=Nature Scroll|quantity=4|rarity=1/20|buyprice=6|sellprice=2}} | {{AddLoot|item=Nature Scroll|quantity=4|rarity=1/20|buyprice=6|sellprice=2}} | ||
{{AddLoot|item=Iron Helm|quantity=1|rarity=1/20|buyprice=200|sellprice= | {{AddLoot|item=Iron Helm|quantity=1|rarity=1/20|buyprice=200|sellprice=70}} | ||
{{AddLoot|item=Steel Helm|quantity=1|rarity=1/25|buyprice=500|sellprice= | {{AddLoot|item=Steel Helm|quantity=1|rarity=1/25|buyprice=500|sellprice=175}} | ||
{{AddLoot|item=Warp Scroll|quantity=1|rarity=~1/28.6|buyprice=20|sellprice= | {{AddLoot|item=Warp Scroll|quantity=1|rarity=~1/28.6|buyprice=20|sellprice=7}} | ||
{{AddLoot|item=Bronze Full Helm|quantity=1|rarity=~1/33.3|buyprice=120|sellprice= | {{AddLoot|item=Bronze Full Helm|quantity=1|rarity=~1/33.3|buyprice=120|sellprice=42}} | ||
{{AddLoot|item=Coins|quantity=80|rarity=1/40|buyprice=2|sellprice=1}} | {{AddLoot|item=Coins|quantity=80|rarity=1/40|buyprice=2|sellprice=1}} | ||
{{AddLoot|item=Iron Full Helm|quantity=1|rarity=1/40|buyprice=400|sellprice= | {{AddLoot|item=Iron Full Helm|quantity=1|rarity=1/40|buyprice=400|sellprice=140}} | ||
{{AddLoot|item=Bronze Longsword|quantity=1|rarity=1/40|buyprice=120|sellprice= | {{AddLoot|item=Bronze Longsword|quantity=1|rarity=1/40|buyprice=120|sellprice=42}} | ||
{{AddLoot|item=Steel Full Helm|quantity=1|rarity=1/50|buyprice=500|sellprice= | {{AddLoot|item=Steel Full Helm|quantity=1|rarity=1/50|buyprice=500|sellprice=175}} | ||
{{AddLoot|item=Raw Tuna|quantity=1|rarity=1/50|buyprice=120|sellprice= | {{AddLoot|item=Raw Tuna|quantity=1|rarity=1/50|buyprice=120|sellprice=42}} | ||
{{AddLoot|item=Iron Longsword|quantity=1|rarity=1/50|buyprice=400|sellprice= | {{AddLoot|item=Iron Longsword|quantity=1|rarity=1/50|buyprice=400|sellprice=140}} | ||
{{AddLoot|item=Bronze Platelegs|quantity=1|rarity=~1/66.7|buyprice=200|sellprice= | {{AddLoot|item=Bronze Platelegs|quantity=1|rarity=~1/66.7|buyprice=200|sellprice=70}} | ||
{{AddLoot|item=Iron Platelegs|quantity=1|rarity=1/100|buyprice=640|sellprice= | {{AddLoot|item=Iron Platelegs|quantity=1|rarity=1/100|buyprice=640|sellprice=224}} | ||
{{AddLoot|item=Steel Longsword|quantity=1|rarity=1/100|buyprice=1000|sellprice= | {{AddLoot|item=Steel Longsword|quantity=1|rarity=1/100|buyprice=1000|sellprice=350}} | ||
{{LootTable}} | {{LootTable}} | ||
{{stub}} | {{stub}} |
Revision as of 16:20, 17 May 2025
Knight | |
---|---|
![]() |
|
Released | |
Inspect | A noble warrior |
Stats | |
Aggressive | No |
Combat Level | 45 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 75 Ticks (45.0s) |
Skills | |
![]() |
45 |
![]() |
30+10 Bonus |
![]() |
30+15 Bonus |
![]() |
25+20 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | ~1/66.7 |
Root Loot Table | Never |
Treasure Map (Tier 2) | 1/200 |
Loot Table
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Bones | 1 | Always |
1 |
![]() |
Coins | 15 | 1/4 |
15 |
![]() |
Coins | 20 | 1/5 |
20 |
![]() |
Bronze Helm | 1 | ~1/16.7 |
21 |
![]() |
Iron Helm | 1 | 1/20 |
70 |
![]() |
Nature Scroll | 4 | 1/20 |
8 |
![]() |
Raw Carp | 1 | 1/20 |
10 |
![]() |
Stingray | 1 | 1/20 |
35 |
![]() |
Steel Helm | 1 | 1/25 |
175 |
![]() |
Warp Scroll | 1 | ~1/28.6 |
7 |
![]() |
Bronze Full Helm | 1 | ~1/33.3 |
42 |
![]() |
Bronze Longsword | 1 | 1/40 |
42 |
![]() |
Coins | 80 | 1/40 |
80 |
![]() |
Iron Full Helm | 1 | 1/40 |
140 |
![]() |
Iron Longsword | 1 | 1/50 |
140 |
![]() |
Raw Tuna | 1 | 1/50 |
42 |
![]() |
Steel Full Helm | 1 | 1/50 |
175 |
![]() |
Bronze Platelegs | 1 | ~1/66.7 |
70 |
![]() |
Iron Platelegs | 1 | 1/100 |
224 |
![]() |
Steel Longsword | 1 | 1/100 |
350 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.