Frost Giant: Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
||
Line 7: | Line 7: | ||
{{AddLoot|item=Water Scroll|quantity=15|rarity=~1/13.3|buyprice=6|sellprice=2}} | {{AddLoot|item=Water Scroll|quantity=15|rarity=~1/13.3|buyprice=6|sellprice=2}} | ||
{{AddLoot|item=Coins|quantity=70|rarity=1/20|buyprice=2|sellprice=1}} | {{AddLoot|item=Coins|quantity=70|rarity=1/20|buyprice=2|sellprice=1}} | ||
{{AddLoot|item=Coal|quantity=1|rarity=1/20|buyprice=50|sellprice= | {{AddLoot|item=Coal|quantity=1|rarity=1/20|buyprice=50|sellprice=18}} | ||
{{AddLoot|item=Pine Logs|quantity=7|rarity=1/20|buyprice=10|sellprice=4}} | {{AddLoot|item=Pine Logs|quantity=7|rarity=1/20|buyprice=10|sellprice=4}} | ||
{{AddLoot|item=Palladium Arrows|quantity=3|rarity=1/20|buyprice=80|sellprice= | {{AddLoot|item=Palladium Arrows|quantity=3|rarity=1/20|buyprice=80|sellprice=28}} | ||
{{AddLoot|item=Grapes|quantity=1|rarity=1/25|buyprice=120|sellprice= | {{AddLoot|item=Grapes|quantity=1|rarity=1/25|buyprice=120|sellprice=42}} | ||
{{AddLoot|item=Rage Scroll|quantity=8|rarity=1/25|buyprice=10|sellprice=4}} | {{AddLoot|item=Rage Scroll|quantity=8|rarity=1/25|buyprice=10|sellprice=4}} | ||
{{AddLoot|item=Warp Scroll|quantity=2|rarity=~1/33.3|buyprice=20|sellprice= | {{AddLoot|item=Warp Scroll|quantity=2|rarity=~1/33.3|buyprice=20|sellprice=7}} | ||
{{AddLoot|item=Blue Cape|quantity=1|rarity=1/40|buyprice=40|sellprice= | {{AddLoot|item=Blue Cape|quantity=1|rarity=1/40|buyprice=40|sellprice=14}} | ||
{{AddLoot|item=Giant Bones|quantity=1|rarity=1/40|buyprice=10|sellprice=4}} | {{AddLoot|item=Giant Bones|quantity=1|rarity=1/40|buyprice=10|sellprice=4}} | ||
{{AddLoot|item=Raw Marlin|quantity=1|rarity=1/40|buyprice=140|sellprice= | {{AddLoot|item=Raw Marlin|quantity=1|rarity=1/40|buyprice=140|sellprice=49}} | ||
{{AddLoot|item=Iron Great Sword|quantity=1|rarity=1/40|buyprice=960|sellprice= | {{AddLoot|item=Iron Great Sword|quantity=1|rarity=1/40|buyprice=960|sellprice=336}} | ||
{{AddLoot|item=Pine Bow|quantity=1|rarity=1/40|buyprice=150|sellprice= | {{AddLoot|item=Pine Bow|quantity=1|rarity=1/40|buyprice=150|sellprice=52}} | ||
{{AddLoot|item=Unstrung Pine Bow|quantity=5|rarity=1/40|buyprice=70|sellprice= | {{AddLoot|item=Unstrung Pine Bow|quantity=5|rarity=1/40|buyprice=70|sellprice=24}} | ||
{{AddLoot|item=Palladium Bar|quantity=1|rarity=1/50|buyprice=600|sellprice= | {{AddLoot|item=Palladium Bar|quantity=1|rarity=1/50|buyprice=600|sellprice=210}} | ||
{{AddLoot|item=Palladium Hatchet|quantity=1|rarity=1/50|buyprice=1200|sellprice= | {{AddLoot|item=Palladium Hatchet|quantity=1|rarity=1/50|buyprice=1200|sellprice=420}} | ||
{{AddLoot|item=Potion of Magic (1)|quantity=1|rarity=1/50|buyprice=20|sellprice= | {{AddLoot|item=Potion of Magic (1)|quantity=1|rarity=1/50|buyprice=20|sellprice=7}} | ||
{{AddLoot|item=Palladium Shield|quantity=1|rarity=1/100|buyprice=4000|sellprice= | {{AddLoot|item=Palladium Shield|quantity=1|rarity=1/100|buyprice=4000|sellprice=1400}} | ||
{{AddLoot|item=Sapphire Necklace|quantity=1|rarity=1/100|buyprice=1200|sellprice= | {{AddLoot|item=Sapphire Necklace|quantity=1|rarity=1/100|buyprice=1200|sellprice=420}} | ||
{{AddLoot|item=Palladium Battleaxe|quantity=1|rarity=1/100|buyprice=4000|sellprice= | {{AddLoot|item=Palladium Battleaxe|quantity=1|rarity=1/100|buyprice=4000|sellprice=1400}} | ||
{{AddLoot|item=Palladium Chestplate|quantity=1|rarity=1/200|buyprice=8000|sellprice= | {{AddLoot|item=Palladium Chestplate|quantity=1|rarity=1/200|buyprice=8000|sellprice=2800}} | ||
{{AddLoot|item=Helmet of Magic|quantity=1|rarity=1/10000|buyprice=200000|sellprice= | {{AddLoot|item=Helmet of Magic|quantity=1|rarity=1/10000|buyprice=200000|sellprice=70000}} | ||
{{LootTable}} | {{LootTable}} | ||
{{stub}} | {{stub}} |
Revision as of 16:19, 17 May 2025
Frost Giant | |
---|---|
![]() |
|
Inspect | An ice-cold giant |
Combat Info | |
Combat Level | 73 |
Aggressive | Yes |
Attack Speed | 1 |
Max Hit | ? |
Respawn Timer | 100 Ticks (60s) |
Combat Stats | |
![]() |
80 |
![]() |
60+25 Bonus |
![]() |
65+35 Bonus |
![]() |
55+1 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |

Loot Table
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Giant Bones | 1 | Always |
3 |
![]() |
Coins | 15 | 1/4 |
15 |
![]() |
Coins | 25 | 1/10 |
25 |
![]() |
Water Scroll | 15 | 1/13.3 |
30 |
![]() |
Coins | 70 | 1/20 |
70 |
Pine Logs IOU | 7 | 1/20 |
21 | |
![]() |
Coal | 1 | 1/20 |
18 |
![]() |
Palladium Arrows | 3 | 1/20 |
90 |
![]() |
Rage Scroll | 8 | 1/25 |
24 |
![]() |
Grapes | 1 | 1/25 |
45 |
![]() |
Warp Scroll | 2 | 1/33.3 |
14 |
![]() |
Giant Bones | 1 | 1/40 |
3 |
![]() |
Blue Cape | 1 | 1/40 |
15 |
Unstrung Pine Bow IOU | 5 | 1/40 |
130 | |
![]() |
Raw Marlin | 1 | 1/40 |
52 |
![]() |
Pine Bow | 1 | 1/40 |
56 |
![]() |
Iron Great Sword | 1 | 1/40 |
360 |
![]() |
Potion Of Magic (1) | 1 | 1/50 |
7 |
Palladium Bar IOU | 1 | 1/50 |
225 | |
![]() |
Palladium Hatchet | 1 | 1/50 |
450 |
![]() |
Treasure Map (Tier 2) | 1 | 1/100 |
1 |
![]() |
Sapphire Necklace | 1 | 1/100 |
450 |
![]() |
Palladium Battleaxe | 1 | 1/100 |
1,500 |
![]() |
Palladium Shield | 1 | 1/100 |
1,500 |
![]() |
Palladium Chestplate | 1 | 1/200 |
3,000 |
![]() |
Helmet Of Magic | 1 | 1/10,000 |
75,000 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.