Bandit (Melee): Difference between revisions

No edit summary
Line 7: Line 7:


== '''Loot Table''' ==
== '''Loot Table''' ==
 
{{NPCLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}}
{| class="wikitable"
{{NPCLoot|item=Coins|quantity=5|rarity=~1/2.5|buyprice=2|sellprice=1}}
!
{{NPCLoot|item=Coins|quantity=10|rarity=~1/6.7|buyprice=2|sellprice=1}}
! '''Item'''
{{NPCLoot|item=Bass|quantity=1|rarity=1/8|buyprice=16|sellprice=6}}
! '''Quantity'''
{{NPCLoot|item=Tomato|quantity=1|rarity=1/20|buyprice=20|sellprice=8}}
! '''Rarity'''
{{NPCLoot|item=Bronze Gloves|quantity=1|rarity=1/20|buyprice=60|sellprice=22}}
! '''Buy Price'''
{{NPCLoot|item=Red Cape|quantity=1|rarity=1/25|buyprice=40|sellprice=15}}
! '''Sell Price'''
{{NPCLoot|item=Orange Cape|quantity=1|rarity=1/25|buyprice=40|sellprice=15}}
|-
{{NPCLoot|item=Leather Gloves|quantity=1|rarity=~1/28.6|buyprice=40|sellprice=15}}
|[[file:bones.png]]||[[Bones]]||1||Always||2||1
{{NPCLoot|item=Bronze Helm|quantity=1|rarity=1/40|buyprice=60|sellprice=22}}
|-
{{NPCLoot|item=Bronze Longsword|quantity=1|rarity=1/40|buyprice=120|sellprice=45}}
|[[file:coins.png]]||[[Coins]]||5||~1/2.5||2||1
{{NPCLoot|item=Iron Gloves|quantity=1|rarity=1/50|buyprice=200|sellprice=75}}
|-
{{NPCLoot|item=Iron Longsword|quantity=1|rarity=~1/66.7|buyprice=400|sellprice=150}}
|[[file:coins.png]]||[[Coins]]||10||~1/6.7||2||1
{{NPCLoot|item=Black Cape|quantity=1|rarity=1/250|buyprice=40|sellprice=15}}
|-
{{NPCLoot|item=Bandit Mask|quantity=1|rarity=1/1000|buyprice=30|sellprice=11}}
|[[file:bass.png]]||[[Bass]]||1||1/8||16||6
{{NPCLootTable}}
|-
|[[file:tomato.png]]||[[Tomato]]||1||1/20||20||8
|-
|[[file:bronze gloves.png]]||[[Bronze Gloves]]||1||1/20||60||22
|-
|[[file:red cape.png]]||[[Red Cape]]||1||1/25||40||15
|-
|[[file:orange cape.png]]||[[Orange Cape]]||1||1/25||40||15
|-
|[[file:leather gloves.png]]||[[Leather Gloves]]||1||~1/28.6||40||15
|-
|[[file:bronze helm.png]]||[[Bronze Helm]]||1||1/40||60||22
|-
|[[file:bronze longsword.png]]||[[Bronze Longsword]]||1||1/40||120||45
|-
|[[file:iron gloves.png]]||[[Iron Gloves]]||1||1/50||200||75
|-
|[[file:iron longsword.png]]||[[Iron Longsword]]||1||~1/66.7||400||150
|-
|[[file:black cape.png]]||[[Black Cape]]||1||1/250||40||15
|-
|[[file:bandit mask.png]]||[[Bandit Mask]]||1||1/1000||30||11
|}