Steel Scimitar: Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) m Update Item Infobox |
Elvendaele (talk | contribs) m Update Item Infobox |
||
Line 1: | Line 1: | ||
{{Item|name=Steel Scimitar|image=[[file:steel scimitar.png]]|aka=|released=|inspect=A sword with a deadly, curved blade|edible=No|equipable=Yes|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=338|generalsell=900|aurumminor=297|aurummajor=450|slot=Weapon|skillreq1={{SkillIcon|Accuracy}}|skilllevel1=20|accuracy=11|strength=15}} | {{Item|name=Steel Scimitar|_id=366|image=[[file:steel scimitar.png]]|aka=|released=|inspect=A sword with a deadly, curved blade|edible=No|equipable=Yes|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=338|generalsell=900|aurumminor=297|aurummajor=450|slot=Weapon|skillreq1={{SkillIcon|Accuracy}}|skilllevel1=20|accuracy=11|strength=15}} | ||
{{stub}} | {{stub}} |
Revision as of 11:11, 18 May 2025
Steel Scimitar | |
---|---|
![]() |
|
Inspect | A sword with a deadly, curved blade |
Edible | No |
Equipable | Yes |
Can IOU | Yes |
Stackable | No |
Tradeable | Yes |
Quest Item | No |
HighLite Link | [366] |
Equipment Stats | |
Slot | Weapon |
Requirements | |
Equipment Bonuses | |
![]() |
11 |
![]() |
15 |
Prices | |
General Store | |
![]() |
900 ![]() |
![]() |
338 ![]() |
Aurum Minor | 297 ![]() |
Aurum Majora | 450 ![]() |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.