Forest Giant: Difference between revisions
Elvendaele (talk | contribs) |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
||
Line 1: | Line 1: | ||
{{NPC|name=Forest Giant|image=[[file:Forest Giant 78.png]]|aka=|released=|inspect=He's nearly as tall as a tree|aggressive=Yes|level=58|maxhit=?|speed=1|respawn=100|hitpoints=60|accuracy=50+15 Bonus|strength=50+20 Bonus|defense=45+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/66.7|rootloot=1/4| | {{NPC|name=Forest Giant|_id=78|image=[[file:Forest Giant 78.png]]|aka=|released=|inspect=He's nearly as tall as a tree|aggressive=Yes|level=58|maxhit=?|speed=1|respawn=100|hitpoints=60|accuracy=50+15 Bonus|strength=50+20 Bonus|defense=45+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/66.7|rootloot=1/4|treasuremapitem=[[Treasure Map (Tier 2)]]|treasuremapchance=1/100}} | ||
== '''Loot Table''' == | == '''Loot Table''' == | ||
{{NPCLoot|item=Giant Bones|quantity=1|rarity=1|buyprice=10|sellprice=4}} | |||
{| | {{NPCLoot|item=Coins|quantity=10|rarity=~1/6.7|buyprice=2|sellprice=1}} | ||
{{NPCLoot|item=Coins|quantity=20|rarity=~1/6.7|buyprice=2|sellprice=1}} | |||
{{NPCLoot|item=Leaf|quantity=1|rarity=1/10|buyprice=2|sellprice=1}} | |||
{{NPCLoot|item=Iron Bar|quantity=1|rarity=~1/13.3|buyprice=100|sellprice=38}} | |||
{{NPCLoot|item=Nature Scroll|quantity=1|rarity=~1/16.7|buyprice=6|sellprice=2}} | |||
{{NPCLoot|item=Nature Scroll|quantity=2|rarity=1/20|buyprice=6|sellprice=2}} | |||
{{NPCLoot|item=Steak|quantity=1|rarity=1/20|buyprice=10|sellprice=4}} | |||
{{NPCLoot|item=Seaweed|quantity=1|rarity=1/20|buyprice=2|sellprice=1}} | |||
{{NPCLoot|item=Fury Scroll|quantity=5|rarity=1/20|buyprice=8|sellprice=3}} | |||
| | {{NPCLoot|item=Rage Scroll|quantity=3|rarity=1/25|buyprice=10|sellprice=4}} | ||
{{NPCLoot|item=Nature Scroll|quantity=3|rarity=1/25|buyprice=6|sellprice=2}} | |||
| | {{NPCLoot|item=Alchemy Scroll|quantity=2|rarity=1/50|buyprice=16|sellprice=6}} | ||
{{NPCLoot|item=Warp Scroll|quantity=2|rarity=1/50|buyprice=20|sellprice=8}} | |||
| | {{NPCLoot|item=Iron Shield|quantity=1|rarity=1/50|buyprice=640|sellprice=240}} | ||
{{NPCLoot|item=Iron Great Sword|quantity=1|rarity=1/100|buyprice=960|sellprice=360}} | |||
| | {{NPCLoot|item=Emerald Necklace|quantity=1|rarity=~1/133.3|buyprice=1800|sellprice=675}} | ||
{{NPCLoot|item=Pinecone|quantity=1|rarity=~1/66.7|buyprice=4|sellprice=2}} | |||
| | {{NPCLoot|item=Acorn|quantity=1|rarity=~1/66.7|buyprice=2|sellprice=1}} | ||
{{NPCLoot|item=Helmet Of Ranging|quantity=1|rarity=1/10000|buyprice=200000|sellprice=75000}} | |||
| | {{NPCLootTable}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
{{stub}} | {{stub}} |
Revision as of 05:29, 15 May 2025
Forest Giant | |
---|---|
![]() |
|
Released | |
Inspect | He's nearly as tall as a tree |
Stats | |
Aggressive | Yes |
Combat Level | 58 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 100 Ticks (60.0s) |
Skills | |
![]() |
60 |
![]() |
50+15 Bonus |
![]() |
50+20 Bonus |
![]() |
45+1 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | ~1/66.7 |
Root Loot Table | 1/4 |
Treasure Map (Tier 2) | 1/100 |
Loot Table
{{#vardefine:npckey|Forest Giant}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Forest Giant}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Forest Giant}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Forest Giant}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Forest Giant}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Forest Giant}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Forest Giant}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Forest Giant}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Forest Giant}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Forest Giant}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Forest Giant}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Forest Giant}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Forest Giant}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Forest Giant}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Forest Giant}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Forest Giant}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Forest Giant}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Forest Giant}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Forest Giant}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Forest Giant}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
Item | Quantity | Rarity | Buy Price | Sell Price |
---|
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.