Coronium Chainmail Body (Gold Plating): Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) m Update Item Infobox |
Elvendaele (talk | contribs) m Update Item Infobox |
||
Line 1: | Line 1: | ||
{{Item|name=Coronium Chainmail Body (Gold Plating)|image=[[file:coronium chainmail body (gold plating).png]]|aka=|released=|inspect=Coronium chainmail armour plated in gold|edible=No|equipable=Yes|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=26250|generalsell=70000|aurumminor=23100|aurummajor=35000|slot=Chest|skillreq1={{ | {{Item|name=Coronium Chainmail Body (Gold Plating)|image=[[file:coronium chainmail body (gold plating).png]]|aka=|released=|inspect=Coronium chainmail armour plated in gold|edible=No|equipable=Yes|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=26250|generalsell=70000|aurumminor=23100|aurummajor=35000|slot=Chest|skillreq1={{SkillIcon|Defense}}|skilllevel1=40|defense=60|accuracy=2|magic=-9|range=-9}} | ||
{{stub}} | {{stub}} |
Revision as of 17:25, 14 May 2025
Coronium Chainmail Body (Gold Plating) | |
---|---|
![]() |
|
Inspect | Coronium chainmail armour plated in gold |
Traits | |
Edible | No |
Equipable | Yes |
Can IOU | Yes |
Stackable | No |
Tradeable | Yes |
Quest Item | No |
Equipment | |
Slot | Chest |
Requirements | |
Equipment Bonuses | |
![]() |
2 |
![]() |
60 |
![]() |
-9 |
![]() |
-9 |
Prices | |
General Store | |
![]() |
70,000 ![]() |
![]() |
26,250 ![]() |
Aurum Minor | 23,100 ![]() |
Aurum Majora | 35,000 ![]() |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.