Minotaur: Difference between revisions
No edit summary |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
||
Line 1: | Line 1: | ||
{{NPC|name=Minotaur|image=[[file:Minotaur 95.png]]|aka=|released=|inspect=Half man, half bull|aggressive=Yes|level=80|maxhit=?|speed=1|respawn=100|hitpoints=80|accuracy=65+1 Bonus|strength=70+1 Bonus|defense=70+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=1/20| | {{NPC|name=Minotaur|_id=95|image=[[file:Minotaur 95.png]]|aka=|released=|inspect=Half man, half bull|aggressive=Yes|level=80|maxhit=?|speed=1|respawn=100|hitpoints=80|accuracy=65+1 Bonus|strength=70+1 Bonus|defense=70+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=1/20|treasuremapitem=[[Treasure Map (Tier 3)]]|treasuremapchance=1/128}} | ||
== '''Loot Table''' == | == '''Loot Table''' == | ||
{{NPCLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}} | |||
{| | {{NPCLoot|item=Coins|quantity=65|rarity=~1/3.3|buyprice=2|sellprice=1}} | ||
{{NPCLoot|item=Coins|quantity=90|rarity=1/10|buyprice=2|sellprice=1}} | |||
{{NPCLoot|item=Coins|quantity=110|rarity=1/10|buyprice=2|sellprice=1}} | |||
{{NPCLoot|item=Iron Bar|quantity=1|rarity=1/10|buyprice=100|sellprice=38}} | |||
{{NPCLoot|item=Raw Beef|quantity=1|rarity=1/10|buyprice=6|sellprice=2}} | |||
{{NPCLoot|item=Leather Gloves|quantity=1|rarity=1/20|buyprice=40|sellprice=15}} | |||
{{NPCLoot|item=Fury Scroll|quantity=10|rarity=1/20|buyprice=8|sellprice=3}} | |||
{{NPCLoot|item=Stingray|quantity=1|rarity=1/20|buyprice=100|sellprice=38}} | |||
{{NPCLoot|item=Copper Ore|quantity=5|rarity=1/40|buyprice=6|sellprice=2}} | |||
| | {{NPCLoot|item=Alchemy Scroll|quantity=5|rarity=1/40|buyprice=16|sellprice=6}} | ||
{{NPCLoot|item=Palladium Full Helm|quantity=1|rarity=1/50|buyprice=2400|sellprice=900}} | |||
| | {{NPCLoot|item=Wizard's Hat|quantity=1|rarity=1/50|buyprice=40|sellprice=15}} | ||
{{NPCLoot|item=Coronium Bar|quantity=1|rarity=1/100|buyprice=5000|sellprice=1875}} | |||
| | {{NPCLoot|item=Citrine Necklace|quantity=1|rarity=1/100|buyprice=3000|sellprice=1125}} | ||
{{NPCLoot|item=Coronium Gloves|quantity=1|rarity=1/100|buyprice=10000|sellprice=3750}} | |||
| | {{NPCLoot|item=Palladium Shield|quantity=1|rarity=1/100|buyprice=4000|sellprice=1500}} | ||
{{NPCLoot|item=Coronium Helm|quantity=1|rarity=~1/133.3|buyprice=10000|sellprice=3750}} | |||
| | {{NPCLoot|item=Coronium Longsword|quantity=1|rarity=1/200|buyprice=20000|sellprice=7500}} | ||
{{NPCLootTable}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
{{stub}} | {{stub}} |
Revision as of 05:29, 15 May 2025
Minotaur | |
---|---|
![]() |
|
Released | |
Inspect | Half man, half bull |
Stats | |
Aggressive | Yes |
Combat Level | 80 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 100 Ticks (60.0s) |
Skills | |
![]() |
80 |
![]() |
65+1 Bonus |
![]() |
70+1 Bonus |
![]() |
70+1 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | 1/100 |
Root Loot Table | 1/20 |
Treasure Map (Tier 3) | 1/128 |
Loot Table
{{#vardefine:npckey|Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Minotaur}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
Item | Quantity | Rarity | Buy Price | Sell Price |
---|
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.