Knight (Lvl 60): Difference between revisions
No edit summary |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
||
Line 1: | Line 1: | ||
{{NPC|name=Knight|image=[[file:Knight 17.png]]|aka=|released=|inspect=A noble warrior|aggressive=No|level=60|maxhit=?|speed=1|respawn=75|hitpoints=65|accuracy=40+15 Bonus|strength=45+20 Bonus|defense=45+30 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/66.7|rootloot=Never| | {{NPC|name=Knight|_id=17|image=[[file:Knight 17.png]]|aka=|released=|inspect=A noble warrior|aggressive=No|level=60|maxhit=?|speed=1|respawn=75|hitpoints=65|accuracy=40+15 Bonus|strength=45+20 Bonus|defense=45+30 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/66.7|rootloot=Never|treasuremapitem=[[Treasure Map (Tier 2)]]|treasuremapchance=1/128}} | ||
== '''Loot Table''' == | == '''Loot Table''' == | ||
{{NPCLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}} | |||
{| | {{NPCLoot|item=Coins|quantity=25|rarity=1/4|buyprice=2|sellprice=1}} | ||
{{NPCLoot|item=Coins|quantity=90|rarity=1/10|buyprice=2|sellprice=1}} | |||
{{NPCLoot|item=Energy Scroll|quantity=10|rarity=1/10|buyprice=12|sellprice=4}} | |||
{{NPCLoot|item=Fury Scroll|quantity=10|rarity=~1/12.5|buyprice=8|sellprice=3}} | |||
{{NPCLoot|item=Rage Scroll|quantity=5|rarity=~1/13.3|buyprice=10|sellprice=4}} | |||
{{NPCLoot|item=Oak Scroll|quantity=7|rarity=~1/13.3|buyprice=20|sellprice=8}} | |||
{{NPCLoot|item=Scroll|quantity=8|rarity=~1/13.3|buyprice=2|sellprice=1}} | |||
{{NPCLoot|item=Blue Cape|quantity=1|rarity=1/20|buyprice=40|sellprice=15}} | |||
{{NPCLoot|item=Alchemy Scroll|quantity=2|rarity=1/25|buyprice=16|sellprice=6}} | |||
| | {{NPCLoot|item=Fire Scroll|quantity=15|rarity=~1/33.3|buyprice=6|sellprice=2}} | ||
{{NPCLoot|item=Tuna|quantity=1|rarity=1/40|buyprice=120|sellprice=45}} | |||
| | {{NPCLoot|item=Steel Pickaxe|quantity=1|rarity=1/80|buyprice=500|sellprice=188}} | ||
{{NPCLoot|item=Calcium Brew|quantity=1|rarity=1/100|buyprice=40|sellprice=15}} | |||
| | {{NPCLoot|item=Steel Shield|quantity=1|rarity=1/100|buyprice=1600|sellprice=600}} | ||
{{NPCLoot|item=Coronium Helm (Silver Plating)|quantity=1|rarity=1/200|buyprice=10000|sellprice=3750}} | |||
| | {{NPCLoot|item=Coronium Shield (Silver Plating)|quantity=1|rarity=1/400|buyprice=35000|sellprice=13125}} | ||
{{NPCLootTable}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
{{stub}} | {{stub}} |
Revision as of 05:30, 15 May 2025
Knight | |
---|---|
![]() |
|
Released | |
Inspect | A noble warrior |
Stats | |
Aggressive | No |
Combat Level | 60 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 75 Ticks (45.0s) |
Skills | |
![]() |
65 |
![]() |
40+15 Bonus |
![]() |
45+20 Bonus |
![]() |
45+30 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | ~1/66.7 |
Root Loot Table | Never |
Treasure Map (Tier 2) | 1/128 |
Loot Table
{{#vardefine:npckey|Knight (Lvl 60)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Knight (Lvl 60)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Knight (Lvl 60)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Knight (Lvl 60)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Knight (Lvl 60)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Knight (Lvl 60)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Knight (Lvl 60)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Knight (Lvl 60)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Knight (Lvl 60)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Knight (Lvl 60)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Knight (Lvl 60)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Knight (Lvl 60)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Knight (Lvl 60)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Knight (Lvl 60)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Knight (Lvl 60)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Knight (Lvl 60)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
{{#vardefine:npckey|Knight (Lvl 60)}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}} {{#vardefine:npckey|{{#var:npckey}}}}
Item | Quantity | Rarity | Buy Price | Sell Price |
---|
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.