Blood Robe Top: Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) m Update Item Infobox |
Elvendaele (talk | contribs) m Update Item Infobox |
||
Line 1: | Line 1: | ||
{{Item|name=Blood Robe Top|image=[[file:blood robe top.png]]|aka=|released=|inspect=A magical robe worn by evil mages|edible=No|equipable=Yes|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=225|generalsell=600|aurumminor=198|aurummajor=300|slot=Chest|skillreq1={{ | {{Item|name=Blood Robe Top|image=[[file:blood robe top.png]]|aka=|released=|inspect=A magical robe worn by evil mages|edible=No|equipable=Yes|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=225|generalsell=600|aurumminor=198|aurummajor=300|slot=Chest|skillreq1={{SkillIcon|Magic}}|skilllevel1=50|defense=1|magic=25}} | ||
{{stub}} | {{stub}} |
Revision as of 17:24, 14 May 2025
Blood Robe Top | |
---|---|
![]() |
|
Released | |
Inspect | A magical robe worn by evil mages |
Traits | |
Edible | No |
Equipable | Yes |
IOU | Yes |
Stackable | No |
Tradeable | Yes |
Quest | No |
Equipment | |
Slot | Chest |
Requirements | |
Equipment Bonusses | |
![]() |
0 |
![]() |
0 |
![]() |
1 |
![]() |
25 |
![]() |
0 |
Prices | |
General Store | |
![]() |
600 ![]() |
![]() |
225 ![]() |
Aurum Minor | 198 ![]() |
Aurum Majora | 300 ![]() |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.