Magic: Difference between revisions

Magic Weapons: Collapse
Equipment Requirements: Updated table+text
Line 9: Line 9:


== Equipment Requirements ==
== Equipment Requirements ==
The items listed below require a certain level of [[Magic]] to equip. If an item provides a bonus to Magic but is not listed here, it can be assumed that it does not have a Magic requirement. For a list of items that increase your Magic stat, see the [[Magic#Magic_Equipment|Magic Equipment]] section further down.
Magic can be temporarily boosted using a [[Potion Of Magic (2)|Potion Of Magic]] to meet the requirements for equipping higher-level gear. Once equipped, items will remain worn even after the potion's effects expire, allowing players to continue using the gear until it's manually unequipped.
{| class="wikitable"
{| class="wikitable"
! Level
! colspan="2" | Type
! colspan="2" | Type
! Level
! Boostable At
|-
! Additional Requirements
| {{ItemIcon|Helmet Of Magic}}
| [[Helmet Of Magic|Equip Helmet Of Magic]]
| 60 {{SkillIcon|Defense}}
|-
|-
| {{ItemIcon|Blue Wizard's Hat|link=}}
| style="text-align: center;" | 40 {{SkillIcon|Magic}}
| [[Equipment#Blue_Wizard's|Equip Blue Wizard's Clothing]]
| {{ItemIcon|Blue Wizard's Hat|link=Equipment#Blue_Wizard's_Armor}}
| 40 {{SkillIcon|Magic}}
| [[Equipment#Blue_Wizard's_Armor|Equip Blue Wizard's Clothing]]
| style="text-align: center;" | 36 {{SkillIcon|Magic}}
|
|-
|-
| style="text-align: center;" | 40 {{SkillIcon|Magic}}
| {{ItemIcon|Ember Staff}}
| {{ItemIcon|Ember Staff}}
| [[Ember Staff|Equip Staff of Fire]]
| [[Ember Staff|Equip Staff of Fire]]
| 40 {{SkillIcon|Magic}}
| style="text-align: center;" | 36 {{SkillIcon|Magic}}
|
|-
|-
| style="text-align: center;" | 40 {{SkillIcon|Magic}}
| {{ItemIcon|Hydro Staff}}
| {{ItemIcon|Hydro Staff}}
| [[Hydro Staff|Equip Staff of Water]]
| [[Hydro Staff|Equip Staff of Water]]
| 40 {{SkillIcon|Magic}}
| style="text-align: center;" | 36 {{SkillIcon|Magic}}
|
|-
|-
| style="text-align: center;" | 40 {{SkillIcon|Magic}}
| {{ItemIcon|Forest Staff}}
| {{ItemIcon|Forest Staff}}
| [[Forest Staff|Equip Staff of Nature]]
| [[Forest Staff|Equip Staff of Nature]]
| 40 {{SkillIcon|Magic}}
| style="text-align: center;" | 36 {{SkillIcon|Magic}}
|
|-
|-
| {{ItemIcon|Blood Hat|link=}}
| style="text-align: center;" | 50 {{SkillIcon|Magic}}
| [[Equipment#Blood|Equip Blood Clothing]]
| {{ItemIcon|Blood Hat|link=Equipment#Blood_Wizard's_Armor}}
| 50 {{SkillIcon|Magic}}
| [[Equipment#Blood_Wizard's_Armor|Equip Blood Clothing]]
| style="text-align: center;" | 45 {{SkillIcon|Magic}}
|
|-
|-
| style="text-align: center;" | 50 {{SkillIcon|Magic}}
| {{ItemIcon|Magician's Cape}}
| {{ItemIcon|Magician's Cape}}
| [[Magician's Cape|Equip Magician's Cape]]
| [[Magician's Cape|Equip Magician's Cape]]
| 50 {{SkillIcon|Magic}}
| style="text-align: center;" | 45 {{SkillIcon|Magic}}
|
|-
|-
| style="text-align: center;" | 70 {{SkillIcon|Magic}}
| {{ItemIcon|Damogui's Staff}}
| {{ItemIcon|Damogui's Staff}}
| [[Damogui's Staff|Equip Damogui's Staff]]
| [[Damogui's Staff|Equip Damogui's Staff]]
| 70 {{SkillIcon|Magic}}
| style="text-align: center;" | 63 {{SkillIcon|Magic}}
|
|}
|}