Calculator:HighLite/Nameplates: Difference between revisions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
<table id="item-display-table" class="wikitable sortable"> | <table id="item-display-table" class="wikitable sortable"> | ||
<thead> | |||
<tr> | |||
<th>Item Name</th> | |||
<th>Price</th> | |||
<th>Nameplate Setting</th> | |||
</tr> | |||
</thead> | |||
<tbody> | |||
{{#cargo_query: | |||
tables=Items | |||
|fields=Name,Price | |||
|order by=Name ASC | |||
|limit=10000 | |||
|format=template | |||
|template=Calculator/HighLite/NameplateItemRow | |||
|named args=yes | |||
|cacheable=yes | |||
}} | |||
</tbody> | |||
</table> | </table> | ||
Line 32: | Line 34: | ||
{{#widget:Calculator/HighLite/NameplateCalculator}} | {{#widget:Calculator/HighLite/NameplateCalculator}} | ||
[[Category:Calculators]][[Category:HighLite Calculators]] |