Fish Shop: Difference between revisions

From HighSpell Wiki
Jump to navigation Jump to search
m bot: Update Shop Data
No edit summary
Line 3: Line 3:
! !! Item !! Price !! Stock !! Restock time
! !! Item !! Price !! Stock !! Restock time
|-
|-
| [[file:raw bass.png]] || Raw Bass || 15 || 5 || 100
| [[file:raw bass.png]] || [[Raw Bass]] || 15 || 5 || 100
|-
|-
| [[file:raw bluegill.png]] || Raw Bluegill || 20 || 5 || 100
| [[file:raw bluegill.png]] || [[Raw Bluegill]] || 20 || 5 || 100
|-
|-
| [[file:raw salmon.png]] || Raw Salmon || 30 || 3 || 100
| [[file:raw salmon.png]] || [[Raw Salmon]] || 30 || 3 || 100
|-
|-
| [[file:raw walleye.png]] || Raw Walleye || 50 || 2 || 200
| [[file:raw walleye.png]] || [[Raw Walleye]] || 50 || 2 || 200
|}
|}




{{stub}}[[Category:Shops]]
{{stub}}[[Category:Shops]]

Revision as of 11:45, 9 May 2025

Fish Shop

Item Price Stock Restock time
Raw Bass 15 5 100
Raw Bluegill 20 5 100
Raw Salmon 30 3 100
Raw Walleye 50 2 200



Stub

This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.