Money Tree: Difference between revisions

From HighSpell Wiki
Jump to navigation Jump to search
m Text replacement - " HighSpell" to " ''HighSpell''"
No edit summary
 
Line 4: Line 4:


== Locations ==
== Locations ==
{{MapEmbed|group=forestry|show=Money_Trees}}
{{Coordinates/Add|xPos=-270|yPos=-52|linkPage=Mount Gold}}
{{Coordinates/Add|xPos=-270|yPos=-52|linkPage=Mount Gold}}
{{Coordinates/Add|xPos=-258|yPos=-48|linkPage=Mount Gold}}
{{Coordinates/Add|xPos=-258|yPos=-48|linkPage=Mount Gold}}
{{Coordinates/Add|xPos=-242|yPos=-33|linkPage=Mount Gold}}
{{Coordinates/Add|xPos=-242|yPos=-33|linkPage=Mount Gold}}
{{Coordinates|simple=1}}
<!--{{Coordinates|simple=1}}-->

Latest revision as of 13:10, 30 June 2025

Money Trees are a unique and whimsical tree type in HighSpell, requiring level 60 Forestry to chop. Each successful chop yields 80 experience and grants Lucky Logs as well as a random coins drop between 1 and 101 Coins per cut. Each tree can be chopped between 10 to 50 times before depleting.

The exact rewards and experience from shaking Money Trees are currently unknown.

Locations[edit]