Bronze Scimitar: Difference between revisions
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Item|name=Bronze Scimitar|_id=364|image=[[file:bronze scimitar.png]]|aka=|inspect=A sword with a deadly, curved blade|edible=No|equipable=Yes|iou=Yes|stackable=No|tradeable=Yes|quest=No|weaponSpeed=4|generalbuy=38|generalsell=108|aurumminor=36|aurummajor=54|slot=Weapon|skillreq1={{SkillIcon|Accuracy}}|skilllevel1=1|accuracy=3|strength=5}} | {{Item|name=Bronze Scimitar|_id=364|image=[[file:bronze scimitar.png]]|aka=|inspect=A sword with a deadly, curved blade|edible=No|equipable=Yes|iou=Yes|stackable=No|tradeable=Yes|quest=No|weaponSpeed=4|generalbuy=38|generalsell=108|aurumminor=36|aurummajor=54|slot=Weapon|skillreq1={{SkillIcon|Accuracy}}|skilllevel1=1|accuracy=3|strength=5}} | ||
== Creation == | |||
{{Recipe|required=[[Hammer]]|facility=Anvil|skill=Smithing|level=6|xp=50|inputitem1=Bronze Bar|inputquantity1=2|outputquantity=1}} | |||
{{DropSources}} | {{DropSources}} | ||
== Spawn Locations == | == Spawn Locations == | ||
{{Coordinates/Add|xPos=54|yPos=146|quantity=1|respawn=500|lvl=Underground}} | {{Coordinates/Add|xPos=54|yPos=146|quantity=1|respawn=500|lvl=Underground|linkPage=Ictirine Sewers}} | ||
{{Coordinates}} | {{Coordinates}} | ||
{{stub}} | {{stub}} | ||
{{BottomNav/Bronze}} |