Guard (Lvl 10): Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Manual revert |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
||
Line 14: | Line 14: | ||
{{AddLoot|item=Coins|quantity=10|rarity=1/10|buyprice=2|sellprice=1}} | {{AddLoot|item=Coins|quantity=10|rarity=1/10|buyprice=2|sellprice=1}} | ||
{{AddLoot|item=Raw Bass|quantity=1|rarity=1/10|buyprice=10|sellprice=4}} | {{AddLoot|item=Raw Bass|quantity=1|rarity=1/10|buyprice=10|sellprice=4}} | ||
{{AddLoot|item=Logs|quantity=1|rarity=1/10|buyprice=4|sellprice=1}} | {{AddLoot|item=Logs|quantity=1|rarity=1/10|buyprice=4|sellprice=1|IOU=1}} | ||
{{AddLoot|item=Bass|quantity=1|rarity=1/20|buyprice=16|sellprice=6}} | {{AddLoot|item=Bass|quantity=1|rarity=1/20|buyprice=16|sellprice=6}} | ||
{{AddLoot|item=Leaf|quantity=1|rarity=1/20|buyprice=2|sellprice=1}} | {{AddLoot|item=Leaf|quantity=1|rarity=1/20|buyprice=2|sellprice=1}} | ||
{{AddLoot|item=Iron Helm|quantity=1|rarity=1/20|buyprice=200|sellprice=70}} | {{AddLoot|item=Iron Helm|quantity=1|rarity=1/20|buyprice=200|sellprice=70}} | ||
{{AddLoot|item=Iron Gloves|quantity=1|rarity=1/20|buyprice=200|sellprice=70}} | {{AddLoot|item=Iron Gloves|quantity=1|rarity=1/20|buyprice=200|sellprice=70}} | ||
{{AddLoot|item=Iron Ore|quantity=1|rarity=1/20|IOU=1}} | {{AddLoot|item=Iron Ore|quantity=1|rarity=1/20|buyprice=20|sellprice=7|IOU=1}} | ||
{{LootTable}} | {{LootTable}} |
Latest revision as of 09:57, 7 June 2025
Guard | |
---|---|
![]() |
|
Inspect | Looks like he might rough me up |
Stats | |
Aggressive | No |
Combat Level | 10 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 50 Ticks (30s) |
Skills | |
![]() |
16 |
![]() |
5+2 Bonus |
![]() |
5+1 Bonus |
![]() |
7+10 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | 1/200 |
Root Loot Table | Never |
Treasure Map (Tier 1) | 1/128 |
Guards are stationed throughout most major cities in HighSpell, including Celadon City and Hedgecastle. They maintain order and defend against threats, making them a common sight in urban areas.
Pickpocketing[edit]
At level 14 Crime, players can pickpocket Guards for 20 XP. On failure, the player is stunned for 5 Ticks (3s), takes 3 damage, and the Guard exclaims, "I'll arrest you for that!"
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Coins | 12 | Always |
12 |
Loot Table[edit]
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Bones | 1 | Always |
1 |
![]() |
Coins | 3 | 1/4 |
3 |
![]() |
Coins | 5 | ~1/6.7 |
5 |
![]() |
Coins | 10 | 1/10 |
10 |
Logs IOU | 1 | 1/10 |
1 | |
![]() |
Raw Bass | 1 | 1/10 |
4 |
![]() |
Leaf | 1 | 1/20 |
1 |
![]() |
Bass | 1 | 1/20 |
6 |
Iron Ore IOU | 1 | 1/20 |
7 | |
![]() |
Iron Gloves | 1 | 1/20 |
70 |
![]() |
Iron Helm | 1 | 1/20 |
70 |