Water Dragon: Difference between revisions

No edit summary
m Text replacement - "Potion of Accuracy" to "Potion Of Accuracy"
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{NPC|name=Water Dragon|_id=76|image=[[file:Water Dragon 76.png]]|aka=|released=|inspect=A large blue dragon|aggressive=Yes|level=109|maxhit=?|speed=1|respawn=50|hitpoints=100|accuracy=85+1 Bonus|strength=90+1 Bonus|defense=85+65 Bonus|magic=80+1 Bonus|range=1+1 Bonus|rareloot=1/50|rootloot=1/20|treasuremapitem=[[Treasure Map (Tier 3)]]|treasuremapchance=~1/111.1}}
{{NPC|name=Water Dragon|_id=76|image=[[file:Water Dragon 76.png]]|aka=|released=|inspect=A large blue dragon|aggressive=Yes|level=109|maxhit=?|speed=1|respawn=50|hitpoints=100|accuracy=85+1 Bonus|strength=90+1 Bonus|defense=85+65 Bonus|magic=80+1 Bonus|range=1+1 Bonus|rareloot=1/50|rootloot=1/20|treasuremapitem=[[Treasure Map (Tier 3)]]|treasuremapchance=~1/111.1}}


A [[Water Dragon]] can be found in the [[Undercroft Dungeon]], where it serves as the guardian of the 21st room. Upon defeat, it drops the [[Undercroft Key (Twenty-First Room)|Undercroft Key]] required to exit the room, along with [[Giant Bones]]. This elemental dragon presents a formidable challenge to adventurers nearing the final depths of the dungeon.
A [[Water Dragon]] can be found in the [[Undercroft Dungeon]], where it serves as the guardian of the 21st room. Upon defeat, it drops the [[Undercroft Key (Twenty-First Room)|Undercroft Key]] required to exit the room, along with [[Giant Bones]] and [[Water Dragonleather]]. This elemental dragon presents a formidable challenge to adventurers nearing the final depths of the dungeon.


== Loot Table ==
== Loot Table ==
Line 10: Line 10:
{{AddLoot|item=Water Scroll|quantity=15|rarity=1/10|buyprice=6|sellprice=2}}
{{AddLoot|item=Water Scroll|quantity=15|rarity=1/10|buyprice=6|sellprice=2}}
{{AddLoot|item=Coins|quantity=90|rarity=1/20|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=90|rarity=1/20|buyprice=2|sellprice=1}}
{{AddLoot|item=Palm Logs|quantity=5|rarity=1/20|buyprice=60|sellprice=21}}
{{AddLoot|item=Palm Logs|quantity=5|rarity=1/20|buyprice=60|sellprice=21|IOU=1}}
{{AddLoot|item=Palladium Bar|quantity=1|rarity=1/20|buyprice=600|sellprice=210}}
{{AddLoot|item=Palladium Bar|quantity=1|rarity=1/20|buyprice=600|sellprice=210}}
{{AddLoot|item=Blue Cape|quantity=1|rarity=1/20|buyprice=40|sellprice=14}}
{{AddLoot|item=Blue Cape|quantity=1|rarity=1/20|buyprice=40|sellprice=14}}
Line 21: Line 21:
{{AddLoot|item=Starfish|quantity=1|rarity=1/20|buyprice=100|sellprice=35}}
{{AddLoot|item=Starfish|quantity=1|rarity=1/20|buyprice=100|sellprice=35}}
{{AddLoot|item=Steel Arrows|quantity=15|rarity=1/20|buyprice=30|sellprice=10}}
{{AddLoot|item=Steel Arrows|quantity=15|rarity=1/20|buyprice=30|sellprice=10}}
{{AddLoot|item=Potion of Accuracy (2)|quantity=1|rarity=1/40|buyprice=40|sellprice=14}}
{{AddLoot|item=Potion Of Accuracy (2)|quantity=1|rarity=1/40|buyprice=40|sellprice=14}}
{{AddLoot|item=Wheat|quantity=1|rarity=~1/40.8|buyprice=6|sellprice=2}}
{{AddLoot|item=Wheat|quantity=1|rarity=~1/40.8|buyprice=6|sellprice=2}}
{{AddLoot|item=Wizard's Bow|quantity=1|rarity=1/100|buyprice=1600|sellprice=560}}
{{AddLoot|item=Wizard's Bow|quantity=1|rarity=1/100|buyprice=1600|sellprice=560}}
Line 30: Line 30:
{{AddLoot|item=Coronium Full Helm|quantity=1|rarity=1/1000|buyprice=20000|sellprice=7000}}
{{AddLoot|item=Coronium Full Helm|quantity=1|rarity=1/1000|buyprice=20000|sellprice=7000}}
{{AddLoot|item=Coronium Platelegs|quantity=1|rarity=1/1000|buyprice=35000|sellprice=12250}}
{{AddLoot|item=Coronium Platelegs|quantity=1|rarity=1/1000|buyprice=35000|sellprice=12250}}
{{AddLoot|item=Helmet of Magic|quantity=1|rarity=1/2000|buyprice=200000|sellprice=70000}}
{{AddLoot|item=Helmet Of Magic|quantity=1|rarity=1/2000|buyprice=200000|sellprice=70000}}
{{LootTable}}
{{LootTable}}
{{stub}}