Coronium Arrowheads: Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) bot: Create item |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Item|name=Coronium Arrowheads|image=[[file:coronium arrowheads.png]]|aka | {{Item|name=Coronium Arrowheads|_id=332|image=[[file:coronium arrowheads.png]]|aka=|inspect=Arrowheads smithed from a coronium bar|edible=No|equipable=No|iou=No|stackable=Yes|tradeable=Yes|quest=No|generalbuy=46|generalsell=130|aurumminor=43|aurummajor=65}} | ||
== Creation == | |||
{{Recipe|required=[[Hammer]]|facility=Anvil|skill=Smithing|level=77|xp=150|inputitem1=Coronium Bar|inputquantity1=1|outputquantity=5}} | |||
== Products == | |||
{{Products}} | |||
{{stub}} | {{stub}} |
Latest revision as of 19:33, 4 July 2025
Coronium Arrowheads | |
---|---|
![]() |
|
Inspect | Arrowheads smithed from a coronium bar |
Edible | No |
Equipable | No |
Can IOU | No |
Stackable | Yes |
Tradeable | Yes |
Quest Item | No |
HighLite Link | [332] |
Prices | |
General Store | |
![]() |
130 ![]() |
![]() |
48 ![]() |
Aurum Minor | 32 ![]() |
Aurum Majora | 48 ![]() |
Creation[edit]
Requirements | ||
---|---|---|
Facility | Anvil | |
Using | Hammer | |
Skill | Level | Experience |
Smithing | 77 ![]() |
150 ![]() |
Input | Quantity | |
![]() |
1 | |
Output | Quantity | |
![]() |
5 |
Products[edit]
Item | Using | Skill(s) | Experience | Materials | |
---|---|---|---|---|---|
![]() |
5 × Coronium Arrows | Level 65 ![]() |
125 ![]() |
5 × ![]() 5 × ![]() |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.