Iron Arrowheads: Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) bot: Create item |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Item|name=Iron Arrowheads|image=[[file:iron arrowheads.png]]|aka | {{Item|name=Iron Arrowheads|_id=329|image=[[file:iron arrowheads.png]]|aka=|inspect=Arrowheads smithed from an iron bar|edible=No|equipable=No|iou=No|stackable=Yes|tradeable=Yes|quest=No|generalbuy=4|generalsell=10|aurumminor=3|aurummajor=5}} | ||
== Creation == | |||
{{Recipe|required=[[Hammer]]|facility=Anvil|skill=Smithing|level=18|xp=35|inputitem1=Iron Bar|inputquantity1=1|outputquantity=5}} | |||
== Products == | |||
{{Products}} | |||
{{stub}} | {{stub}} |
Latest revision as of 19:34, 4 July 2025
Iron Arrowheads | |
---|---|
![]() |
|
Inspect | Arrowheads smithed from an iron bar |
Edible | No |
Equipable | No |
Can IOU | No |
Stackable | Yes |
Tradeable | Yes |
Quest Item | No |
HighLite Link | [329] |
Prices | |
General Store | |
![]() |
10 ![]() |
![]() |
3 ![]() |
Aurum Minor | 3 ![]() |
Aurum Majora | 5 ![]() |
Creation[edit]
Requirements | ||
---|---|---|
Facility | Anvil | |
Using | Hammer | |
Skill | Level | Experience |
Smithing | 18 ![]() |
35 ![]() |
Input | Quantity | |
![]() |
1 | |
Output | Quantity | |
![]() |
5 |
Products[edit]
Item | Using | Skill(s) | Experience | Materials | |
---|---|---|---|---|---|
![]() |
5 × Iron Arrows | Level 20 ![]() |
50 ![]() |
5 × ![]() 5 × ![]() |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.