Arthur's Quality Weaponry: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Elvendaele (talk | contribs) m bot: Update Shop Data |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Arthur's Quality Weaponry]] is located in [[Celadon City]]. | [[Arthur's Quality Weaponry]] is located in [[Celadon City]]. | ||
{{AddLoot|item=Bronze Longsword|quantity=3|restock=200|buyPrice=120}} | |||
{| | {{AddLoot|item=Iron Longsword|quantity=3|restock=300|buyPrice=400}} | ||
{{AddLoot|item=Steel Longsword|quantity=2|restock=300|buyPrice=1000}} | |||
{{AddLoot|item=Palladium Longsword|quantity=1|restock=500|buyPrice=5500}} | |||
{{AddLoot|item=Bronze Great Sword|quantity=2|restock=200|buyPrice=300}} | |||
| | {{AddLoot|item=Iron Great Sword|quantity=2|restock=300|buyPrice=960}} | ||
| | {{AddLoot|item=Steel Great Sword|quantity=2|restock=400|buyPrice=2400}} | ||
| | {{AddLoot|item=Palladium Great Sword|quantity=1|restock=500|buyPrice=9000}} | ||
| | {{AddLoot|item=Bronze Hatchet|quantity=2|restock=200|buyPrice=75}} | ||
| | {{AddLoot|item=Bronze Scimitar|quantity=2|restock=200|buyPrice=120}} | ||
| | {{AddLoot|item=Bronze Battleaxe|quantity=1|restock=200|buyPrice=250}} | ||
| | {{AddLoot|item=Wooden Bow|quantity=3|restock=200|buyPrice=80}} | ||
| | {{AddLoot|item=Bronze Arrows|quantity=50|restock=50|buyPrice=10}} | ||
| | {{ShopTable}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{{stub}}[[Category:Shops]] | {{stub}}[[Category:Shops]] |
Latest revision as of 04:50, 3 June 2025
Arthur's Quality Weaponry | |
---|---|
Description | High Quality Weapons |
Location | Celadon City |
Owner | Arthur |
Arthur's Quality Weaponry is located in Celadon City.
Shop Stock
Item | Price | Stock | Restock Time | |
---|---|---|---|---|
![]() |
Bronze Arrows | 10 ![]() |
50 | 50 Ticks (30s) |
![]() |
Bronze Hatchet | 75 ![]() |
2 | 200 Ticks (120s) |
![]() |
Wooden Bow | 80 ![]() |
3 | 200 Ticks (120s) |
![]() |
Bronze Scimitar | 120 ![]() |
2 | 200 Ticks (120s) |
![]() |
Bronze Longsword | 120 ![]() |
3 | 200 Ticks (120s) |
![]() |
Bronze Battleaxe | 250 ![]() |
1 | 200 Ticks (120s) |
![]() |
Bronze Great Sword | 300 ![]() |
2 | 200 Ticks (120s) |
![]() |
Iron Longsword | 400 ![]() |
3 | 300 Ticks (180s) |
![]() |
Iron Great Sword | 960 ![]() |
2 | 300 Ticks (180s) |
![]() |
Steel Longsword | 1,000 ![]() |
2 | 300 Ticks (180s) |
![]() |
Steel Great Sword | 2,400 ![]() |
2 | 400 Ticks (240s) |
![]() |
Palladium Longsword | 5,500 ![]() |
1 | 500 Ticks (300s) |
![]() |
Palladium Great Sword | 9,000 ![]() |
1 | 500 Ticks (300s) |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.