Equipment/Arrows: Difference between revisions

No edit summary
No edit summary
 
Line 9: Line 9:
| {{ItemIcon|Bronze Arrows}}
| {{ItemIcon|Bronze Arrows}}
| [[Bronze Arrows]]
| [[Bronze Arrows]]
| +3 {{SkillIcon|Range}}
| style="text-align: center;" | +3 {{SkillIcon|Range}}
|-
|-
| {{ItemIcon|Iron Arrows}}
| {{ItemIcon|Iron Arrows}}
| [[Iron Arrows]]
| [[Iron Arrows]]
| +6 {{SkillIcon|Range}}
| style="text-align: center;" | +6 {{SkillIcon|Range}}
|-
|-
| {{ItemIcon|Steel Arrows}}
| {{ItemIcon|Steel Arrows}}
| [[Steel Arrows]]
| [[Steel Arrows]]
| +9 {{SkillIcon|Range}}
| style="text-align: center;" | +9 {{SkillIcon|Range}}
|-
|-
| {{ItemIcon|Palladium Arrows}}
| {{ItemIcon|Palladium Arrows}}
| [[Palladium Arrows]]
| [[Palladium Arrows]]
| +12 {{SkillIcon|Range}}
| style="text-align: center;" | +12 {{SkillIcon|Range}}
|-
|-
| {{ItemIcon|Coronium Arrows}}
| {{ItemIcon|Coronium Arrows}}
| [[Coronium Arrows]]
| [[Coronium Arrows]]
| +15 {{SkillIcon|Range}}
| style="text-align: center;" | +15 {{SkillIcon|Range}}
|-
|-
| {{ItemIcon|Celadon Arrows}}
| {{ItemIcon|Celadon Arrows}}
| [[Celadon Arrows]]
| [[Celadon Arrows]]
| +18 {{SkillIcon|Range}}
| style="text-align: center;" | +18 {{SkillIcon|Range}}
|}
|}


{{EquipmentTablesList}} __NOTOC__
{{EquipmentTablesList}} __NOTOC__