Energy Scroll: Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) m Add DropSources where missing |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Item|name=Energy Scroll|_id=180|image=[[file:energy scroll.png]]|aka=|inspect=A magical scroll used for energy spells|edible=No|equipable=No|iou=No|stackable=Yes|tradeable=Yes|quest=No|generalbuy=4|generalsell=12|aurumminor=4|aurummajor=6}} | {{Item|name=Energy Scroll|_id=180|image=[[file:energy scroll.png]]|aka=|inspect=A magical scroll used for energy spells|edible=No|equipable=No|iou=No|stackable=Yes|tradeable=Yes|quest=No|generalbuy=4|generalsell=12|aurumminor=4|aurummajor=6}} | ||
An Energy Scroll is a stackable item used to cast spells in the [[Magic]] skill. | |||
It can be made by imbuing a [[Palm Scroll]] at the [[Energy Obelisk]] with level 32 [[Enchanting]]. | |||
== Creation == | |||
{{Recipe|facility=Energy Obelisk|skill=Enchanting|level=32|xp=10|inputitem1=Palm Scroll|inputquantity1=1|outputquantity=1}} | |||
{{DropSources}} | {{DropSources}} | ||
{{stub}} | {{stub}} |
Latest revision as of 20:32, 4 July 2025
Energy Scroll | |
---|---|
![]() |
|
Inspect | A magical scroll used for energy spells |
Edible | No |
Equipable | No |
Can IOU | No |
Stackable | Yes |
Tradeable | Yes |
Quest Item | No |
HighLite Link | [180] |
Prices | |
General Store | |
![]() |
12 ![]() |
![]() |
4 ![]() |
Aurum Minor | 3 ![]() |
Aurum Majora | 4 ![]() |
An Energy Scroll is a stackable item used to cast spells in the Magic skill.
It can be made by imbuing a Palm Scroll at the Energy Obelisk with level 32 Enchanting.
Creation[edit]
Requirements | ||
---|---|---|
Facility | Energy Obelisk | |
Skill | Level | Experience |
Enchanting | 32 ![]() |
10 ![]() |
Input | Quantity | |
![]() |
1 | |
Output | Quantity | |
![]() |
1 |
Sources[edit]
Source | Quantity | Rarity |
---|---|---|
Pradmore's Magical Scroll Shop | 100 | Always |
Skoll's Skrolls | 1,000 | Always |
Peggy's Potions & Magic Shop | 25 | Always |
Giant | 3 | ~1/6.7 |
Cave Bear | 15 | 1/10 |
Knight (Lvl 60) | 10 | 1/10 |
Undercroft Dungeon | 10-50 | ~1/13.3 |
Wizard (Lvl 16) | 2 | ~1/13.3 |
Undead Wizard | 3 | ~1/13.3 |
Skeletal Mage | 3 | 1/20 |
Witch | 2 | 1/20 |
Old Man | 1 | 1/20 |
Wizard (Lvl 40) | 3 | 1/20 |
Zombie (Lvl 40) | 5 | 1/20 |
Blood Mage (Lvl 44) | 3 | 1/25 |
Blood Mage (Lvl 27) | 2 | 1/25 |
Zombie (Lvl 24) | 5 | ~1/33.3 |
Wizard (Lvl 16) | 3 | 1/40 |
Undead Wizard | 5 | 1/40 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.