Iron Pickaxe: Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) m Add DropSources where missing |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Item|name=Iron Pickaxe|_id=74|image=[[file:iron pickaxe.png]]|aka=|inspect=A pickaxe made of iron|edible=No|equipable=Yes|iou=Yes|stackable=No|tradeable=Yes|quest=No|weaponSpeed=5|generalbuy=70|generalsell=200|aurumminor=66|aurummajor=100|slot=Weapon|skillreq1={{SkillIcon|Mining}}|skilllevel1=10|accuracy=2|strength=2}} | {{Item|name=Iron Pickaxe|_id=74|image=[[file:iron pickaxe.png]]|aka=|inspect=A pickaxe made of iron|edible=No|equipable=Yes|iou=Yes|stackable=No|tradeable=Yes|quest=No|weaponSpeed=5|generalbuy=70|generalsell=200|aurumminor=66|aurummajor=100|slot=Weapon|skillreq1={{SkillIcon|Mining}}|skilllevel1=10|accuracy=2|strength=2}} | ||
== Creation == | |||
{{Recipe|required=[[Hammer]]|facility=Anvil|skill=Smithing|level=19|xp=35|inputitem1=Iron Bar|inputquantity1=1|outputquantity=1}} | |||
{{DropSources}} | {{DropSources}} | ||
== Spawn Locations == | |||
{{Coordinates/Add|xPos=-81|yPos=-262|quantity=1|respawn=600|lvl=Underground}} | |||
{{Coordinates}} | |||
{{stub}} | {{stub}} |
Latest revision as of 16:08, 4 July 2025
Iron Pickaxe | |
---|---|
![]() |
|
Inspect | A pickaxe made of iron |
Equipable | Yes |
Can IOU | Yes |
Stackable | No |
Tradeable | Yes |
Quest Item | No |
HighLite Link | [74] |
Equipment Stats | |
Slot | Weapon |
Attack Speed | 5 Ticks (3s) |
Requirements | |
Equipment Bonuses | |
![]() |
2 |
![]() |
2 |
Prices | |
General Store | |
![]() |
200 ![]() |
![]() |
75 ![]() |
Aurum Minor | 66 ![]() |
Aurum Majora | 100 ![]() |

Creation[edit]
Requirements | ||
---|---|---|
Facility | Anvil | |
Using | Hammer | |
Skill | Level | Experience |
Smithing | 19 ![]() |
35 ![]() |
Input | Quantity | |
![]() |
1
| |
Output | Quantity | |
![]() |
1 |
Item Sources[edit]
Source | Quantity | Rarity |
---|---|---|
Thadric's Pickaxes | 4 | Always |
Emeril's Mining Depot | 4 | Always |
Dwarf | 1 | 1/40 |
Giant | 1 | 1/100 |
Undercroft Dungeon | 1 | 1/400 |
Spawn Locations[edit]
Coordinates | Quantity | Respawn Timer | ||
---|---|---|---|---|
Underground | -81,-262
|
![]() |
1 | 600 Ticks (6m) |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.