Potato: Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) m Add DropSources where missing |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Item|name=Potato|_id=98|image=[[file:potato.png]]|aka=|inspect=Starchy|edible=Yes|equipable=No|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=1|generalsell=4|aurumminor=1|aurummajor=2}} | {{Item|name=Potato|_id=98|image=[[file:potato.png]]|aka=|inspect=Starchy|edible=Yes|equipable=No|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=1|generalsell=4|aurumminor=1|aurummajor=2}} | ||
== Harvesting == | |||
[[Potato]]s can be harvested starting at level 1 [[Harvesting]]. Each harvest grants 10 {{SkillIcon|Harvesting}} experience and yields 1–2 Potatoes. The crop respawns every {{Ticks|40}}. | |||
=== Locations === | |||
{{MapEmbed|group=harvestingProduce|show=Potato}} | |||
{{Coordinates/Add|alt=PotatoHarvesting|xPos=-225|yPos=47}} | |||
{{Coordinates/Add|alt=PotatoHarvesting|xPos=-225|yPos=48}} | |||
{{Coordinates/Add|alt=PotatoHarvesting|xPos=-223|yPos=46}} | |||
{{Coordinates/Add|alt=PotatoHarvesting|xPos=-208|yPos=-268}} | |||
{{Coordinates/Add|alt=PotatoHarvesting|xPos=-208|yPos=-266}} | |||
{{Coordinates/Add|alt=PotatoHarvesting|xPos=-196|yPos=-245}} | |||
{{Coordinates/Add|alt=PotatoHarvesting|xPos=-196|yPos=-238}} | |||
{{Coordinates/Add|alt=PotatoHarvesting|xPos=-194|yPos=-242}} | |||
{{Coordinates/Add|alt=PotatoHarvesting|xPos=-192|yPos=-243}} | |||
{{Coordinates/Add|alt=PotatoHarvesting|xPos=-190|yPos=-237}} | |||
{{Coordinates/Add|alt=PotatoHarvesting|xPos=-188|yPos=-244}} | |||
{{Coordinates/Add|alt=PotatoHarvesting|xPos=91|yPos=-114}} | |||
{{Coordinates/Add|alt=PotatoHarvesting|xPos=93|yPos=-117}} | |||
{{Coordinates/Add|alt=PotatoHarvesting|xPos=93|yPos=-113}} | |||
{{Coordinates/Add|alt=PotatoHarvesting|xPos=95|yPos=-116}} | |||
{{Coordinates/Add|alt=PotatoHarvesting|xPos=95|yPos=-113}} | |||
{{Coordinates/Add|alt=PotatoHarvesting|xPos=187|yPos=350}} | |||
{{Coordinates/Add|alt=PotatoHarvesting|xPos=187|yPos=352}} | |||
{{Coordinates/Add|alt=PotatoHarvesting|xPos=187|yPos=354}} | |||
{{Coordinates/Add|alt=PotatoHarvesting|xPos=187|yPos=356}} | |||
{{Coordinates/Add|alt=PotatoHarvesting|xPos=187|yPos=358}} | |||
<!--{{Coordinates|alt=PotatoHarvesting|simple=1|collapsed=1}}--> | |||
== Products == | |||
{{Products}} | |||
{{DropSources}} | {{DropSources}} | ||
== Spawn Locations == | |||
{{Coordinates/Add|xPos=-24|yPos=-208|quantity=1|respawn=100}} | |||
{{Coordinates}} | |||
{{stub}} | {{stub}} |
Latest revision as of 20:51, 4 July 2025
Potato | |
---|---|
![]() |
|
Inspect | Starchy |
Edible | Yes |
Equipable | No |
Can IOU | Yes |
Stackable | No |
Tradeable | Yes |
Quest Item | No |
HighLite Link | [98] |
Prices | |
General Store | |
![]() |
4 ![]() |
![]() |
1 ![]() |
Aurum Minor | 1 ![]() |
Aurum Majora | 1 ![]() |
Harvesting[edit]
Potatos can be harvested starting at level 1 Harvesting. Each harvest grants 10 experience and yields 1–2 Potatoes. The crop respawns every 40 Ticks (24s).
Locations[edit]
Products[edit]
Item | Using | Skill(s) | Experience | Materials | |
---|---|---|---|---|---|
![]() |
Baked Potato | Stove, Fire | Level 1 ![]() |
5 ![]() |
1 × ![]() |
Sources[edit]
Source | Quantity | Rarity |
---|---|---|
Porter's Potatoes | 10 | Always |
General Store | 5 | Always |
General Store (Cairn) | 5 | Always |
Farmer | 1 | ~1/6.7 |
Barbarian | 1 | 1/20 |
Nisse | 1 | 1/20 |
Zombie (Lvl 24) | 1 | ~1/28.6 |
Giant | 1 | ~1/36.4 |
Spawn Locations[edit]
Coordinates | Quantity | Respawn Timer | ||
---|---|---|---|---|
Overworld | -24,-208
|
![]() |
1 | 100 Ticks (60s) |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.