Treasure Map (Tier 3): Difference between revisions

m Remove release date & import weaponspeed
No edit summary
 
(12 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Item|name=Treasure Map|_id=456|image=[[file:treasure map.png]]|aka=|inspect=It's a map to a hidden treasure location|edible=No|equipable=No|iou=No|stackable=No|tradeable=No|quest=No}}
{{Item|name=Treasure Map|_id=456|image=[[file:Treasure map (tier 3).png]]|aka=|inspect=It's a map to a hidden treasure location|edible=No|equipable=No|iou=No|stackable=No|tradeable=No|quest=No}}


[[Treasure Map (Tier 3)]] is a semi-rare item that can be obtained from high level [[non-player character|NPCs]]. Solving a treasure map involves going to the location shown on the map with a [[Shovel]], and digging in the exact spot needed. Make sure to have at least 3-5 open [[inventory]] spaces to hold the newly acquired items.
[[Treasure Map (Tier 3)]] is a semi-rare item that can be obtained from high level [[Non-player Character|NPCs]]. Solving a treasure map involves going to the location shown on the map with a [[Shovel]], and digging in the exact spot needed. Make sure to have at least 3-5 open [[inventory]] spaces to hold the newly acquired items.


If you need help finding a location, you can view the [[Overworld]] or [[Underground]] maps.
If you need help finding a location, you can view the [[Overworld]] or [[Underground]] maps.
You can only possess one singular Treasure Map at a time, whether it's in your inventory or your [[Bank]]. This means you can't even hold multiple maps across different tiers simultaneously (e.g., Tier 3 and Tier 2). If a map proves too difficult to reach or complete, it's best to discard it in order to obtain a new one.


== Drop Sources ==
== Drop Sources ==
<ul>{{#cargo_query:
<ul>{{#cargo_query:
   tables=NPCs
   tables=NPCs
   |fields=_pageName
   |fields=_pageName,TreasureMapRarity
   |where=treasuremap="[[{{PAGENAME}}]]"
   |where=treasuremap="[[{{PAGENAME}}]]"
   |order by=Name ASC
   |order by=Level ASC
   |format=template
   |format=template
   |template=NPCListItem
   |template=NPCListItem
Line 26: Line 28:
{{LootItem|Item=Coins|MinimumQuantity=5000|Rarity=Always}}
{{LootItem|Item=Coins|MinimumQuantity=5000|Rarity=Always}}
|}
|}
== Potential Rewards ==
== Potential Rewards ==


Line 37: Line 40:


Only successful rolls yield extra loot.
Only successful rolls yield extra loot.
{{AddLoot|item=Coins|minquantity=1250|maxquantity=5000|rarity=~1/4.7}}
{{AddLoot|item=Coins|minquantity=1250|maxquantity=5000|rarity=~1/5.8}}
{{AddLoot|item=Fire Scroll|minquantity=19|maxquantity=75|rarity=1/10}}
{{AddLoot|item=Fire Scroll|minquantity=19|maxquantity=75|rarity=1/10}}
{{AddLoot|item=Water Scroll|minquantity=19|maxquantity=75|rarity=1/10}}
{{AddLoot|item=Water Scroll|minquantity=19|maxquantity=75|rarity=1/10}}
Line 43: Line 46:
{{AddLoot|item=Warp Scroll|minquantity=6|maxquantity=25|rarity=1/10}}
{{AddLoot|item=Warp Scroll|minquantity=6|maxquantity=25|rarity=1/10}}
{{AddLoot|item=Alchemy Scroll|minquantity=8|maxquantity=30|rarity=1/10}}
{{AddLoot|item=Alchemy Scroll|minquantity=8|maxquantity=30|rarity=1/10}}
{{AddLoot|item=Octopus|minquantity=5|maxquantity=20|rarity=1/20}}
{{AddLoot|item=Octopus|minquantity=5|maxquantity=20|IOU=1|rarity=1/20}}
{{AddLoot|item=Magic Scroll|minquantity=5|maxquantity=20|rarity=1/20}}
{{AddLoot|item=Magic Scroll|minquantity=5|maxquantity=20|rarity=1/20}}
{{AddLoot|item=Blood Scroll|minquantity=5|maxquantity=20|rarity=1/20}}
{{AddLoot|item=Blood Scroll|minquantity=5|maxquantity=20|rarity=1/20}}
Line 55: Line 58:
{{AddLoot|item=Hydro Staff|minquantity=1|rarity=1/200}}
{{AddLoot|item=Hydro Staff|minquantity=1|rarity=1/200}}
{{AddLoot|item=Forest Staff|minquantity=1|rarity=1/200}}
{{AddLoot|item=Forest Staff|minquantity=1|rarity=1/200}}
{{AddLoot|item=Archer's Gloves|minquantity=1|rarity=1/200}}
{{AddLoot|item=Archer's Boots|minquantity=1|rarity=1/200}}
{{AddLoot|item=Blood Gloves|minquantity=1|rarity=1/320}}
{{AddLoot|item=Blood Gloves|minquantity=1|rarity=1/320}}
{{AddLoot|item=Archer's Gloves|minquantity=1|rarity=1/320}}
{{AddLoot|item=Knight's Cape|minquantity=1|rarity=1/400}}
{{AddLoot|item=Gold Diamond Necklace|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Magician's Cape|minquantity=1|rarity=1/400}}
{{AddLoot|item=Knight's Cape|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Archer's Cape|minquantity=1|rarity=1/400}}
{{AddLoot|item=Magician's Cape|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Celadon Arrows|minquantity=12|maxquantity=50|rarity=~1/666.7}}
{{AddLoot|item=Archer's Cape|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Celadon Full Helm|minquantity=1|rarity=~1/666.7}}
{{AddLoot|item=Champion's Cape|minquantity=1|rarity=~1/6666.7}}
{{AddLoot|item=Celadon Helm|minquantity=1|rarity=~1/666.7}}
{{AddLoot|item=Celadon Arrows|minquantity=12|maxquantity=50|rarity=1/10000}}
{{AddLoot|item=Celadon Chestplate|minquantity=1|rarity=~1/666.7}}
{{AddLoot|item=Celadon Full Helm|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Platelegs|minquantity=1|rarity=~1/666.7}}
{{AddLoot|item=Celadon Helm|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Shield|minquantity=1|rarity=~1/666.7}}
{{AddLoot|item=Celadon Chestplate|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Gloves|minquantity=1|rarity=~1/666.7}}
{{AddLoot|item=Celadon Platelegs|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Pickaxe|minquantity=1|rarity=~1/666.7}}
{{AddLoot|item=Celadon Shield|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Longsword|minquantity=1|rarity=~1/666.7}}
{{AddLoot|item=Celadon Gloves|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Battleaxe|minquantity=1|rarity=~1/666.7}}
{{AddLoot|item=Celadon Pickaxe|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Great Sword|minquantity=1|rarity=~1/666.7}}
{{AddLoot|item=Celadon Longsword|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Hatchet|minquantity=1|rarity=~1/666.7}}
{{AddLoot|item=Celadon Battleaxe|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Scimitar|minquantity=1|rarity=~1/666.7}}
{{AddLoot|item=Celadon Great Sword|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Gold Diamond Necklace|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Celadon Hatchet|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Full Helm (Purple Plume)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Celadon Scimitar|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Shield (Gold Trim)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Celadon Full Helm (Purple Plume)|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Full Helm (Gold Plume)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Celadon Shield (Gold Trim)|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Full Helm (Silver Plating)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Celadon Full Helm (Gold Plume)|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Helm (Silver Plating)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Celadon Full Helm (Silver Plating)|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Chestplate (Silver Plating)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Celadon Helm (Silver Plating)|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Chainmail Body (Silver Plating)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Celadon Chestplate (Silver Plating)|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Platelegs (Silver Plating)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Celadon Chainmail Body (Silver Plating)|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Shield (Silver Plating)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Celadon Platelegs (Silver Plating)|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Gloves (Silver Plating)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Celadon Shield (Silver Plating)|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Full Helm (Silver Plating And Gold Plume)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Celadon Gloves (Silver Plating)|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Shield (Silver Plating And Gold Trim)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Celadon Full Helm (Silver Plating And Gold Plume)|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Full Helm (Gold Plating)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Celadon Shield (Silver Plating And Gold Trim)|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Helm (Gold Plating)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Celadon Full Helm (Gold Plating)|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Chestplate (Gold Plating)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Celadon Helm (Gold Plating)|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Chainmail Body (Gold Plating)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Celadon Chestplate (Gold Plating)|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Platelegs (Gold Plating)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Celadon Chainmail Body (Gold Plating)|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Shield (Gold Plating)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Celadon Platelegs (Gold Plating)|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Gloves (Gold Plating)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Celadon Shield (Gold Plating)|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Full Helm (Gold Plating And Gold Plume)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Celadon Gloves (Gold Plating)|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Shield (Gold Plating And Gold Trim)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Celadon Full Helm (Gold Plating And Gold Plume)|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Champion's Cape|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Celadon Shield (Gold Plating And Gold Trim)|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Coins|minquantity=6250|maxquantity=25000|rarity=1/5000}}
{{AddLoot|item=Coins|minquantity=6250|maxquantity=25000|rarity=1/10000}}
{{AddLoot|item=Halo|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Halo|minquantity=1|rarity=1/50000}}
{{LootTable}}
{{LootTable}}


{{stub}}
== Possible Solutions ==
{{Coordinates/Add|xPos=-50|yPos=-432}}
{{Coordinates/Add|xPos=-132|yPos=-342}}
{{Coordinates/Add|xPos=-217|yPos=-319}}
{{Coordinates/Add|xPos=-401|yPos=-293}}
{{Coordinates/Add|xPos=73|yPos=-359}}
{{Coordinates/Add|xPos=95|yPos=-348}}
{{Coordinates/Add|xPos=179|yPos=-340}}
{{Coordinates/Add|xPos=181|yPos=-420}}
{{Coordinates/Add|xPos=169|yPos=-452}}
{{Coordinates/Add|xPos=169|yPos=-495}}
{{Coordinates/Add|xPos=343|yPos=-467}}
{{Coordinates/Add|xPos=390|yPos=-486}}
{{Coordinates/Add|xPos=368|yPos=-388}}
{{Coordinates/Add|xPos=273|yPos=-364}}
{{Coordinates/Add|xPos=307|yPos=-381}}
{{Coordinates/Add|xPos=268|yPos=-395}}
{{Coordinates/Add|xPos=285|yPos=-417}}
{{Coordinates/Add|xPos=336|yPos=-402}}
{{Coordinates/Add|xPos=455|yPos=-385}}
{{Coordinates/Add|xPos=509|yPos=-462}}
{{Coordinates/Add|xPos=499|yPos=-502}}
{{Coordinates/Add|xPos=455|yPos=-510}}
{{Coordinates/Add|xPos=274|yPos=-321}}
{{Coordinates/Add|xPos=227|yPos=-323}}
{{Coordinates/Add|xPos=213|yPos=-304}}
{{Coordinates/Add|xPos=-392|yPos=-447}}
{{Coordinates/Add|xPos=-351|yPos=-479}}
{{Coordinates/Add|xPos=-273|yPos=-497}}
{{Coordinates/Add|xPos=404|yPos=-330}}
{{Coordinates/Add|xPos=376|yPos=-338}}
{{Coordinates/Add|xPos=456|yPos=-83}}
{{Coordinates/Add|xPos=-218|yPos=-185}}
{{Coordinates/Add|xPos=-186|yPos=-37}}
{{Coordinates/Add|xPos=62|yPos=442}}
{{Coordinates/Add|xPos=57|yPos=417}}
{{Coordinates/Add|xPos=55|yPos=382}}
{{Coordinates/Add|xPos=502|yPos=-266}}
{{Coordinates/Add|xPos=-185|yPos=-346|lvl=Underground}}
{{Coordinates/Add|xPos=-285|yPos=-478|lvl=Underground}}
{{Coordinates|simple=1}}