Chicken (Cooked): Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) m Remove release date & import weaponspeed |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Item|name=Chicken|_id=238|image=[[file:Chicken (cooked).png]]|aka=|inspect=A savoury roasted chicken|edible=Yes|equipable=No|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=4|generalsell=10|aurumminor=3|aurummajor=5}} | {{Item|name=Chicken|_id=238|image=[[file:Chicken (cooked).png]]|aka=|inspect=A savoury roasted chicken|edible=Yes|equipable=No|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=4|generalsell=10|aurumminor=3|aurummajor=5}} | ||
== Cooking == | == Cooking == | ||
Line 35: | Line 31: | ||
== Drop Sources == | == Drop Sources == | ||
{{DropSourceTable}} | {{DropSourceTable}} | ||
== Spawn Locations == | |||
{{Coordinates/Add|xPos=-165|yPos=-188|quantity=1|respawn=300|lvl=Sky}} | |||
{{Coordinates/Add|xPos=168|yPos=20|quantity=1|respawn=500|linkPage=Barbarian Base}} | |||
{{Coordinates}} | |||
{{stub}} | {{stub}} |
Latest revision as of 21:04, 14 June 2025
Chicken | |
---|---|
![]() |
|
Inspect | A savoury roasted chicken |
Traits | |
Edible | Yes |
Equipable | No |
Can IOU | Yes |
Stackable | No |
Tradeable | Yes |
Quest Item | No |
Prices | |
General Store | |
![]() |
10 ![]() |
![]() |
4 ![]() |
Aurum Minor | 3 ![]() |
Aurum Majora | 5 ![]() |
Cooking[edit]
Requirements | ||
---|---|---|
Facility | Stove or Fire | |
Skill | Level | Experience |
![]() |
1 | 25 |
Input | Quantity | |
![]() |
1 | |
Output | Quantity | |
![]() |
1 |
Drop Sources[edit]
Sources[edit]
No resultsSource | Quantity | Rarity |
---|
Spawn Locations[edit]
Coordinates | Quantity | Respawn Timer | ||
---|---|---|---|---|
Sky | -165,-188
|
![]() |
1 | 300 Ticks (180s) |
Barbarian Base | 168,20
|
![]() |
1 | 500 Ticks (300s) |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.