Corn: Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) m Remove release date & import weaponspeed |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Item|name=Corn|_id=100|image=[[file:corn.png]]|aka=|inspect=A freshly-picked ear of corn|edible=Yes|equipable=No|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=4|generalsell=10|aurumminor=3|aurummajor=5}} | {{Item|name=Corn|_id=100|image=[[file:corn.png]]|aka=|inspect=A freshly-picked ear of corn|edible=Yes|equipable=No|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=4|generalsell=10|aurumminor=3|aurummajor=5}} | ||
== Harvesting == | |||
[[Corn]] can be harvested starting at level 6 [[Harvesting]]. Each harvest grants 25 {{SkillIcon|Harvesting}} experience and yields 1–3 Corn. The crop respawns every {{Ticks|80}}. | |||
=== Locations === | |||
{{Coordinates/Add|alt=CornHarvesting|xPos=-231|yPos=13}} | |||
{{Coordinates/Add|alt=CornHarvesting|xPos=-231|yPos=15}} | |||
{{Coordinates/Add|alt=CornHarvesting|xPos=-231|yPos=17}} | |||
{{Coordinates/Add|alt=CornHarvesting|xPos=-229|yPos=13}} | |||
{{Coordinates/Add|alt=CornHarvesting|xPos=-229|yPos=15}} | |||
{{Coordinates/Add|alt=CornHarvesting|xPos=-229|yPos=17}} | |||
{{Coordinates/Add|alt=CornHarvesting|xPos=-227|yPos=13}} | |||
{{Coordinates/Add|alt=CornHarvesting|xPos=-227|yPos=15}} | |||
{{Coordinates/Add|alt=CornHarvesting|xPos=-227|yPos=17}} | |||
{{Coordinates/Add|alt=CornHarvesting|xPos=-196|yPos=53}} | |||
{{Coordinates/Add|alt=CornHarvesting|xPos=-194|yPos=51}} | |||
{{Coordinates/Add|alt=CornHarvesting|xPos=-192|yPos=53}} | |||
{{Coordinates/Add|alt=CornHarvesting|xPos=-190|yPos=51}} | |||
{{Coordinates/Add|alt=CornHarvesting|xPos=-188|yPos=53}} | |||
{{Coordinates/Add|alt=CornHarvesting|xPos=-186|yPos=51}} | |||
{{Coordinates/Add|alt=CornHarvesting|xPos=-184|yPos=53}} | |||
{{Coordinates/Add|alt=CornHarvesting|xPos=11|yPos=-215}} | |||
{{Coordinates/Add|alt=CornHarvesting|xPos=11|yPos=-211}} | |||
{{Coordinates/Add|alt=CornHarvesting|xPos=11|yPos=-207}} | |||
{{Coordinates/Add|alt=CornHarvesting|xPos=11|yPos=-203}} | |||
{{Coordinates/Add|alt=CornHarvesting|xPos=15|yPos=-213}} | |||
{{Coordinates/Add|alt=CornHarvesting|xPos=15|yPos=-209}} | |||
{{Coordinates/Add|alt=CornHarvesting|xPos=15|yPos=-205}} | |||
{{Coordinates/Add|alt=CornHarvesting|xPos=19|yPos=-211}} | |||
{{Coordinates/Add|alt=CornHarvesting|xPos=19|yPos=-207}} | |||
{{Coordinates/Add|alt=CornHarvesting|xPos=19|yPos=-203}} | |||
{{Coordinates/Add|alt=CornHarvesting|xPos=75|yPos=-5}} | |||
{{Coordinates/Add|alt=CornHarvesting|xPos=75|yPos=-1}} | |||
{{Coordinates/Add|alt=CornHarvesting|xPos=75|yPos=3}} | |||
{{Coordinates/Add|alt=CornHarvesting|xPos=77|yPos=-5}} | |||
{{Coordinates/Add|alt=CornHarvesting|xPos=77|yPos=-1}} | |||
{{Coordinates/Add|alt=CornHarvesting|xPos=77|yPos=3}} | |||
{{Coordinates/Add|alt=CornHarvesting|xPos=187|yPos=346}} | |||
{{Coordinates/Add|alt=CornHarvesting|xPos=187|yPos=348}} | |||
{{Coordinates|alt=CornHarvesting|simple=1|collapsed=1}} | |||
{{DropSources}} | |||
{{stub}} | {{stub}} |
Latest revision as of 16:22, 15 June 2025
Corn | |
---|---|
![]() |
|
Inspect | A freshly-picked ear of corn |
Traits | |
Edible | Yes |
Equipable | No |
Can IOU | Yes |
Stackable | No |
Tradeable | Yes |
Quest Item | No |
Prices | |
General Store | |
![]() |
10 ![]() |
![]() |
4 ![]() |
Aurum Minor | 3 ![]() |
Aurum Majora | 5 ![]() |
Harvesting[edit]
Corn can be harvested starting at level 6 Harvesting. Each harvest grants 25 experience and yields 1–3 Corn. The crop respawns every 80 Ticks (48s).
Locations[edit]
Coordinates | ||
---|---|---|
Overworld | -231,15
|
![]() |
Overworld | -231,13
|
![]() |
Overworld | -231,17
|
![]() |
Overworld | -229,13
|
![]() |
Overworld | -229,15
|
![]() |
Overworld | -229,17
|
![]() |
Overworld | -227,13
|
![]() |
Overworld | -227,15
|
![]() |
Overworld | -227,17
|
![]() |
Overworld | -196,53
|
![]() |
Overworld | -194,51
|
![]() |
Overworld | -192,53
|
![]() |
Overworld | -190,51
|
![]() |
Overworld | -188,53
|
![]() |
Overworld | -186,51
|
![]() |
Overworld | -184,53
|
![]() |
Overworld | 11,-203
|
![]() |
Overworld | 11,-211
|
![]() |
Overworld | 11,-207
|
![]() |
Overworld | 11,-215
|
![]() |
Overworld | 15,-213
|
![]() |
Overworld | 15,-209
|
![]() |
Overworld | 15,-205
|
![]() |
Overworld | 19,-211
|
![]() |
Overworld | 19,-207
|
![]() |
Overworld | 19,-203
|
![]() |
Overworld | 75,-5
|
![]() |
Overworld | 75,-1
|
![]() |
Overworld | 75,3
|
![]() |
Overworld | 77,-5
|
![]() |
Overworld | 77,-1
|
![]() |
Overworld | 77,3
|
![]() |
Overworld | 187,346
|
![]() |
Overworld | 187,348
|
![]() |
Sources[edit]
Source | Quantity | Rarity |
---|---|---|
Conrad's Corn | 10 | Always |
Farmer | 1 | ~1/13.3 |
Suit of Armour (Lvl 28) | 1 | 1/20 |
Suit of Armour (Lvl 46) | 1 | 1/20 |
Nisse | 1 | 1/20 |
Gnome | 1 | 1/40 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.