Bronze Chestplate: Difference between revisions
Elvendaele (talk | contribs) m Remove release date & import weaponspeed |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Item|name=Bronze Chestplate|_id=40|image=[[file:bronze chestplate.png]]|aka=|inspect=Protective chest armour made of bronze|edible=No|equipable=Yes|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=140|generalsell=400|aurumminor=132|aurummajor=200|slot=Chest|skillreq1={{SkillIcon|Defense}}|skilllevel1=1|defense=12|magic=-15|range=-15}} | {{Item|name=Bronze Chestplate|_id=40|image=[[file:bronze chestplate.png]]|aka=|inspect=Protective chest armour made of bronze|edible=No|equipable=Yes|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=140|generalsell=400|aurumminor=132|aurummajor=200|slot=Chest|skillreq1={{SkillIcon|Defense}}|skilllevel1=1|defense=12|magic=-15|range=-15}} | ||
== Creation == | |||
{{Recipe|required=[[Hammer]]|facility=Anvil|skill=Smithing|level=16|xp=125|inputitem1=Bronze Bar|inputquantity1=5|outputquantity=1}} | |||
{{DropSources}} | |||
{{stub}} | {{stub}} | ||
{{BottomNav/Bronze}} |