Raw Game Meat: Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) m Update Item Infobox |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Item|name=Raw Game Meat|_id=321|image=[[file:raw game meat.png]]|aka | {{Item|name=Raw Game Meat|_id=321|image=[[file:raw game meat.png]]|aka=|inspect=Raw meat from a wild animal|edible=No|equipable=No|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=4|generalsell=10|aurumminor=3|aurummajor=5}} | ||
== Products == | |||
{{Products}} | |||
{{DropSources}} | |||
{{stub}} | {{stub}} |
Latest revision as of 20:51, 4 July 2025
Raw Game Meat | |
---|---|
![]() |
|
Inspect | Raw meat from a wild animal |
Equipable | No |
Can IOU | Yes |
Stackable | No |
Tradeable | Yes |
Quest Item | No |
HighLite Link | [321] |
Prices | |
General Store | |
![]() |
10 ![]() |
![]() |
3 ![]() |
Aurum Minor | 3 ![]() |
Aurum Majora | 5 ![]() |

Products[edit]
Item | Using | Skill(s) | Experience | Materials | |
---|---|---|---|---|---|
![]() |
Game Meat | Stove, Fire | Level 12 ![]() |
20 ![]() |
1 × ![]() |
Item Sources[edit]
Source | Quantity | Rarity |
---|---|---|
Black Bear | 1 | Always |
Brown Bear Cub | 1 | Always |
Black Bear Cub | 1 | Always |
Brown Bear | 1 | Always |
Cave Bear | 1 | Always |
Black Bear | 1 | 1/2.5 |
Brown Bear | 1 | 1/4 |
Cave Bear | 1 | 1/13.3 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.