Cursed Goblin: Difference between revisions

m Update NPC infobox/drop tables
m Update NPC infobox/drop tables
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
{{NPC|name=Cursed Goblin|_id=159|image=[[file:Cursed Goblin 159.png]]|aka=|released=|inspect=An aggressive red creature|aggressive=Yes|level=64|maxhit=?|speed=1|respawn=50|hitpoints=65|accuracy=50+10 Bonus|strength=60+15 Bonus|defense=25+10 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/66.7|rootloot=~1/13.3|treasuremapitem=[[Treasure Map (Tier 2)]]|treasuremapchance=1/128}}
{{NPC|name=Cursed Goblin|_id=159|image=[[file:Cursed Goblin 159.png]]|aka=|released=|inspect=An aggressive red creature|aggressive=Yes|level=64|maxhit=?|speed=1|respawn=50|hitpoints=65|accuracy=50+10 Bonus|strength=60+15 Bonus|defense=25+10 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/66.7|rootloot=~1/13.3|treasuremapitem=[[Treasure Map (Tier 2)]]|treasuremapchance=1/128}}
[[Cursed Goblin]]s are dangerous enemies known for dropping the coveted [[Legendary Scimitar]], one of the most powerful weapons in [[HighSpell]]. Their fearsome reputation and valuable loot make them a top-tier target for high-level players.


== Loot Table ==
== Loot Table ==
Line 7: Line 9:
{{AddLoot|item=Fire Scroll|quantity=15|rarity=1/10|buyprice=6|sellprice=2}}
{{AddLoot|item=Fire Scroll|quantity=15|rarity=1/10|buyprice=6|sellprice=2}}
{{AddLoot|item=Coins|quantity=40|rarity=1/20|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=40|rarity=1/20|buyprice=2|sellprice=1}}
{{AddLoot|item=String|quantity=10|rarity=1/20|buyprice=2|sellprice=1}}
{{AddLoot|item=String|quantity=10|rarity=1/20|buyprice=2|sellprice=1|IOU=1}}
{{AddLoot|item=Raw Beef|quantity=1|rarity=1/20|buyprice=6|sellprice=2}}
{{AddLoot|item=Raw Beef|quantity=1|rarity=1/20|buyprice=6|sellprice=2}}
{{AddLoot|item=Oak Logs|quantity=5|rarity=1/20|buyprice=30|sellprice=10}}
{{AddLoot|item=Oak Logs|quantity=5|rarity=1/20|buyprice=30|sellprice=10|IOU=1}}
{{AddLoot|item=Iron Ore|quantity=5|rarity=1/20|buyprice=20|sellprice=7}}
{{AddLoot|item=Iron Ore|quantity=5|rarity=1/20|buyprice=20|sellprice=7|IOU=1}}
{{AddLoot|item=Iron Bar|quantity=1|rarity=1/20|buyprice=100|sellprice=35}}
{{AddLoot|item=Iron Bar|quantity=1|rarity=1/20|buyprice=100|sellprice=35}}
{{AddLoot|item=Vial|quantity=10|rarity=1/20|buyprice=2|sellprice=1}}
{{AddLoot|item=Vial|quantity=10|rarity=1/20|buyprice=2|sellprice=1|IOU=1}}
{{AddLoot|item=Potion of Defense (2)|quantity=1|rarity=1/40|buyprice=40|sellprice=14}}
{{AddLoot|item=Potion of Defense (2)|quantity=1|rarity=1/40|buyprice=40|sellprice=14}}
{{AddLoot|item=Raw Piranha|quantity=1|rarity=1/50|buyprice=30|sellprice=10}}
{{AddLoot|item=Raw Piranha|quantity=1|rarity=1/50|buyprice=30|sellprice=10}}
Line 32: Line 34:
{{AddLoot|item=Coins|quantity=1000|rarity=1/20000|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=1000|rarity=1/20000|buyprice=2|sellprice=1}}
{{LootTable}}
{{LootTable}}
{{stub}}