Treasure Map (Tier 3): Difference between revisions

No edit summary
Tag: Manual revert
No edit summary
 
(5 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Item|name=Treasure Map|image=[[file:treasure map (tier 3).png]]|aka=|released=|inspect=It's a map to a hidden treasure location|edible=No|equipable=No|iou=No|stackable=No|tradeable=No|quest=No}}
{{Item|name=Treasure Map|_id=456|image=[[file:treasure map (tier 3).png]]|aka=Treasure Map (Tier 3)|released=|inspect=It's a map to a hidden treasure location|edible=No|equipable=No|iou=No|stackable=No|tradeable=No|quest=No}}


[[Treasure Map (Tier 3)]] is a semi-rare item that can be obtained from high level [[non-player character|NPCs]]. Solving a treasure map involves going to the location shown on the map with a [[Shovel]], and digging in the exact spot needed. Make sure to have at least 3-5 open [[inventory]] spaces to hold the newly acquired items.
[[Treasure Map (Tier 3)]] is a semi-rare item that can be obtained from high level [[non-player character|NPCs]]. Solving a treasure map involves going to the location shown on the map with a [[Shovel]], and digging in the exact spot needed. Make sure to have at least 3-5 open [[inventory]] spaces to hold the newly acquired items.
Line 16: Line 16:
}}</ul>
}}</ul>


== Possible Rewards ==
== Base Rewards ==
A '''Treasure Map (Tier 3)''' always contains the following item(s)
{| class="wikitable"
{| class="wikitable"
! !! Item
! colspan="2" | '''Item'''
! '''Quantity'''
! '''Rarity'''
! '''Value'''
|-
|-
| [[file:coins.png]] || [[Coins]]
{{LootItem|Item=Coins|MinimumQuantity=5000|Rarity=Always}}
|-
| [[file:fire scroll.png]] || [[Fire Scroll]]
|-
| [[file:octopus.png]] || [[Octopus|Octopus (Noted)]]
|-
| [[file:water scroll.png]] || [[Water Scroll]]
|-
| [[file:warp scroll.png]] || [[Warp Scroll]]
|}
|}
== Potential Rewards ==
A '''Treasure Map (Tier 3)''' grants '''five additional loot rolls''' upon completion. Each roll has a chance to succeed, with the following success rates (in order):
* '''1st roll:''' 100%
* '''2nd roll:''' 90%
* '''3rd roll:''' 75%
* '''4th roll:''' 25%
* '''5th roll:''' 25%


{{stub}}
Only successful rolls yield extra loot.
{{AddLoot|item=Coins|minquantity=1250|maxquantity=5000|rarity=~1/4.7}}
{{AddLoot|item=Fire Scroll|minquantity=19|maxquantity=75|rarity=1/10}}
{{AddLoot|item=Water Scroll|minquantity=19|maxquantity=75|rarity=1/10}}
{{AddLoot|item=Nature Scroll|minquantity=19|maxquantity=75|rarity=1/10}}
{{AddLoot|item=Warp Scroll|minquantity=6|maxquantity=25|rarity=1/10}}
{{AddLoot|item=Alchemy Scroll|minquantity=8|maxquantity=30|rarity=1/10}}
{{AddLoot|item=Octopus|minquantity=5|maxquantity=20|rarity=1/20}}
{{AddLoot|item=Magic Scroll|minquantity=5|maxquantity=20|rarity=1/20}}
{{AddLoot|item=Blood Scroll|minquantity=5|maxquantity=20|rarity=1/20}}
{{AddLoot|item=Red Cape|minquantity=1|rarity=1/50}}
{{AddLoot|item=Blue Cape|minquantity=1|rarity=1/50}}
{{AddLoot|item=Green Cape|minquantity=1|rarity=1/50}}
{{AddLoot|item=Deadwood Bow|minquantity=1|rarity=1/50}}
{{AddLoot|item=Green Headband|minquantity=1|rarity=~1/66.7}}
{{AddLoot|item=Blue Headband|minquantity=1|rarity=~1/66.7}}
{{AddLoot|item=Ember Staff|minquantity=1|rarity=1/200}}
{{AddLoot|item=Hydro Staff|minquantity=1|rarity=1/200}}
{{AddLoot|item=Forest Staff|minquantity=1|rarity=1/200}}
{{AddLoot|item=Blood Gloves|minquantity=1|rarity=1/320}}
{{AddLoot|item=Archer's Gloves|minquantity=1|rarity=1/320}}
{{AddLoot|item=Gold Diamond Necklace|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Knight's Cape|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Magician's Cape|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Archer's Cape|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Champion's Cape|minquantity=1|rarity=~1/6666.7}}
{{AddLoot|item=Celadon Arrows|minquantity=12|maxquantity=50|rarity=1/10000}}
{{AddLoot|item=Celadon Full Helm|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Helm|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Chestplate|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Platelegs|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Shield|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Gloves|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Pickaxe|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Longsword|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Battleaxe|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Great Sword|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Hatchet|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Scimitar|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Full Helm (Purple Plume)|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Shield (Gold Trim)|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Full Helm (Gold Plume)|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Full Helm (Silver Plating)|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Helm (Silver Plating)|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Chestplate (Silver Plating)|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Chainmail Body (Silver Plating)|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Platelegs (Silver Plating)|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Shield (Silver Plating)|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Gloves (Silver Plating)|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Full Helm (Silver Plating And Gold Plume)|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Shield (Silver Plating And Gold Trim)|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Full Helm (Gold Plating)|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Helm (Gold Plating)|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Chestplate (Gold Plating)|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Chainmail Body (Gold Plating)|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Platelegs (Gold Plating)|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Shield (Gold Plating)|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Gloves (Gold Plating)|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Full Helm (Gold Plating And Gold Plume)|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Celadon Shield (Gold Plating And Gold Trim)|minquantity=1|rarity=1/10000}}
{{AddLoot|item=Coins|minquantity=6250|maxquantity=25000|rarity=1/10000}}
{{AddLoot|item=Halo|minquantity=1|rarity=1/50000}}
{{LootTable}}


{{stub}}
{{stub}}