Water Dragon: Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{NPC|name=Water Dragon|_id=76|image=[[file:Water Dragon 76.png]]|aka=|released=|inspect=A large blue dragon|aggressive=Yes|level=109|maxhit=?|speed=1|respawn=50|hitpoints=100|accuracy=85+1 Bonus|strength=90+1 Bonus|defense=85+65 Bonus|magic=80+1 Bonus|range=1+1 Bonus|rareloot=1/50|rootloot=1/20|treasuremapitem=[[Treasure Map (Tier 3)]]|treasuremapchance=1/ | {{NPC|name=Water Dragon|_id=76|image=[[file:Water Dragon 76.png]]|aka=|released=|inspect=A large blue dragon|aggressive=Yes|level=109|maxhit=?|speed=1|respawn=50|hitpoints=100|accuracy=85+1 Bonus|strength=90+1 Bonus|defense=85+65 Bonus|magic=80+1 Bonus|range=1+1 Bonus|rareloot=1/50|rootloot=1/20|treasuremapitem=[[Treasure Map (Tier 3)]]|treasuremapchance=~1/111.1}} | ||
A [[Water Dragon]] can be found in the [[Undercroft Dungeon]], where it serves as the guardian of the 21st room. Upon defeat, it drops the [[Undercroft Key (Twenty-First Room)|Undercroft Key]] required to exit the room, along with [[Giant Bones]]. This elemental dragon presents a formidable challenge to adventurers nearing the final depths of the dungeon. | |||
== Loot Table == | == Loot Table == | ||
{{AddLoot|item=Giant Bones|quantity=1|rarity=1|buyprice=10|sellprice=4}} | {{AddLoot|item=Giant Bones|quantity=1|rarity=1|buyprice=10|sellprice=4}} | ||
{{AddLoot|item=Water Dragonleather|quantity=1|rarity=1|buyprice=180|sellprice=63}} | |||
{{AddLoot|item=Coins|quantity=20|rarity=1/10|buyprice=2|sellprice=1}} | {{AddLoot|item=Coins|quantity=20|rarity=1/10|buyprice=2|sellprice=1}} | ||
{{AddLoot|item=Coins|quantity=40|rarity=1/10|buyprice=2|sellprice=1}} | {{AddLoot|item=Coins|quantity=40|rarity=1/10|buyprice=2|sellprice=1}} | ||
{{AddLoot|item=Water Scroll|quantity=15|rarity=1/10|buyprice=6|sellprice=2}} | {{AddLoot|item=Water Scroll|quantity=15|rarity=1/10|buyprice=6|sellprice=2}} | ||
{{AddLoot|item=Coins|quantity=90|rarity=1/20|buyprice=2|sellprice=1}} | {{AddLoot|item=Coins|quantity=90|rarity=1/20|buyprice=2|sellprice=1}} | ||
{{AddLoot|item=Palm Logs|quantity=5|rarity=1/20|buyprice=60|sellprice= | {{AddLoot|item=Palm Logs|quantity=5|rarity=1/20|buyprice=60|sellprice=21|IOU=1}} | ||
{{AddLoot|item=Palladium Bar|quantity=1|rarity=1/20|buyprice=600|sellprice= | {{AddLoot|item=Palladium Bar|quantity=1|rarity=1/20|buyprice=600|sellprice=210}} | ||
{{AddLoot|item=Blue Cape|quantity=1|rarity=1/20|buyprice=40|sellprice= | {{AddLoot|item=Blue Cape|quantity=1|rarity=1/20|buyprice=40|sellprice=14}} | ||
{{AddLoot|item=Tuna|quantity=1|rarity=1/20|buyprice=120|sellprice= | {{AddLoot|item=Tuna|quantity=1|rarity=1/20|buyprice=120|sellprice=42}} | ||
{{AddLoot|item=Water Scroll|quantity=30|rarity=1/20|buyprice=6|sellprice=2}} | {{AddLoot|item=Water Scroll|quantity=30|rarity=1/20|buyprice=6|sellprice=2}} | ||
{{AddLoot|item=Alchemy Scroll|quantity=5|rarity=1/20|buyprice=16|sellprice=6}} | {{AddLoot|item=Alchemy Scroll|quantity=5|rarity=1/20|buyprice=16|sellprice=6}} | ||
{{AddLoot|item=Steel Shield|quantity=1|rarity=1/20|buyprice=1600|sellprice= | {{AddLoot|item=Steel Shield|quantity=1|rarity=1/20|buyprice=1600|sellprice=560}} | ||
{{AddLoot|item=Warp Scroll|quantity=2|rarity=1/20|buyprice=20|sellprice= | {{AddLoot|item=Warp Scroll|quantity=2|rarity=1/20|buyprice=20|sellprice=7}} | ||
{{AddLoot|item=Steel Great Sword|quantity=1|rarity=1/20|buyprice=2400|sellprice= | {{AddLoot|item=Steel Great Sword|quantity=1|rarity=1/20|buyprice=2400|sellprice=840}} | ||
{{AddLoot|item=Starfish|quantity=1|rarity=1/20|buyprice=100|sellprice= | {{AddLoot|item=Starfish|quantity=1|rarity=1/20|buyprice=100|sellprice=35}} | ||
{{AddLoot|item=Steel Arrows|quantity=15|rarity=1/20|buyprice=30|sellprice= | {{AddLoot|item=Steel Arrows|quantity=15|rarity=1/20|buyprice=30|sellprice=10}} | ||
{{AddLoot|item=Potion of Accuracy (2)|quantity=1|rarity=1/40|buyprice=40|sellprice= | {{AddLoot|item=Potion of Accuracy (2)|quantity=1|rarity=1/40|buyprice=40|sellprice=14}} | ||
{{AddLoot|item=Wheat|quantity=1|rarity=~1/40.8|buyprice=6|sellprice=2}} | {{AddLoot|item=Wheat|quantity=1|rarity=~1/40.8|buyprice=6|sellprice=2}} | ||
{{AddLoot|item=Wizard's Bow|quantity=1|rarity=1/100|buyprice=1600|sellprice= | {{AddLoot|item=Wizard's Bow|quantity=1|rarity=1/100|buyprice=1600|sellprice=560}} | ||
{{AddLoot|item=Sapphire Necklace|quantity=1|rarity=1/100|buyprice=1200|sellprice= | {{AddLoot|item=Sapphire Necklace|quantity=1|rarity=1/100|buyprice=1200|sellprice=420}} | ||
{{AddLoot|item=Palladium Full Helm|quantity=1|rarity=1/100|buyprice=2400|sellprice= | {{AddLoot|item=Palladium Full Helm|quantity=1|rarity=1/100|buyprice=2400|sellprice=840}} | ||
{{AddLoot|item=Palladium Scimitar|quantity=1|rarity=1/100|buyprice=2160|sellprice= | {{AddLoot|item=Palladium Scimitar|quantity=1|rarity=1/100|buyprice=2160|sellprice=756}} | ||
{{AddLoot|item=Hydro Staff|quantity=1|rarity=~1/133.3|buyprice=2000|sellprice= | {{AddLoot|item=Hydro Staff|quantity=1|rarity=~1/133.3|buyprice=2000|sellprice=700}} | ||
{{AddLoot|item=Coronium Full Helm|quantity=1|rarity=1/1000|buyprice=20000|sellprice= | {{AddLoot|item=Coronium Full Helm|quantity=1|rarity=1/1000|buyprice=20000|sellprice=7000}} | ||
{{AddLoot|item=Coronium Platelegs|quantity=1|rarity=1/1000|buyprice=35000|sellprice= | {{AddLoot|item=Coronium Platelegs|quantity=1|rarity=1/1000|buyprice=35000|sellprice=12250}} | ||
{{AddLoot|item=Helmet | {{AddLoot|item=Helmet Of Magic|quantity=1|rarity=1/2000|buyprice=200000|sellprice=70000}} | ||
{{LootTable}} | {{LootTable}} | ||
Latest revision as of 16:53, 12 June 2025
Water Dragon | |
---|---|
![]() |
|
Inspect | A large blue dragon |
Stats | |
Aggressive | Yes |
Combat Level | 109 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 50 Ticks (30s) |
Skills | |
![]() |
100 |
![]() |
85+1 Bonus |
![]() |
90+1 Bonus |
![]() |
85+65 Bonus |
![]() |
80+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | 1/50 |
Root Loot Table | 1/20 |
Treasure Map (Tier 3) | ~1/111.1 |
A Water Dragon can be found in the Undercroft Dungeon, where it serves as the guardian of the 21st room. Upon defeat, it drops the Undercroft Key required to exit the room, along with Giant Bones. This elemental dragon presents a formidable challenge to adventurers nearing the final depths of the dungeon.
Loot Table[edit]
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Giant Bones | 1 | Always |
4 |
![]() |
Water Dragonleather | 1 | Always |
63 |
![]() |
Coins | 20 | 1/10 |
20 |
![]() |
Coins | 40 | 1/10 |
40 |
![]() |
Water Scroll | 15 | 1/10 |
30 |
![]() |
Coins | 90 | 1/20 |
90 |
![]() |
Water Scroll | 30 | 1/20 |
60 |
![]() |
Alchemy Scroll | 5 | 1/20 |
30 |
![]() |
Warp Scroll | 2 | 1/20 |
14 |
![]() |
Steel Arrows | 15 | 1/20 |
150 |
![]() |
Blue Cape | 1 | 1/20 |
14 |
Palm Logs IOU | 5 | 1/20 |
105 | |
![]() |
Starfish | 1 | 1/20 |
35 |
![]() |
Tuna | 1 | 1/20 |
42 |
![]() |
Palladium Bar | 1 | 1/20 |
210 |
![]() |
Steel Shield | 1 | 1/20 |
560 |
![]() |
Steel Great Sword | 1 | 1/20 |
840 |
![]() |
Wheat | 1 | ~1/40.8 |
2 |
![]() |
Potion of Accuracy (2) | 1 | 1/40 |
14 |
![]() |
Sapphire Necklace | 1 | 1/100 |
420 |
![]() |
Wizard's Bow | 1 | 1/100 |
560 |
![]() |
Palladium Scimitar | 1 | 1/100 |
756 |
![]() |
Palladium Full Helm | 1 | 1/100 |
840 |
![]() |
Hydro Staff | 1 | ~1/133.3 |
700 |
![]() |
Coronium Full Helm | 1 | 1/1,000 |
7,000 |
![]() |
Coronium Platelegs | 1 | 1/1,000 |
12,250 |
![]() |
Helmet Of Magic | 1 | 1/2,000 |
70,000 |