Giant Skeleton: Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{NPC|name=Giant Skeleton|_id=116|image=[[file:Giant Skeleton 116.png]]|aka=|released=|inspect=A big spooky skeleton|aggressive=Yes|level=60|maxhit=?|speed=1|respawn=50|hitpoints=55|accuracy=40+10 Bonus|strength=60+10 Bonus|defense=40+20 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=~1/13.3|treasuremapitem=[[Treasure Map (Tier 2)]]|treasuremapchance=1/ | {{NPC|name=Giant Skeleton|_id=116|image=[[file:Giant Skeleton 116.png]]|aka=|released=|inspect=A big spooky skeleton|aggressive=Yes|level=60|maxhit=?|speed=1|respawn=50|hitpoints=55|accuracy=40+10 Bonus|strength=60+10 Bonus|defense=40+20 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=~1/13.3|treasuremapitem=[[Treasure Map (Tier 2)]]|treasuremapchance=1/128}} | ||
[[Giant Skeleton]]s are towering undead enemies found in several dangerous locations throughout [[HighSpell]]. They inhabit the dungeon west of [[Stone Henge]], which requires a [[Equipment/Pickaxes|pickaxe]] and 40 [[Mining]] to access. These skeletal giants also appear at the [[Ruins of Hagskeep]] and throughout the [[Wastelands]]. | |||
One Giant Skeleton is located in the [[Undercroft Dungeon]], where it drops the [[Undercroft Key (Eighth Room)|Undercroft Key]] required to exit the 8th room, along with [[Giant Bones]]. Their immense size and strength make them a formidable threat to adventurers delving into cursed and ancient places. | |||
== Loot Table == | == Loot Table == | ||
Line 6: | Line 10: | ||
{{AddLoot|item=Coins|quantity=25|rarity=1/10|buyprice=2|sellprice=1}} | {{AddLoot|item=Coins|quantity=25|rarity=1/10|buyprice=2|sellprice=1}} | ||
{{AddLoot|item=Coins|quantity=50|rarity=1/20|buyprice=2|sellprice=1}} | {{AddLoot|item=Coins|quantity=50|rarity=1/20|buyprice=2|sellprice=1}} | ||
{{AddLoot|item=Grapes|quantity=1|rarity=1/20|buyprice=120|sellprice= | {{AddLoot|item=Grapes|quantity=1|rarity=1/20|buyprice=120|sellprice=42}} | ||
{{AddLoot|item=Iron Ore|quantity=2|rarity=1/20|buyprice=20|sellprice= | {{AddLoot|item=Iron Ore|quantity=2|rarity=1/20|buyprice=20|sellprice=7|IOU=1}} | ||
{{AddLoot|item=Great Rod|quantity=1|rarity=1/20|buyprice=400|sellprice= | {{AddLoot|item=Great Rod|quantity=1|rarity=1/20|buyprice=400|sellprice=140}} | ||
{{AddLoot|item=Bronze Battleaxe|quantity=1|rarity=1/20|buyprice=200|sellprice= | {{AddLoot|item=Bronze Battleaxe|quantity=1|rarity=1/20|buyprice=200|sellprice=70}} | ||
{{AddLoot|item=Coal|quantity=2|rarity=1/25|buyprice=50|sellprice= | {{AddLoot|item=Coal|quantity=2|rarity=1/25|buyprice=50|sellprice=18|IOU=1}} | ||
{{AddLoot|item=Steel Gloves|quantity=1|rarity=~1/28.6|buyprice=500|sellprice= | {{AddLoot|item=Steel Gloves|quantity=1|rarity=~1/28.6|buyprice=500|sellprice=175}} | ||
{{AddLoot|item=Iron Helm|quantity=1|rarity=1/40|buyprice=200|sellprice= | {{AddLoot|item=Iron Helm|quantity=1|rarity=1/40|buyprice=200|sellprice=70}} | ||
{{AddLoot|item=Steel Battleaxe|quantity=1|rarity=1/40|buyprice=1600|sellprice= | {{AddLoot|item=Steel Battleaxe|quantity=1|rarity=1/40|buyprice=1600|sellprice=560}} | ||
{{AddLoot|item=Warp Scroll|quantity=3|rarity=1/40|buyprice=20|sellprice= | {{AddLoot|item=Warp Scroll|quantity=3|rarity=1/40|buyprice=20|sellprice=7}} | ||
{{AddLoot|item=String|quantity=5|rarity=1/40|buyprice=2|sellprice=1}} | {{AddLoot|item=String|quantity=5|rarity=1/40|buyprice=2|sellprice=1|IOU=1}} | ||
{{AddLoot|item=Iron Arrows|quantity=5|rarity=1/40|buyprice=14|sellprice=5}} | {{AddLoot|item=Iron Arrows|quantity=5|rarity=1/40|buyprice=14|sellprice=5}} | ||
{{AddLoot|item=Steel Bar|quantity=1|rarity=1/40|buyprice=250|sellprice= | {{AddLoot|item=Steel Bar|quantity=1|rarity=1/40|buyprice=250|sellprice=88}} | ||
{{AddLoot|item=Piranha|quantity=1|rarity=1/40|buyprice=20|sellprice= | {{AddLoot|item=Piranha|quantity=1|rarity=1/40|buyprice=20|sellprice=7}} | ||
{{AddLoot|item=Potion of Defense (1)|quantity=1|rarity=1/40|buyprice=20|sellprice= | {{AddLoot|item=Potion of Defense (1)|quantity=1|rarity=1/40|buyprice=20|sellprice=7}} | ||
{{AddLoot|item=Giant Bones|quantity=1|rarity=1/40|buyprice=10|sellprice=4}} | {{AddLoot|item=Giant Bones|quantity=1|rarity=1/40|buyprice=10|sellprice=4}} | ||
{{AddLoot|item=Iron Chainmail Body|quantity=1|rarity=1/50|buyprice=640|sellprice= | {{AddLoot|item=Iron Chainmail Body|quantity=1|rarity=1/50|buyprice=640|sellprice=224}} | ||
{{AddLoot|item=Steel Full Helm|quantity=1|rarity=1/50|buyprice=500|sellprice= | {{AddLoot|item=Steel Full Helm|quantity=1|rarity=1/50|buyprice=500|sellprice=175}} | ||
{{AddLoot|item=Steel Hatchet|quantity=1|rarity=1/50|buyprice=500|sellprice= | {{AddLoot|item=Steel Hatchet|quantity=1|rarity=1/50|buyprice=500|sellprice=175}} | ||
{{AddLoot|item=Steel Shield|quantity=1|rarity=1/100|buyprice=1600|sellprice= | {{AddLoot|item=Steel Shield|quantity=1|rarity=1/100|buyprice=1600|sellprice=560}} | ||
{{AddLoot|item=Emerald Necklace|quantity=1|rarity=~1/133.3|buyprice=1800|sellprice= | {{AddLoot|item=Emerald Necklace|quantity=1|rarity=~1/133.3|buyprice=1800|sellprice=630}} | ||
{{AddLoot|item=Topaz Necklace|quantity=1|rarity=1/200|buyprice=2400|sellprice= | {{AddLoot|item=Topaz Necklace|quantity=1|rarity=1/200|buyprice=2400|sellprice=840}} | ||
{{LootTable}} | {{LootTable}} | ||
Latest revision as of 09:55, 7 June 2025
Giant Skeleton | |
---|---|
![]() |
|
Inspect | A big spooky skeleton |
Stats | |
Aggressive | Yes |
Combat Level | 60 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 50 Ticks (30s) |
Skills | |
![]() |
55 |
![]() |
40+10 Bonus |
![]() |
60+10 Bonus |
![]() |
40+20 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | 1/100 |
Root Loot Table | ~1/13.3 |
Treasure Map (Tier 2) | 1/128 |
Giant Skeletons are towering undead enemies found in several dangerous locations throughout HighSpell. They inhabit the dungeon west of Stone Henge, which requires a pickaxe and 40 Mining to access. These skeletal giants also appear at the Ruins of Hagskeep and throughout the Wastelands.
One Giant Skeleton is located in the Undercroft Dungeon, where it drops the Undercroft Key required to exit the 8th room, along with Giant Bones. Their immense size and strength make them a formidable threat to adventurers delving into cursed and ancient places.
Loot Table[edit]
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Giant Bones | 1 | Always |
4 |
![]() |
Coins | 10 | 1/4 |
10 |
![]() |
Coins | 25 | 1/10 |
25 |
![]() |
Coins | 50 | 1/20 |
50 |
Iron Ore | 2 | 1/20 |
14 | |
![]() |
Grapes | 1 | 1/20 |
42 |
![]() |
Bronze Battleaxe | 1 | 1/20 |
70 |
![]() |
Great Rod | 1 | 1/20 |
140 |
Coal | 2 | 1/25 |
36 | |
![]() |
Steel Gloves | 1 | ~1/28.6 |
175 |
String | 5 | 1/40 |
5 | |
![]() |
Giant Bones | 1 | 1/40 |
4 |
![]() |
Iron Arrows | 5 | 1/40 |
25 |
![]() |
Piranha | 1 | 1/40 |
7 |
![]() |
Potion of Defense (1) | 1 | 1/40 |
7 |
![]() |
Warp Scroll | 3 | 1/40 |
21 |
![]() |
Iron Helm | 1 | 1/40 |
70 |
![]() |
Steel Bar | 1 | 1/40 |
88 |
![]() |
Steel Battleaxe | 1 | 1/40 |
560 |
![]() |
Steel Full Helm | 1 | 1/50 |
175 |
![]() |
Steel Hatchet | 1 | 1/50 |
175 |
![]() |
Iron Chainmail Body | 1 | 1/50 |
224 |
![]() |
Steel Shield | 1 | 1/100 |
560 |
![]() |
Emerald Necklace | 1 | ~1/133.3 |
630 |
![]() |
Topaz Necklace | 1 | 1/200 |
840 |