Squirrel: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "== '''Loot Table''' ==" to "== Loot Table ==" |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{NPC|name=Squirrel|_id=38|image=[[file:Squirrel 38.png]]|aka=|released=|inspect=A nutty little squirrel|aggressive=No|level=2|maxhit=?|speed=1|respawn=50|hitpoints=4|accuracy=1+1 Bonus|strength=1+1 Bonus|defense=2+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=Never|rootloot=Never}} | {{NPC|name=Squirrel|_id=38|image=[[file:Squirrel 38.png]]|aka=|released=|inspect=A nutty little squirrel|aggressive=No|level=2|maxhit=?|speed=1|respawn=50|hitpoints=4|accuracy=1+1 Bonus|strength=1+1 Bonus|defense=2+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=Never|rootloot=Never}} | ||
[[Squirrel]]s are small, fast-moving creatures that inhabit the forests and fields of ''[[HighSpell]]''. When defeated, they drop [[Squirrel Pelt]]s, which can be sold to [[Ned]] at [[Ned's Squirrel Ranch]] for 10 [[Coins]] each—sold in sets of five for a total of 50 Coins. They're a popular early-game target for players looking to earn quick cash. | |||
== Loot Table == | == Loot Table == | ||
Line 5: | Line 7: | ||
{{AddLoot|item=Squirrel Pelt|quantity=1|rarity=1|buyprice=6|sellprice=2}} | {{AddLoot|item=Squirrel Pelt|quantity=1|rarity=1|buyprice=6|sellprice=2}} | ||
{{LootTable}} | {{LootTable}} | ||
Latest revision as of 18:31, 17 June 2025
Squirrel | |
---|---|
![]() |
|
Inspect | A nutty little squirrel |
Combat Info | |
Combat Level | 2 |
Aggressive | No |
Attack Speed | 1 |
Max Hit | ? |
Respawn Timer | 50 Ticks (30s) |
Combat Stats | |
![]() |
4 |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
![]() |
2+1 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | Never |
Root Loot Table | Never |
Squirrels are small, fast-moving creatures that inhabit the forests and fields of HighSpell. When defeated, they drop Squirrel Pelts, which can be sold to Ned at Ned's Squirrel Ranch for 10 Coins each—sold in sets of five for a total of 50 Coins. They're a popular early-game target for players looking to earn quick cash.
Loot Table[edit]
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Raw Rodent Meat | 1 | Always |
1 |
![]() |
Squirrel Pelt | 1 | Always |
2 |