Plains Dragon: Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
m Text replacement - "Potion of " to "Potion Of " |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{NPC|name=Plains Dragon|_id=70|image=[[file:Plains Dragon 70.png]]|aka=|released=|inspect=A large green dragon|aggressive=Yes|level=84|maxhit=?|speed=1|respawn=50|hitpoints=85|accuracy=70+1 Bonus|strength=70+1 Bonus|defense=50+30 Bonus|magic=70+1 Bonus|range=1+1 Bonus|rareloot=~1/66.7|rootloot=~1/12.5|treasuremapitem=[[Treasure Map (Tier 3)]]|treasuremapchance=1/ | {{NPC|name=Plains Dragon|_id=70|image=[[file:Plains Dragon 70.png]]|aka=|released=|inspect=A large green dragon|aggressive=Yes|level=84|maxhit=8?|speed=1|respawn=50|hitpoints=85|accuracy=70+1 Bonus|strength=70+1 Bonus|defense=50+30 Bonus|magic=70+1 Bonus|range=1+1 Bonus|rareloot=~1/66.7|rootloot=~1/12.5|treasuremapitem=[[Treasure Map (Tier 3)]]|treasuremapchance=1/200}} | ||
== | [[Plains Dragon]]s are powerful land-dwelling dragons found in the [[Celadon Dungeon]], lurking beneath the city itself. Known for their brute strength and aggressive nature, they pose a serious threat to anyone who ventures too deep. | ||
One Plains Dragon is also located in the [[Undercroft Dungeon]], where it drops the [[Undercroft Key (Twentieth Room)|Undercroft Key]] required to exit the 20th room, along with [[Giant Bones]] and [[Plains Dragonleather]]. These dragons are a formidable challenge for high-level players seeking valuable loot and experience. | |||
== Loot Table == | |||
{{AddLoot|item=Giant Bones|quantity=1|rarity=1|buyprice=10|sellprice=4}} | {{AddLoot|item=Giant Bones|quantity=1|rarity=1|buyprice=10|sellprice=4}} | ||
{{AddLoot|item=Plains Dragonleather|quantity=1|rarity=1|buyprice=120|sellprice=42}} | |||
{{AddLoot|item=Coins|quantity=15|rarity=1/10|buyprice=2|sellprice=1}} | {{AddLoot|item=Coins|quantity=15|rarity=1/10|buyprice=2|sellprice=1}} | ||
{{AddLoot|item=Coins|quantity=35|rarity=1/10|buyprice=2|sellprice=1}} | {{AddLoot|item=Coins|quantity=35|rarity=1/10|buyprice=2|sellprice=1}} | ||
{{AddLoot|item=Nature Scroll|quantity=15|rarity=1/10|buyprice=6|sellprice=2}} | {{AddLoot|item=Nature Scroll|quantity=15|rarity=1/10|buyprice=6|sellprice=2}} | ||
{{AddLoot|item=Coins|quantity=75|rarity=1/20|buyprice=2|sellprice=1}} | {{AddLoot|item=Coins|quantity=75|rarity=1/20|buyprice=2|sellprice=1}} | ||
{{AddLoot|item=Oak Logs|quantity=5|rarity=1/20|buyprice=30|sellprice= | {{AddLoot|item=Oak Logs|quantity=5|rarity=1/20|buyprice=30|sellprice=10|IOU=1}} | ||
{{AddLoot|item=Steel Bar|quantity=1|rarity=1/20|buyprice=250|sellprice= | {{AddLoot|item=Steel Bar|quantity=1|rarity=1/20|buyprice=250|sellprice=88}} | ||
{{AddLoot|item=Green Cape|quantity=1|rarity=1/20|buyprice=40|sellprice= | {{AddLoot|item=Green Cape|quantity=1|rarity=1/20|buyprice=40|sellprice=14}} | ||
{{AddLoot|item=Crab|quantity=1|rarity=1/20|buyprice=140|sellprice= | {{AddLoot|item=Crab|quantity=1|rarity=1/20|buyprice=140|sellprice=49}} | ||
{{AddLoot|item=Nature Scroll|quantity=30|rarity=1/20|buyprice=6|sellprice=2}} | {{AddLoot|item=Nature Scroll|quantity=30|rarity=1/20|buyprice=6|sellprice=2}} | ||
{{AddLoot|item=Alchemy Scroll|quantity=3|rarity=1/20|buyprice=16|sellprice=6}} | {{AddLoot|item=Alchemy Scroll|quantity=3|rarity=1/20|buyprice=16|sellprice=6}} | ||
{{AddLoot|item=Iron Shield|quantity=1|rarity=1/20|buyprice=640|sellprice= | {{AddLoot|item=Iron Shield|quantity=1|rarity=1/20|buyprice=640|sellprice=224}} | ||
{{AddLoot|item=Leaf|quantity=5|rarity=1/20|buyprice=2|sellprice=1}} | {{AddLoot|item=Leaf|quantity=5|rarity=1/20|buyprice=2|sellprice=1|IOU=1}} | ||
{{AddLoot|item=Steel Great Sword|quantity=1|rarity=1/20|buyprice=2400|sellprice= | {{AddLoot|item=Steel Great Sword|quantity=1|rarity=1/20|buyprice=2400|sellprice=840}} | ||
{{AddLoot|item=Carrot|quantity=1|rarity=1/20|buyprice=10|sellprice=4}} | {{AddLoot|item=Carrot|quantity=1|rarity=1/20|buyprice=10|sellprice=4}} | ||
{{AddLoot|item=Steel Arrows|quantity=15|rarity=1/20|buyprice=30|sellprice= | {{AddLoot|item=Steel Arrows|quantity=15|rarity=1/20|buyprice=30|sellprice=10}} | ||
{{AddLoot|item=Potion | {{AddLoot|item=Potion Of Defense (2)|quantity=1|rarity=1/40|buyprice=40|sellprice=14}} | ||
{{AddLoot|item=Palladium Full Helm|quantity=1|rarity=1/40|buyprice=2400|sellprice= | {{AddLoot|item=Palladium Full Helm|quantity=1|rarity=1/40|buyprice=2400|sellprice=840}} | ||
{{AddLoot|item=Wheat|quantity=1|rarity=1/40|buyprice=6|sellprice=2}} | {{AddLoot|item=Wheat|quantity=1|rarity=1/40|buyprice=6|sellprice=2}} | ||
{{AddLoot|item=Emerald Necklace|quantity=1|rarity=1/100|buyprice=1800|sellprice= | {{AddLoot|item=Emerald Necklace|quantity=1|rarity=1/100|buyprice=1800|sellprice=630}} | ||
{{AddLoot|item=Forest Staff|quantity=1|rarity=~1/133.3|buyprice=2000|sellprice= | {{AddLoot|item=Forest Staff|quantity=1|rarity=~1/133.3|buyprice=2000|sellprice=700}} | ||
{{AddLoot|item=Coronium Shield|quantity=1|rarity=~1/285.7|buyprice=35000|sellprice= | {{AddLoot|item=Coronium Shield|quantity=1|rarity=~1/285.7|buyprice=35000|sellprice=12250}} | ||
{{AddLoot|item=Celadon Helm|quantity=1|rarity=1/400|buyprice=20000|sellprice= | {{AddLoot|item=Celadon Helm|quantity=1|rarity=1/400|buyprice=20000|sellprice=7000}} | ||
{{AddLoot|item=Helmet | {{AddLoot|item=Helmet Of Ranging|quantity=1|rarity=1/2000|buyprice=200000|sellprice=70000}} | ||
{{LootTable}} | {{LootTable}} | ||
Latest revision as of 13:02, 19 June 2025
Plains Dragon | |
---|---|
![]() |
|
Inspect | A large green dragon |
Combat Info | |
Combat Level | 84 |
Aggressive | Yes |
Attack Speed | 1 |
Max Hit | 8? |
Respawn Timer | 50 Ticks (30s) |
Combat Stats | |
![]() |
85 |
![]() |
70+1 Bonus |
![]() |
70+1 Bonus |
![]() |
50+30 Bonus |
![]() |
70+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | ~1/66.7 |
Root Loot Table | ~1/12.5 |
Treasure Map (Tier 3) | 1/200 |
Plains Dragons are powerful land-dwelling dragons found in the Celadon Dungeon, lurking beneath the city itself. Known for their brute strength and aggressive nature, they pose a serious threat to anyone who ventures too deep.
One Plains Dragon is also located in the Undercroft Dungeon, where it drops the Undercroft Key required to exit the 20th room, along with Giant Bones and Plains Dragonleather. These dragons are a formidable challenge for high-level players seeking valuable loot and experience.
Loot Table[edit]
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Giant Bones | 1 | Always |
4 |
![]() |
Plains Dragonleather | 1 | Always |
42 |
![]() |
Coins | 15 | 1/10 |
15 |
![]() |
Coins | 35 | 1/10 |
35 |
![]() |
Nature Scroll | 15 | 1/10 |
30 |
![]() |
Coins | 75 | 1/20 |
75 |
Leaf IOU | 5 | 1/20 |
5 | |
![]() |
Nature Scroll | 30 | 1/20 |
60 |
![]() |
Carrot | 1 | 1/20 |
4 |
![]() |
Alchemy Scroll | 3 | 1/20 |
18 |
Oak Logs IOU | 5 | 1/20 |
50 | |
![]() |
Steel Arrows | 15 | 1/20 |
150 |
![]() |
Green Cape | 1 | 1/20 |
14 |
![]() |
Crab | 1 | 1/20 |
49 |
![]() |
Steel Bar | 1 | 1/20 |
88 |
![]() |
Iron Shield | 1 | 1/20 |
224 |
![]() |
Steel Great Sword | 1 | 1/20 |
840 |
![]() |
Wheat | 1 | 1/40 |
2 |
![]() |
Potion Of Defense (2) | 1 | 1/40 |
14 |
![]() |
Palladium Full Helm | 1 | 1/40 |
840 |
![]() |
Emerald Necklace | 1 | 1/100 |
630 |
![]() |
Forest Staff | 1 | ~1/133.3 |
700 |
![]() |
Coronium Shield | 1 | ~1/285.7 |
12,250 |
![]() |
Celadon Helm | 1 | 1/400 |
7,000 |
![]() |
Helmet Of Ranging | 1 | 1/2,000 |
70,000 |