Still landing on the old Fandom wiki? Install the HighSpell Wiki Redirector browser extension to automatically redirect all highspell.fandom.com links to highspell.wiki. Works on both Firefox and Chrome, and is open-source. → Learn more and install it now!

Farmer: Difference between revisions

From HighSpell Wiki
Jump to navigation Jump to search
m Update NPC infobox/drop tables
No edit summary
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{NPC|name=Farmer|_id=5|image=[[file:Farmer 5.png]]|aka=|released=|inspect=He tends the crops|aggressive=No|level=5|maxhit=?|speed=1|respawn=50|hitpoints=13|accuracy=1+1 Bonus|strength=2+1 Bonus|defense=5+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=Never|rootloot=Never}}
{{NPC|name=Farmer|_id=5|image=[[file:Farmer 5.png]]|aka=|released=|inspect=He tends the crops|aggressive=No|level=5|maxhit=?|speed=1|respawn=50|hitpoints=13|accuracy=1+1 Bonus|strength=2+1 Bonus|defense=5+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=Never|rootloot=Never}}


== '''Loot Table''' ==
[[Farmer]]s are common [[Non-player character|NPCs]] scattered across the world of [[HighSpell]], often found tending fields or residing in rural homes. One can be found in a house along the pathway between [[Middlefern]] and [[Banton]]. Some Farmers have unique dialogue when spoken to, offering bits of local flavor or minor [[quests|quest]] involvement.
{{NPCLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}}
{{NPCLoot|item=Coins|quantity=3|rarity=1/5|buyprice=2|sellprice=1}}
{{NPCLoot|item=Coins|quantity=5|rarity=~1/6.7|buyprice=2|sellprice=1}}
{{NPCLoot|item=Potato|quantity=1|rarity=~1/6.7|buyprice=4|sellprice=2}}
{{NPCLoot|item=Bronze Gloves|quantity=1|rarity=1/10|buyprice=60|sellprice=22}}
{{NPCLoot|item=Wheat|quantity=1|rarity=1/10|buyprice=6|sellprice=2}}
{{NPCLoot|item=Corn|quantity=1|rarity=~1/13.3|buyprice=10|sellprice=4}}
{{NPCLoot|item=Tomato|quantity=1|rarity=1/20|buyprice=20|sellprice=8}}
{{NPCLoot|item=Onion|quantity=1|rarity=~1/22.2|buyprice=30|sellprice=11}}
{{NPCLoot|item=Acorn|quantity=1|rarity=1/50|buyprice=2|sellprice=1}}
{{NPCLoot|item=Bronze Gloves|quantity=1|rarity=1/100|buyprice=60|sellprice=22}}
{{NPCLoot|item=Pumpkin|quantity=1|rarity=1/400|buyprice=100|sellprice=38}}
{{NPCLootTable}}


{{stub}}
At level 10 [[Crime]], players can pickpocket Farmers for [[Coins]].
 
== Loot Table ==
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=3|rarity=1/5|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=5|rarity=~1/6.7|buyprice=2|sellprice=1}}
{{AddLoot|item=Potato|quantity=1|rarity=~1/6.7|buyprice=4|sellprice=1}}
{{AddLoot|item=Bronze Gloves|quantity=1|rarity=1/10|buyprice=60|sellprice=21}}
{{AddLoot|item=Wheat|quantity=1|rarity=1/10|buyprice=6|sellprice=2}}
{{AddLoot|item=Corn|quantity=1|rarity=~1/13.3|buyprice=10|sellprice=4}}
{{AddLoot|item=Tomato|quantity=1|rarity=1/20|buyprice=20|sellprice=7}}
{{AddLoot|item=Onion|quantity=1|rarity=~1/22.2|buyprice=30|sellprice=10}}
{{AddLoot|item=Acorn|quantity=1|rarity=1/50|buyprice=2|sellprice=1}}
{{AddLoot|item=Bronze Gloves|quantity=1|rarity=1/100|buyprice=60|sellprice=21}}
{{AddLoot|item=Pumpkin|quantity=1|rarity=1/400|buyprice=100|sellprice=35}}
{{LootTable}}

Latest revision as of 23:36, 2 June 2025

Farmer
Inspect He tends the crops
Stats
Aggressive No
Combat Level 5
Max Hit ?
Attack Speed 1
Respawn Timer 50 Ticks (30.0s)
Skills
Hitpoints 13
Accuracy 1+1 Bonus
Strength 2+1 Bonus
Defense 5+1 Bonus
Magic 1+1 Bonus
Range 1+1 Bonus
Loot Table Probabilities
Rare Loot Table Never
Root Loot Table Never

Farmers are common NPCs scattered across the world of HighSpell, often found tending fields or residing in rural homes. One can be found in a house along the pathway between Middlefern and Banton. Some Farmers have unique dialogue when spoken to, offering bits of local flavor or minor quest involvement.

At level 10 Crime, players can pickpocket Farmers for Coins.

Loot Table[edit]

Item Quantity Rarity Value
Bones 1 Always

1

Coins 3 1/5

3

Coins 5 ~1/6.7

5

Potato 1 ~1/6.7

1

Bronze Gloves 1 1/10

21

Wheat 1 1/10

2

Corn 1 ~1/13.3

4

Tomato 1 1/20

7

Onion 1 ~1/22.2

10

Acorn 1 1/50

1

Bronze Gloves 1 1/100

21

Pumpkin 1 1/400

35