Skeletal Mage: Difference between revisions
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
m Text replacement - "Potion of " to "Potion Of " |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{NPC|name=Skeletal Mage|_id=115|image=[[file:Skeletal Mage 115.png]]|aka=|released=|inspect=A spooky skeleton|aggressive=Yes|level=39|maxhit=?|speed=1|respawn=50|hitpoints=40|accuracy=35+1 Bonus|strength=35+1 Bonus|defense=20+5 Bonus|magic=25+20 Bonus|range=1+1 Bonus|rareloot=~1/133.3|rootloot=Never|treasuremapitem=[[Treasure Map (Tier 2)]]|treasuremapchance=1/128}} | {{NPC|name=Skeletal Mage|_id=115|image=[[file:Skeletal Mage 115.png]]|aka=|released=|inspect=A spooky skeleton|aggressive=Yes|level=39|maxhit=?|speed=1|respawn=50|hitpoints=40|accuracy=35+1 Bonus|strength=35+1 Bonus|defense=20+5 Bonus|magic=25+20 Bonus|range=1+1 Bonus|rareloot=~1/133.3|rootloot=Never|treasuremapitem=[[Treasure Map (Tier 2)]]|treasuremapchance=1/128}} | ||
[[Skeletal Mage]]s are undead spellcasters found in the dungeon west of [[Stone Henge]], which requires a [[Equipment/Pickaxes|pickaxe]] and level 40 [[Mining]] to access. A [[Wizard's Cauldron]] is located nearby, hinting at their magical origins. These enemies also appear in the [[Wastelands]], where they continue to cast deadly spells from a distance. | |||
{{ | One Skeletal Mage can be found in the [[Undercroft Dungeon]], where it drops the [[Undercroft Key (Fifteenth Room)|Undercroft Key]] needed to exit the 5th room, along with [[Bones]]. Their magical attacks make them a dangerous foe for unprepared adventurers. | ||
== Loot Table == | |||
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Coins|quantity=5|rarity=1/4|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Coins|quantity=10|rarity=1/10|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Coins|quantity=15|rarity=~1/13.3|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Coins|quantity=20|rarity=1/20|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Fire Scroll|quantity=5|rarity=1/20|buyprice=6|sellprice=2}} | |||
{{AddLoot|item=Water Scroll|quantity=5|rarity=1/20|buyprice=6|sellprice=2}} | |||
{{AddLoot|item=Nature Scroll|quantity=5|rarity=1/20|buyprice=6|sellprice=2}} | |||
{{AddLoot|item=Fury Scroll|quantity=3|rarity=1/20|buyprice=8|sellprice=3}} | |||
{{AddLoot|item=Rage Scroll|quantity=1|rarity=1/20|buyprice=10|sellprice=4}} | |||
{{AddLoot|item=Energy Scroll|quantity=3|rarity=1/20|buyprice=12|sellprice=4}} | |||
{{AddLoot|item=Staff|quantity=1|rarity=1/20|buyprice=50|sellprice=18}} | |||
{{AddLoot|item=Potion Of Magic (1)|quantity=1|rarity=1/25|buyprice=20|sellprice=7}} | |||
{{AddLoot|item=Black Leather Gloves|quantity=1|rarity=~1/28.6|buyprice=60|sellprice=21}} | |||
{{AddLoot|item=Warp Scroll|quantity=1|rarity=1/40|buyprice=20|sellprice=7}} | |||
{{AddLoot|item=Alchemy Scroll|quantity=2|rarity=1/40|buyprice=16|sellprice=6}} | |||
{{AddLoot|item=Blue Wizard's Hat|quantity=1|rarity=1/100|buyprice=500|sellprice=175}} | |||
{{AddLoot|item=Blue Wizard's Top|quantity=1|rarity=1/100|buyprice=1000|sellprice=350}} | |||
{{AddLoot|item=Blue Wizard's Bottoms|quantity=1|rarity=1/100|buyprice=750|sellprice=262}} | |||
{{LootTable}} |