Bandit (Melee): Difference between revisions

m Update NPC infobox/drop tables
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{NPC|name=Bandit|image=[[file:Bandit 9.png]]|aka=Bandit (Melee)|released=20 April 2021|inspect=He lives outside the law|aggressive=Yes|level=10|maxhit=?|speed=2|respawn=50|hitpoints=14|accuracy=6+5 Bonus|strength=6+4 Bonus|defense=6+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/400|rootloot=Never}}
{{NPC|name=Bandit|_id=9|image=[[file:Bandit 9.png]]|aka=|released=|inspect=He lives outside the law|aggressive=Yes|level=10|maxhit=?|speed=2|respawn=50|hitpoints=14|accuracy=6+5 Bonus|strength=6+4 Bonus|defense=6+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/400|rootloot=Never}}


== '''Bandit''' ==
== '''Bandit''' ==
Line 6: Line 6:
Bandits are typically found in groups and may be dangerous to players with low combat levels, as they have a tendency to attack all at once.
Bandits are typically found in groups and may be dangerous to players with low combat levels, as they have a tendency to attack all at once.


== '''Loot Table''' ==
== Loot Table ==
{{NPCLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}}
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}}
{{NPCLoot|item=Coins|quantity=5|rarity=~1/2.5|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=5|rarity=~1/2.5|buyprice=2|sellprice=1}}
{{NPCLoot|item=Coins|quantity=10|rarity=~1/6.7|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=10|rarity=~1/6.7|buyprice=2|sellprice=1}}
{{NPCLoot|item=Bass|quantity=1|rarity=1/8|buyprice=16|sellprice=6}}
{{AddLoot|item=Bass|quantity=1|rarity=1/8|buyprice=16|sellprice=6}}
{{NPCLoot|item=Tomato|quantity=1|rarity=1/20|buyprice=20|sellprice=8}}
{{AddLoot|item=Tomato|quantity=1|rarity=1/20|buyprice=20|sellprice=7}}
{{NPCLoot|item=Bronze Gloves|quantity=1|rarity=1/20|buyprice=60|sellprice=22}}
{{AddLoot|item=Bronze Gloves|quantity=1|rarity=1/20|buyprice=60|sellprice=21}}
{{NPCLoot|item=Red Cape|quantity=1|rarity=1/25|buyprice=40|sellprice=15}}
{{AddLoot|item=Red Cape|quantity=1|rarity=1/25|buyprice=40|sellprice=14}}
{{NPCLoot|item=Orange Cape|quantity=1|rarity=1/25|buyprice=40|sellprice=15}}
{{AddLoot|item=Orange Cape|quantity=1|rarity=1/25|buyprice=40|sellprice=14}}
{{NPCLoot|item=Leather Gloves|quantity=1|rarity=~1/28.6|buyprice=40|sellprice=15}}
{{AddLoot|item=Leather Gloves|quantity=1|rarity=~1/28.6|buyprice=40|sellprice=14}}
{{NPCLoot|item=Bronze Helm|quantity=1|rarity=1/40|buyprice=60|sellprice=22}}
{{AddLoot|item=Bronze Helm|quantity=1|rarity=1/40|buyprice=60|sellprice=21}}
{{NPCLoot|item=Bronze Longsword|quantity=1|rarity=1/40|buyprice=120|sellprice=45}}
{{AddLoot|item=Bronze Longsword|quantity=1|rarity=1/40|buyprice=120|sellprice=42}}
{{NPCLoot|item=Iron Gloves|quantity=1|rarity=1/50|buyprice=200|sellprice=75}}
{{AddLoot|item=Iron Gloves|quantity=1|rarity=1/50|buyprice=200|sellprice=70}}
{{NPCLoot|item=Iron Longsword|quantity=1|rarity=~1/66.7|buyprice=400|sellprice=150}}
{{AddLoot|item=Iron Longsword|quantity=1|rarity=~1/66.7|buyprice=400|sellprice=140}}
{{NPCLoot|item=Black Cape|quantity=1|rarity=1/250|buyprice=40|sellprice=15}}
{{AddLoot|item=Black Cape|quantity=1|rarity=1/250|buyprice=40|sellprice=14}}
{{NPCLoot|item=Bandit Mask|quantity=1|rarity=1/1000|buyprice=30|sellprice=11}}
{{AddLoot|item=Bandit Mask|quantity=1|rarity=1/1000|buyprice=30|sellprice=10}}
{{NPCLootTable}}
{{LootTable}}
 
{{stub}}