Wizard (Lvl 16): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{NPC|name=Wizard|image=[[file:Wizard 25.png]]|aka=|released=|inspect=Hes got cool robes|aggressive=No|level=16|maxhit=?|speed=1|respawn=50|hitpoints=22|accuracy=10+3 Bonus|strength=10+3 Bonus|defense=5+3 Bonus|magic=15+10 Bonus|range=1+1 Bonus|rareloot=~1/133.3|rootloot=Never}} | {{NPC|name=Wizard|_id=25|image=[[file:Wizard 25.png]]|aka=|released=|inspect=Hes got cool robes|aggressive=No|level=16|maxhit=?|speed=1|respawn=50|hitpoints=22|accuracy=10+3 Bonus|strength=10+3 Bonus|defense=5+3 Bonus|magic=15+10 Bonus|range=1+1 Bonus|rareloot=~1/133.3|rootloot=Never}} | ||
== | == Loot Table == | ||
{{ | {{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}} | ||
{{ | {{AddLoot|item=Coins|quantity=5|rarity=1/5|buyprice=2|sellprice=1}} | ||
{{ | {{AddLoot|item=Coins|quantity=8|rarity=1/10|buyprice=2|sellprice=1}} | ||
{{ | {{AddLoot|item=Energy Scroll|quantity=2|rarity=~1/13.3|buyprice=12|sellprice=4}} | ||
{{ | {{AddLoot|item=Water Scroll|quantity=2|rarity=~1/13.3|buyprice=6|sellprice=2}} | ||
{{AddLoot|item=Nature Scroll|quantity=2|rarity=~1/13.3|buyprice=6|sellprice=2}} | |||
{{AddLoot|item=Fire Scroll|quantity=2|rarity=~1/13.3|buyprice=6|sellprice=2}} | |||
{{AddLoot|item=Fury Scroll|quantity=2|rarity=1/20|buyprice=8|sellprice=3}} | |||
{{AddLoot|item=Energy Scroll|quantity=3|rarity=1/40|buyprice=12|sellprice=4}} | |||
{{AddLoot|item=Scroll|quantity=5|rarity=1/40|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Water Scroll|quantity=3|rarity=1/40|buyprice=6|sellprice=2}} | |||
{{AddLoot|item=Nature Scroll|quantity=3|rarity=1/40|buyprice=6|sellprice=2}} | |||
{{AddLoot|item=Fire Scroll|quantity=3|rarity=1/40|buyprice=6|sellprice=2}} | |||
{{AddLoot|item=Fury Scroll|quantity=3|rarity=1/40|buyprice=8|sellprice=3}} | |||
| | {{AddLoot|item=Rage Scroll|quantity=1|rarity=1/50|buyprice=10|sellprice=4}} | ||
{{AddLoot|item=Warp Scroll|quantity=1|rarity=1/50|buyprice=20|sellprice=7}} | |||
| | {{AddLoot|item=Alchemy Scroll|quantity=1|rarity=~1/66.7|buyprice=16|sellprice=6}} | ||
{{AddLoot|item=Wizard's Top|quantity=1|rarity=~1/66.7|buyprice=500|sellprice=175}} | |||
| | {{AddLoot|item=Wizard's Bottoms|quantity=1|rarity=~1/66.7|buyprice=500|sellprice=175}} | ||
{{AddLoot|item=Wizard's Hat|quantity=1|rarity=~1/66.7|buyprice=500|sellprice=175}} | |||
| | {{AddLoot|item=Water Scroll|quantity=5|rarity=1/100|buyprice=6|sellprice=2}} | ||
{{AddLoot|item=Nature Scroll|quantity=5|rarity=1/100|buyprice=6|sellprice=2}} | |||
| | {{AddLoot|item=Fire Scroll|quantity=5|rarity=1/100|buyprice=6|sellprice=2}} | ||
{{AddLoot|item=Amethyst Necklace|quantity=1|rarity=1/100|buyprice=600|sellprice=210}} | |||
| | {{AddLoot|item=Bluegill|quantity=1|rarity=1/100|buyprice=20|sellprice=7}} | ||
{{AddLoot|item=Witch's Hat|quantity=1|rarity=1/200|buyprice=40|sellprice=14}} | |||
| | {{LootTable}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
{{stub}} | {{stub}} |
Latest revision as of 16:21, 17 May 2025
Wizard | |
---|---|
![]() |
|
Released | |
Inspect | Hes got cool robes |
Stats | |
Aggressive | No |
Combat Level | 16 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 50 Ticks (30.0s) |
Skills | |
![]() |
22 |
![]() |
10+3 Bonus |
![]() |
10+3 Bonus |
![]() |
5+3 Bonus |
![]() |
15+10 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | ~1/133.3 |
Root Loot Table | Never |
Loot Table[edit]
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Bones | 1 | Always |
1 |
![]() |
Coins | 5 | 1/5 |
5 |
![]() |
Coins | 8 | 1/10 |
8 |
![]() |
Energy Scroll | 2 | ~1/13.3 |
8 |
![]() |
Fire Scroll | 2 | ~1/13.3 |
4 |
![]() |
Nature Scroll | 2 | ~1/13.3 |
4 |
![]() |
Water Scroll | 2 | ~1/13.3 |
4 |
![]() |
Fury Scroll | 2 | 1/20 |
6 |
![]() |
Energy Scroll | 3 | 1/40 |
12 |
![]() |
Fire Scroll | 3 | 1/40 |
6 |
![]() |
Fury Scroll | 3 | 1/40 |
9 |
![]() |
Nature Scroll | 3 | 1/40 |
6 |
![]() |
Scroll | 5 | 1/40 |
5 |
![]() |
Water Scroll | 3 | 1/40 |
6 |
![]() |
Rage Scroll | 1 | 1/50 |
4 |
![]() |
Warp Scroll | 1 | 1/50 |
7 |
![]() |
Alchemy Scroll | 1 | ~1/66.7 |
6 |
![]() |
Wizard's Bottoms | 1 | ~1/66.7 |
175 |
![]() |
Wizard's Hat | 1 | ~1/66.7 |
175 |
![]() |
Wizard's Top | 1 | ~1/66.7 |
175 |
![]() |
Amethyst Necklace | 1 | 1/100 |
210 |
![]() |
Bluegill | 1 | 1/100 |
7 |
![]() |
Fire Scroll | 5 | 1/100 |
10 |
![]() |
Nature Scroll | 5 | 1/100 |
10 |
![]() |
Water Scroll | 5 | 1/100 |
10 |
![]() |
Witch's Hat | 1 | 1/200 |
14 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.