Gerrick's Adventurers Shop: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Elvendaele (talk | contribs) m bot: Update Shop Data |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Shop|name=Gerrick's Adventurers Shop|image=[[file:Gerrick's Adventurers Shop.png]]| | {{Shop|name=Gerrick's Adventurers Shop|image=[[file:Gerrick's Adventurers Shop.png]]|description=Everything for the adventurer in you|location=Anglham Castle|owner=Gerrick}} | ||
[[Gerrick's Adventurers Shop]] is located near [[Anglham Castle]]. | |||
{{AddLoot|item=Bronze Pickaxe|quantity=2|restock=100|buyPrice=45}} | |||
{{AddLoot|item=Bronze Hatchet|quantity=2|restock=100|buyPrice=45}} | |||
{{AddLoot|item=Bronze Battleaxe|quantity=1|restock=100|buyPrice=150}} | |||
{{AddLoot|item=Bronze Scimitar|quantity=1|restock=100|buyPrice=65}} | |||
{{AddLoot|item=Bronze Arrows|quantity=100|restock=25|buyPrice=10}} | |||
{{AddLoot|item=Chisel|quantity=3|restock=25|buyPrice=10}} | |||
{{AddLoot|item=Hammer|quantity=3|restock=25|buyPrice=10}} | |||
{{AddLoot|item=Knife|quantity=3|restock=25|buyPrice=10}} | |||
{{AddLoot|item=Bronze Helm|quantity=2|restock=100|buyPrice=40}} | |||
{{AddLoot|item=Bronze Gloves|quantity=3|restock=100|buyPrice=40}} | |||
{{AddLoot|item=Chicken (Cooked)|quantity=5|restock=50|buyPrice=10}} | |||
{{AddLoot|item=Wooden Bow|quantity=3|restock=100|buyPrice=40}} | |||
{{AddLoot|item=Staff|quantity=1|restock=100|buyPrice=50}} | |||
{{ShopTable}} | |||
{{stub}}[[Category:Shops]] | {{stub}}[[Category:Shops]] |
Latest revision as of 04:50, 3 June 2025
Gerrick's Adventurers Shop | |
---|---|
Description | Everything for the adventurer in you |
Location | Anglham Castle |
Owner | Gerrick |
Gerrick's Adventurers Shop is located near Anglham Castle.
Shop Stock
Item | Price | Stock | Restock Time | |
---|---|---|---|---|
![]() |
Bronze Arrows | 10 ![]() |
100 | 25 Ticks (15s) |
![]() |
Chisel | 10 ![]() |
3 | 25 Ticks (15s) |
![]() |
Hammer | 10 ![]() |
3 | 25 Ticks (15s) |
![]() |
Knife | 10 ![]() |
3 | 25 Ticks (15s) |
![]() |
Chicken (Cooked) | 10 ![]() |
5 | 50 Ticks (30s) |
![]() |
Bronze Helm | 40 ![]() |
2 | 100 Ticks (60s) |
![]() |
Bronze Gloves | 40 ![]() |
3 | 100 Ticks (60s) |
![]() |
Wooden Bow | 40 ![]() |
3 | 100 Ticks (60s) |
![]() |
Bronze Hatchet | 45 ![]() |
2 | 100 Ticks (60s) |
![]() |
Bronze Pickaxe | 45 ![]() |
2 | 100 Ticks (60s) |
![]() |
Staff | 50 ![]() |
1 | 100 Ticks (60s) |
![]() |
Bronze Scimitar | 65 ![]() |
1 | 100 Ticks (60s) |
![]() |
Bronze Battleaxe | 150 ![]() |
1 | 100 Ticks (60s) |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.