Frost Warrior: Difference between revisions

No edit summary
 
(9 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{NPC|name=Frost Warrior|image=[[file:Frost Warrior 86.png]]|aka=|released=|inspect=A frozen warrior|aggressive=Yes|level=59|maxhit=?|speed=1|respawn=100|hitpoints=65|accuracy=50+25 Bonus|strength=50+35 Bonus|defense=40+25 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=~1/13.3|treasuremap=2}}
{{NPC|name=Frost Warrior|_id=86|image=[[file:Frost Warrior 86.png]]|aka=|released=|inspect=A frozen warrior|aggressive=Yes|level=59|maxhit=?|speed=1|respawn=100|hitpoints=65|accuracy=50+25 Bonus|strength=50+35 Bonus|defense=40+25 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=~1/13.3|treasuremapitem=[[Treasure Map (Tier 2)]]|treasuremapchance=1/200}}


== '''Loot Table''' ==
[[Frost Warrior]]s are hardened melee combatants found on [[Hifrost Peak]], trained to endure the harsh cold and battle with precision. They are a common threat to those climbing the frozen summit.


{| class="wikitable"
One Frost Warrior can also be found in the [[Undercroft Dungeon]], where he drops the [[Undercroft Key (Eleventh Room)|Undercroft Key]] required to exit the 11th room, along with [[Bones]]. These enemies are well-armored and pose a solid challenge for mid- to high-level players.
!
! '''Item'''
! '''Quantity'''
! '''Rarity'''
! '''Buy Price'''
! '''Sell Price'''
|-
|[[file:bones.png]]||[[Bones]]||1||Always||2||1
|-
|[[file:coins.png]]||[[Coins]]||10||~1/3.3||2||1
|-
|[[file:coins.png]]||[[Coins]]||40||1/10||2||1
|-
|[[file:coins.png]]||[[Coins]]||75||~1/16.7||2||1
|-
|[[file:coins.png]]||[[Coins]]||37||1/20||2||1
|-
|[[file:raw bluegill.png]]||[[Raw Bluegill]]||1||1/20||16||6
|-
|[[file:pine logs.png]]||[[Pine Logs]]||1||1/20||10||4
|-
|[[file:water scroll.png]]||[[Water Scroll]]||10||1/20||6||2
|-
|[[file:coins.png]]||[[Coins]]||125||1/25||2||1
|-
|[[file:palladium ore.png]]||[[Palladium Ore|Palladium Ore (Noted)]]||1||1/25||120||45
|-
|[[file:pine scroll.png]]||[[Pine Scroll|Pine Scroll (Noted)]]||5||~1/33.3||6||2
|-
|[[file:palladium arrows.png]]||[[Palladium Arrows]]||5||1/40||80||30
|-
|[[file:warp scroll.png]]||[[Warp Scroll]]||1||1/40||20||8
|-
|[[file:palladium arrowheads.png]]||[[Palladium Arrowheads]]||10||1/40||50||19
|-
|[[file:iron battleaxe.png]]||[[Iron Battleaxe]]||1||1/40||640||240
|-
|[[file:palladium helm.png]]||[[Palladium Helm|Palladium Helmet]]||1||1/50||1200||450
|-
|[[file:palladium full helm.png]]||[[Palladium Full Helm]]||1||~1/66.7||2400||900
|-
|[[file:palladium platelegs.png]]||[[Palladium Platelegs]]||1||1/100||4000||1500
|-
|[[file:sapphire gem.png]]||[[Sapphire Gem|Sapphire]]||1||1/100||800||300
|-
|[[file:silver bar.png]]||[[Silver Bar]]||1||1/100||400||150
|-
|[[file:grapes.png]]||[[Grapes]]||1||1/100||120||45
|-
|[[file:helmet of magic.png]]||[[Helmet Of Magic]]||1||1/16000||200000||75000
|}


{{stub}}
== Loot Table ==
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=10|rarity=~1/3.3|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=40|rarity=1/10|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=75|rarity=~1/16.7|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=37|rarity=1/20|buyprice=2|sellprice=1}}
{{AddLoot|item=Raw Bluegill|quantity=1|rarity=1/20|buyprice=16|sellprice=6}}
{{AddLoot|item=Pine Logs|quantity=1|rarity=1/20|buyprice=10|sellprice=4}}
{{AddLoot|item=Water Scroll|quantity=10|rarity=1/20|buyprice=6|sellprice=2}}
{{AddLoot|item=Coins|quantity=125|rarity=1/25|buyprice=2|sellprice=1}}
{{AddLoot|item=Palladium Ore|quantity=1|rarity=1/25|buyprice=120|sellprice=42|IOU=1}}
{{AddLoot|item=Pine Scroll|quantity=5|rarity=~1/33.3|buyprice=6|sellprice=2|IOU=1}}
{{AddLoot|item=Palladium Arrows|quantity=5|rarity=1/40|buyprice=80|sellprice=28}}
{{AddLoot|item=Warp Scroll|quantity=1|rarity=1/40|buyprice=20|sellprice=7}}
{{AddLoot|item=Palladium Arrowheads|quantity=10|rarity=1/40|buyprice=50|sellprice=18}}
{{AddLoot|item=Iron Battleaxe|quantity=1|rarity=1/40|buyprice=640|sellprice=224}}
{{AddLoot|item=Palladium Helm|quantity=1|rarity=1/50|buyprice=1200|sellprice=420}}
{{AddLoot|item=Palladium Full Helm|quantity=1|rarity=~1/66.7|buyprice=2400|sellprice=840}}
{{AddLoot|item=Palladium Platelegs|quantity=1|rarity=1/100|buyprice=4000|sellprice=1400}}
{{AddLoot|item=Sapphire Gem|quantity=1|rarity=1/100|buyprice=800|sellprice=280}}
{{AddLoot|item=Silver Bar|quantity=1|rarity=1/100|buyprice=400|sellprice=140}}
{{AddLoot|item=Grapes|quantity=1|rarity=1/100|buyprice=120|sellprice=42}}
{{AddLoot|item=Helmet Of Magic|quantity=1|rarity=1/16000|buyprice=200000|sellprice=70000}}
{{LootTable}}