Giant Skeleton: Difference between revisions

No edit summary
m Update NPC infobox/drop tables
 
(8 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{NPC|name=Giant Skeleton|image=[[file:Giant Skeleton 116.png]]|aka=|released=|inspect=A big spooky skeleton|aggressive=Yes|level=60|maxhit=?|speed=1|respawn=50|hitpoints=55|accuracy=40+10 Bonus|strength=60+10 Bonus|defense=40+20 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=~1/13.3|treasuremap=2}}
{{NPC|name=Giant Skeleton|_id=116|image=[[file:Giant Skeleton 116.png]]|aka=|released=|inspect=A big spooky skeleton|aggressive=Yes|level=60|maxhit=?|speed=1|respawn=50|hitpoints=55|accuracy=40+10 Bonus|strength=60+10 Bonus|defense=40+20 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=~1/13.3|treasuremapitem=[[Treasure Map (Tier 2)]]|treasuremapchance=1/128}}


== '''Loot Table''' ==
[[Giant Skeleton]]s are towering undead enemies found in several dangerous locations throughout [[HighSpell]]. They inhabit the dungeon west of [[Stone Henge]], which requires a [[Equipment/Pickaxes|pickaxe]] and 40 [[Mining]] to access. These skeletal giants also appear at the [[Ruins of Hagskeep]] and throughout the [[Wastelands]].


{| class="wikitable"
One Giant Skeleton is located in the [[Undercroft Dungeon]], where it drops the [[Undercroft Key (Eighth Room)|Undercroft Key]] required to exit the 8th room, along with [[Giant Bones]]. Their immense size and strength make them a formidable threat to adventurers delving into cursed and ancient places.
!
! '''Item'''
! '''Quantity'''
! '''Rarity'''
! '''Buy Price'''
! '''Sell Price'''
|-
|[[file:giant bones.png]]||[[Giant Bones]]||1||Always||10||4
|-
|[[file:coins.png]]||[[Coins]]||10||1/4||2||1
|-
|[[file:coins.png]]||[[Coins]]||25||1/10||2||1
|-
|[[file:coins.png]]||[[Coins]]||50||1/20||2||1
|-
|[[file:grapes.png]]||[[Grapes]]||1||1/20||120||45
|-
|[[file:iron ore.png]]||[[Iron Ore|Iron Ore (Noted)]]||2||1/20||20||8
|-
|[[file:great rod.png]]||[[Great Rod]]||1||1/20||400||150
|-
|[[file:bronze battleaxe.png]]||[[Bronze Battleaxe]]||1||1/20||200||75
|-
|[[file:coal.png]]||[[Coal|Coal (Noted)]]||2||1/25||50||19
|-
|[[file:steel gloves.png]]||[[Steel Gloves]]||1||~1/28.6||500||188
|-
|[[file:iron helm.png]]||[[Iron Helm]]||1||1/40||200||75
|-
|[[file:steel battleaxe.png]]||[[Steel Battleaxe]]||1||1/40||1600||600
|-
|[[file:warp scroll.png]]||[[Warp Scroll]]||3||1/40||20||8
|-
|[[file:string.png]]||[[String|String (Noted)]]||5||1/40||2||1
|-
|[[file:iron arrows.png]]||[[Iron Arrows]]||5||1/40||14||5
|-
|[[file:steel bar.png]]||[[Steel Bar]]||1||1/40||250||94
|-
|[[file:piranha.png]]||[[Piranha]]||1||1/40||20||8
|-
|[[file:potion of defense (1).png]]||[[Potion of Defense (1)]]||1||1/40||20||8
|-
|[[file:giant bones.png]]||[[Giant Bones]]||1||1/40||10||4
|-
|[[file:iron chainmail body.png]]||[[Iron Chainmail Body]]||1||1/50||640||240
|-
|[[file:steel full helm.png]]||[[Steel Full Helm]]||1||1/50||500||188
|-
|[[file:steel hatchet.png]]||[[Steel Hatchet]]||1||1/50||500||188
|-
|[[file:steel shield.png]]||[[Steel Shield]]||1||1/100||1600||600
|-
|[[file:emerald necklace.png]]||[[Emerald Necklace]]||1||~1/133.3||1800||675
|-
|[[file:topaz necklace.png]]||[[Topaz Necklace]]||1||1/200||2400||900
|}


{{stub}}
== Loot Table ==
{{AddLoot|item=Giant Bones|quantity=1|rarity=1|buyprice=10|sellprice=4}}
{{AddLoot|item=Coins|quantity=10|rarity=1/4|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=25|rarity=1/10|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=50|rarity=1/20|buyprice=2|sellprice=1}}
{{AddLoot|item=Grapes|quantity=1|rarity=1/20|buyprice=120|sellprice=42}}
{{AddLoot|item=Iron Ore|quantity=2|rarity=1/20|buyprice=20|sellprice=7|IOU=1}}
{{AddLoot|item=Great Rod|quantity=1|rarity=1/20|buyprice=400|sellprice=140}}
{{AddLoot|item=Bronze Battleaxe|quantity=1|rarity=1/20|buyprice=200|sellprice=70}}
{{AddLoot|item=Coal|quantity=2|rarity=1/25|buyprice=50|sellprice=18|IOU=1}}
{{AddLoot|item=Steel Gloves|quantity=1|rarity=~1/28.6|buyprice=500|sellprice=175}}
{{AddLoot|item=Iron Helm|quantity=1|rarity=1/40|buyprice=200|sellprice=70}}
{{AddLoot|item=Steel Battleaxe|quantity=1|rarity=1/40|buyprice=1600|sellprice=560}}
{{AddLoot|item=Warp Scroll|quantity=3|rarity=1/40|buyprice=20|sellprice=7}}
{{AddLoot|item=String|quantity=5|rarity=1/40|buyprice=2|sellprice=1|IOU=1}}
{{AddLoot|item=Iron Arrows|quantity=5|rarity=1/40|buyprice=14|sellprice=5}}
{{AddLoot|item=Steel Bar|quantity=1|rarity=1/40|buyprice=250|sellprice=88}}
{{AddLoot|item=Piranha|quantity=1|rarity=1/40|buyprice=20|sellprice=7}}
{{AddLoot|item=Potion of Defense (1)|quantity=1|rarity=1/40|buyprice=20|sellprice=7}}
{{AddLoot|item=Giant Bones|quantity=1|rarity=1/40|buyprice=10|sellprice=4}}
{{AddLoot|item=Iron Chainmail Body|quantity=1|rarity=1/50|buyprice=640|sellprice=224}}
{{AddLoot|item=Steel Full Helm|quantity=1|rarity=1/50|buyprice=500|sellprice=175}}
{{AddLoot|item=Steel Hatchet|quantity=1|rarity=1/50|buyprice=500|sellprice=175}}
{{AddLoot|item=Steel Shield|quantity=1|rarity=1/100|buyprice=1600|sellprice=560}}
{{AddLoot|item=Emerald Necklace|quantity=1|rarity=~1/133.3|buyprice=1800|sellprice=630}}
{{AddLoot|item=Topaz Necklace|quantity=1|rarity=1/200|buyprice=2400|sellprice=840}}
{{LootTable}}