Goblin (Lvl 12 Archer): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{NPC|name=Goblin|image=[[file:Goblin 103.png]]|aka=|released=|inspect=An aggressive little creature|aggressive=Yes|level=12|maxhit=?|speed=1|respawn=50|hitpoints=12|accuracy=10+1 Bonus|strength=12+1 Bonus|defense=8+1 Bonus|magic=1+1 Bonus|range=10+5 Bonus|rareloot=1/200|rootloot=1/20| | {{NPC|name=Goblin|_id=103|image=[[file:Goblin 103.png]]|aka=|released=|inspect=An aggressive little creature|aggressive=Yes|level=12|maxhit=?|speed=1|respawn=50|hitpoints=12|accuracy=10+1 Bonus|strength=12+1 Bonus|defense=8+1 Bonus|magic=1+1 Bonus|range=10+5 Bonus|rareloot=1/200|rootloot=1/20|treasuremapitem=[[Treasure Map (Tier 1)]]|treasuremapchance=1/128}} | ||
In the [[Goblin Territory]], a lone [[Goblin (Lvl 12 Archer)|Goblin]] stands guard over the [[Goblin Chest]], ready to fire at any intruders who get too close. The chest can be pick locked by players with the appropriate level in [[Crime]]. | |||
{| | == Loot Table == | ||
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Coins|quantity=3|rarity=1/2|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Bronze Arrowheads|quantity=5|rarity=1/20|buyprice=6|sellprice=2}} | |||
{{AddLoot|item=Headless Arrows|quantity=5|rarity=1/20|buyprice=4|sellprice=1}} | |||
{{AddLoot|item=Wooden Bow|quantity=1|rarity=1/20|buyprice=60|sellprice=21}} | |||
{{AddLoot|item=Unstrung Bow|quantity=1|rarity=1/20|buyprice=30|sellprice=10}} | |||
{{AddLoot|item=String|quantity=3|rarity=1/20|buyprice=2|sellprice=1|IOU=1}} | |||
{{AddLoot|item=Bronze Arrows|quantity=5|rarity=1/25|buyprice=6|sellprice=2}} | |||
| | {{AddLoot|item=Raw Rodent Meat|quantity=1|rarity=~1/28.6|buyprice=2|sellprice=1}} | ||
{{AddLoot|item=Copper Ore|quantity=1|rarity=~1/28.6|buyprice=6|sellprice=2}} | |||
| | {{AddLoot|item=Tin Ore|quantity=1|rarity=~1/28.6|buyprice=6|sellprice=2}} | ||
{{AddLoot|item=Chef's Hat|quantity=1|rarity=1/50|buyprice=40|sellprice=14}} | |||
| | {{AddLoot|item=Witch's Hat|quantity=1|rarity=1/50|buyprice=40|sellprice=14}} | ||
{{LootTable}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
{{ |
Latest revision as of 09:57, 7 June 2025
Goblin | |
---|---|
![]() |
|
Inspect | An aggressive little creature |
Stats | |
Aggressive | Yes |
Combat Level | 12 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 50 Ticks (30s) |
Skills | |
![]() |
12 |
![]() |
10+1 Bonus |
![]() |
12+1 Bonus |
![]() |
8+1 Bonus |
![]() |
1+1 Bonus |
![]() |
10+5 Bonus |
Loot Table Probabilities | |
Rare Loot Table | 1/200 |
Root Loot Table | 1/20 |
Treasure Map (Tier 1) | 1/128 |
In the Goblin Territory, a lone Goblin stands guard over the Goblin Chest, ready to fire at any intruders who get too close. The chest can be pick locked by players with the appropriate level in Crime.
Loot Table[edit]
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Bones | 1 | Always |
1 |
![]() |
Coins | 3 | 1/2 |
3 |
String IOU | 3 | 1/20 |
3 | |
![]() |
Headless Arrows | 5 | 1/20 |
5 |
![]() |
Bronze Arrowheads | 5 | 1/20 |
10 |
![]() |
Unstrung Bow | 1 | 1/20 |
10 |
![]() |
Wooden Bow | 1 | 1/20 |
21 |
![]() |
Bronze Arrows | 5 | 1/25 |
10 |
![]() |
Raw Rodent Meat | 1 | ~1/28.6 |
1 |
![]() |
Copper Ore | 1 | ~1/28.6 |
2 |
![]() |
Tin Ore | 1 | ~1/28.6 |
2 |
![]() |
Chef's Hat | 1 | 1/50 |
14 |
![]() |
Witch's Hat | 1 | 1/50 |
14 |