Treasure Map (Tier 2): Difference between revisions

No edit summary
No edit summary
 
(23 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Item|name=Treasure Map|image=[[file:treasure map (tier 2).png]]|aka=|released=|inspect=It's a map to a hidden treasure location|edible=No|equipable=No|iou=No|stackable=No|tradeable=No|quest=No}}
{{Item|name=Treasure Map|_id=443|image=[[file:treasure map (tier 2).png]]|aka=Treasure Map (Tier 2)|released=|inspect=It's a map to a hidden treasure location|edible=No|equipable=No|iou=No|stackable=No|tradeable=No|quest=No}}


{{#cargo_query:
[[Treasure Map (Tier 2)]] is a semi-rare item that can be obtained from medium level [[non-player character|NPCs]]. Solving a treasure map involves going to the location shown on the map with a [[Shovel]], and digging in the exact spot needed. Make sure to have at least 3-5 open [[inventory]] spaces to hold the newly acquired items.
tables=Items
 
|fields=Name, ID, Description
If you need help finding a location, you can view the [[Overworld]] or [[Underground]] maps.
|where=treasuremap="2"
 
|order by=Name
== Drop Sources ==
|format=table
<ul>{{#cargo_query:
}}
  tables=NPCs
  |fields=_pageName
  |where=treasuremap="[[{{PAGENAME}}]]"
  |order by=Name ASC
  |format=template
  |template=NPCListItem
  |named args=yes
}}</ul>
 
== Base Rewards ==
A '''Treasure Map (Tier 2)''' always contains the following item(s)
{| class="wikitable"
! colspan="2" | '''Item'''
! '''Quantity'''
! '''Rarity'''
! '''Value'''
|-
{{LootItem|Item=Coins|MinimumQuantity=2000|Rarity=Always}}
|}
== Potential Rewards ==
 
A '''Treasure Map (Tier 2)''' grants '''five additional loot rolls''' upon completion. Each roll has a chance to succeed, with the following success rates (in order):
 
* '''1st roll:''' 100%
* '''2nd roll:''' 90%
* '''3rd roll:''' 75%
* '''4th roll:''' 25%
* '''5th roll:''' 25%
 
Only successful rolls yield extra loot.
{{AddLoot|item=Coins|minquantity=625|maxquantity=2500|rarity=~1/5.2}}
{{AddLoot|item=Fury Scroll|minquantity=15|maxquantity=60|rarity=1/10}}
{{AddLoot|item=Warp Scroll|minquantity=4|maxquantity=15|rarity=1/10}}
{{AddLoot|item=Alchemy Scroll|minquantity=5|maxquantity=20|rarity=1/10}}
{{AddLoot|item=Blood Scroll|minquantity=4|maxquantity=15|rarity=1/10}}
{{AddLoot|item=Rage Scroll|minquantity=10|maxquantity=40|rarity=1/10}}
{{AddLoot|item=Coal|minquantity=2|maxquantity=10|rarity=1/20}}
{{AddLoot|item=Wizard's Bow|minquantity=1|rarity=1/20}}
{{AddLoot|item=Marlin|minquantity=6|maxquantity=25|rarity=1/20}}
{{AddLoot|item=Potion of Strength (2)|minquantity=1|maxquantity=5|rarity=1/20}}
{{AddLoot|item=Potion of Forestry (2)|minquantity=1|maxquantity=5|rarity=~1/33.3}}
{{AddLoot|item=Beer|minquantity=2|maxquantity=10|rarity=1/50}}
{{AddLoot|item=Green Headband|minquantity=1|rarity=1/100}}
{{AddLoot|item=Blue Headband|minquantity=1|rarity=1/100}}
{{AddLoot|item=Blue Wizard's Gloves|minquantity=1|rarity=1/400}}
{{AddLoot|item=Coronium Helm|minquantity=1|rarity=~1/666.7}}
{{AddLoot|item=Coronium Full Helm|minquantity=1|rarity=~1/666.7}}
{{AddLoot|item=Coronium Chestplate|minquantity=1|rarity=~1/666.7}}
{{AddLoot|item=Coronium Chainmail Body|minquantity=1|rarity=~1/666.7}}
{{AddLoot|item=Coronium Platelegs|minquantity=1|rarity=~1/666.7}}
{{AddLoot|item=Coronium Gloves|minquantity=1|rarity=~1/666.7}}
{{AddLoot|item=Coronium Shield|minquantity=1|rarity=~1/666.7}}
{{AddLoot|item=Coronium Longsword|minquantity=1|rarity=~1/666.7}}
{{AddLoot|item=Coronium Pickaxe|minquantity=1|rarity=~1/666.7}}
{{AddLoot|item=Coronium Battleaxe|minquantity=1|rarity=~1/666.7}}
{{AddLoot|item=Coronium Great Sword|minquantity=1|rarity=~1/666.7}}
{{AddLoot|item=Coronium Scimitar|minquantity=1|rarity=~1/666.7}}
{{AddLoot|item=Coronium Hatchet|minquantity=1|rarity=~1/666.7}}
{{AddLoot|item=Coronium Arrows|minquantity=25|maxquantity=100|rarity=~1/666.7}}
{{AddLoot|item=Gold Ruby Necklace|minquantity=1|rarity=~1/666.7}}
{{AddLoot|item=Ember Staff|minquantity=1|rarity=1/1000}}
{{AddLoot|item=Hydro Staff|minquantity=1|rarity=1/1000}}
{{AddLoot|item=Forest Staff|minquantity=1|rarity=1/1000}}
{{AddLoot|item=Coronium Full Helm (Purple Plume)|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Coronium Full Helm (Silver Plating)|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Coronium Helm (Silver Plating)|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Coronium Chestplate (Silver Plating)|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Coronium Chainmail Body (Silver Plating)|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Coronium Platelegs (Silver Plating)|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Coronium Shield (Silver Plating)|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Coronium Gloves (Silver Plating)|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Coronium Full Helm (Gold Plating)|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Coronium Helm (Gold Plating)|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Coronium Chestplate (Gold Plating)|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Coronium Chainmail Body (Gold Plating)|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Coronium Platelegs (Gold Plating)|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Coronium Shield (Gold Plating)|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Coronium Gloves (Gold Plating)|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Coronium Shield (Gold Trim)|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Coronium Shield (Silver Plating And Gold Trim)|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Coronium Shield (Gold Plating And Gold Trim)|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Coronium Full Helm (Gold Plume)|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Coronium Full Helm (Silver Plating And Gold Plume)|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Coronium Full Helm (Gold Plating And Gold Plume)|minquantity=1|rarity=1/4000}}
{{LootTable}}


{{stub}}
{{stub}}