Forest Giant: Difference between revisions
No edit summary |
No edit summary |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{NPC|name=Forest Giant|image=[[file:Forest Giant 78.png]]|aka=|released=|inspect=He's nearly as tall as a tree|aggressive=Yes|level=58|maxhit=?|speed=1|respawn=100|hitpoints=60|accuracy=50+15 Bonus|strength=50+20 Bonus|defense=45+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/66.7|rootloot=1/4}} | {{NPC|name=Forest Giant|_id=78|image=[[file:Forest Giant 78.png]]|aka=|released=|inspect=He's nearly as tall as a tree|aggressive=Yes|level=58|maxhit=?|speed=1|respawn=100|hitpoints=60|accuracy=50+15 Bonus|strength=50+20 Bonus|defense=45+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/66.7|rootloot=1/4|treasuremapitem=[[Treasure Map (Tier 2)]]|treasuremapchance=1/128}} | ||
[[Forest Giant]]s are towering enemies found atop [[Mount Pine]]. Players can reach them by climbing a ladder located in [[Summerton]], on the eastern side of the mountain. These giants are known for their high health and strong melee attacks. | |||
One Forest Giant also appears in the [[Undercroft Dungeon]], where it drops the [[Undercroft Key (Tenth Room)|Undercroft Key]] required to exit the 10th room, along with [[Giant Bones]]. They are a formidable obstacle for adventurers braving the mid-level depths of the dungeon. | |||
| | |||
{{ | == Loot Table == | ||
{{AddLoot|item=Giant Bones|quantity=1|rarity=1|buyprice=10|sellprice=4}} | |||
{{AddLoot|item=Coins|quantity=10|rarity=~1/6.7|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Coins|quantity=20|rarity=~1/6.7|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Leaf|quantity=1|rarity=1/10|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Iron Bar|quantity=1|rarity=~1/13.3|buyprice=100|sellprice=35}} | |||
{{AddLoot|item=Nature Scroll|quantity=1|rarity=~1/16.7|buyprice=6|sellprice=2}} | |||
{{AddLoot|item=Nature Scroll|quantity=2|rarity=1/20|buyprice=6|sellprice=2}} | |||
{{AddLoot|item=Steak|quantity=1|rarity=1/20|buyprice=10|sellprice=4}} | |||
{{AddLoot|item=Seaweed|quantity=1|rarity=1/20|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Fury Scroll|quantity=5|rarity=1/20|buyprice=8|sellprice=3}} | |||
{{AddLoot|item=Rage Scroll|quantity=3|rarity=1/25|buyprice=10|sellprice=4}} | |||
{{AddLoot|item=Nature Scroll|quantity=3|rarity=1/25|buyprice=6|sellprice=2}} | |||
{{AddLoot|item=Alchemy Scroll|quantity=2|rarity=1/50|buyprice=16|sellprice=6}} | |||
{{AddLoot|item=Warp Scroll|quantity=2|rarity=1/50|buyprice=20|sellprice=7}} | |||
{{AddLoot|item=Iron Shield|quantity=1|rarity=1/50|buyprice=640|sellprice=224}} | |||
{{AddLoot|item=Iron Great Sword|quantity=1|rarity=1/100|buyprice=960|sellprice=336}} | |||
{{AddLoot|item=Emerald Necklace|quantity=1|rarity=~1/133.3|buyprice=1800|sellprice=630}} | |||
{{AddLoot|item=Pinecone|quantity=1|rarity=~1/66.7|buyprice=4|sellprice=1}} | |||
{{AddLoot|item=Acorn|quantity=1|rarity=~1/66.7|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Helmet of Ranging|quantity=1|rarity=1/10000|buyprice=200000|sellprice=70000}} | |||
{{LootTable}} |