Forest Giant: Difference between revisions

No edit summary
No edit summary
 
(10 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{NPC|name=Forest Giant|image=[[file:Forest Giant 78.png]]|aka=|released=|inspect=He's nearly as tall as a tree|aggressive=Yes|level=58|maxhit=?|speed=1|respawn=100|hitpoints=60|accuracy=50+15 Bonus|strength=50+20 Bonus|defense=45+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/66.7|rootloot=1/4}}
{{NPC|name=Forest Giant|_id=78|image=[[file:Forest Giant 78.png]]|aka=|released=|inspect=He's nearly as tall as a tree|aggressive=Yes|level=58|maxhit=?|speed=1|respawn=100|hitpoints=60|accuracy=50+15 Bonus|strength=50+20 Bonus|defense=45+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/66.7|rootloot=1/4|treasuremapitem=[[Treasure Map (Tier 2)]]|treasuremapchance=1/128}}


== '''Loot Table''' ==
[[Forest Giant]]s are towering enemies found atop [[Mount Pine]]. Players can reach them by climbing a ladder located in [[Summerton]], on the eastern side of the mountain. These giants are known for their high health and strong melee attacks.


{| class="wikitable"
One Forest Giant also appears in the [[Undercroft Dungeon]], where it drops the [[Undercroft Key (Tenth Room)|Undercroft Key]] required to exit the 10th room, along with [[Giant Bones]]. They are a formidable obstacle for adventurers braving the mid-level depths of the dungeon.
!
! '''Item'''
! '''Quantity'''
! '''Rarity'''
! '''Buy Price'''
! '''Sell Price'''
|-
|[[file:giant bones.png]]||[[Giant Bones]]||1||Always||10||4
|-
|[[file:coins.png]]||[[Coins]]||10||~1/6.7||2||1
|-
|[[file:coins.png]]||[[Coins]]||20||~1/6.7||2||1
|-
|[[file:leaf.png]]||[[Leaf]]||1||1/10||2||1
|-
|[[file:iron bar.png]]||[[Iron Bar]]||1||~1/13.3||100||38
|-
|[[file:nature scroll.png]]||[[Nature Scroll|Leaf Scroll]]||1||~1/16.7||6||2
|-
|[[file:nature scroll.png]]||[[Nature Scroll|Leaf Scroll]]||2||1/20||6||2
|-
|[[file:steak.png]]||[[Steak|Beef]]||1||1/20||10||4
|-
|[[file:seaweed.png]]||[[Seaweed]]||1||1/20||2||1
|-
|[[file:fury scroll.png]]||[[Fury Scroll]]||5||1/20||8||3
|-
|[[file:rage scroll.png]]||[[Rage Scroll]]||3||1/25||10||4
|-
|[[file:nature scroll.png]]||[[Nature Scroll|Leaf Scroll]]||3||1/25||6||2
|-
|[[file:alchemy scroll.png]]||[[Alchemy Scroll]]||2||1/50||16||6
|-
|[[file:warp scroll.png]]||[[Warp Scroll]]||2||1/50||20||8
|-
|[[file:iron shield.png]]||[[Iron Shield]]||1||1/50||640||240
|-
|[[file:iron great sword.png]]||[[Iron Great Sword|Iron Heavy Sword]]||1||1/100||960||360
|-
|[[file:emerald necklace.png]]||[[Emerald Necklace]]||1||~1/133.3||1800||675
|-
|[[file:pinecone.png]]||[[Pinecone]]||1||~1/66.7||4||2
|-
|[[file:acorn.png]]||[[Acorn]]||1||~1/66.7||2||1
|-
|[[file:helmet of ranging.png]]||[[Helmet of Ranging]]||1||1/10000||200000||75000
|}


{{stub}}
== Loot Table ==
{{AddLoot|item=Giant Bones|quantity=1|rarity=1|buyprice=10|sellprice=4}}
{{AddLoot|item=Coins|quantity=10|rarity=~1/6.7|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=20|rarity=~1/6.7|buyprice=2|sellprice=1}}
{{AddLoot|item=Leaf|quantity=1|rarity=1/10|buyprice=2|sellprice=1}}
{{AddLoot|item=Iron Bar|quantity=1|rarity=~1/13.3|buyprice=100|sellprice=35}}
{{AddLoot|item=Nature Scroll|quantity=1|rarity=~1/16.7|buyprice=6|sellprice=2}}
{{AddLoot|item=Nature Scroll|quantity=2|rarity=1/20|buyprice=6|sellprice=2}}
{{AddLoot|item=Steak|quantity=1|rarity=1/20|buyprice=10|sellprice=4}}
{{AddLoot|item=Seaweed|quantity=1|rarity=1/20|buyprice=2|sellprice=1}}
{{AddLoot|item=Fury Scroll|quantity=5|rarity=1/20|buyprice=8|sellprice=3}}
{{AddLoot|item=Rage Scroll|quantity=3|rarity=1/25|buyprice=10|sellprice=4}}
{{AddLoot|item=Nature Scroll|quantity=3|rarity=1/25|buyprice=6|sellprice=2}}
{{AddLoot|item=Alchemy Scroll|quantity=2|rarity=1/50|buyprice=16|sellprice=6}}
{{AddLoot|item=Warp Scroll|quantity=2|rarity=1/50|buyprice=20|sellprice=7}}
{{AddLoot|item=Iron Shield|quantity=1|rarity=1/50|buyprice=640|sellprice=224}}
{{AddLoot|item=Iron Great Sword|quantity=1|rarity=1/100|buyprice=960|sellprice=336}}
{{AddLoot|item=Emerald Necklace|quantity=1|rarity=~1/133.3|buyprice=1800|sellprice=630}}
{{AddLoot|item=Pinecone|quantity=1|rarity=~1/66.7|buyprice=4|sellprice=1}}
{{AddLoot|item=Acorn|quantity=1|rarity=~1/66.7|buyprice=2|sellprice=1}}
{{AddLoot|item=Helmet of Ranging|quantity=1|rarity=1/10000|buyprice=200000|sellprice=70000}}
{{LootTable}}