Blood Mage (Lvl 27): Difference between revisions

No edit summary
m Text replacement - "Potion of " to "Potion Of "
 
(11 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{NPC|name=Blood Mage|image=[[file:Blood Mage 72.png]]|aka=|released=|inspect=An aggressive, evil wizard|aggressive=Yes|level=27|maxhit=?|speed=1|respawn=50|hitpoints=32|accuracy=24+1 Bonus|strength=28+1 Bonus|defense=15+5 Bonus|magic=25+10 Bonus|range=1+1 Bonus|rareloot=~1/133.3|rootloot=1/10}}
{{Disambiguation|page=Blood Mage}}
{{NPC|name=Blood Mage|_id=72|image=[[file:Blood Mage 72.png]]|aka=|released=|inspect=An aggressive, evil wizard|aggressive=Yes|level=27|maxhit=?|speed=1|respawn=50|hitpoints=32|accuracy=24+1 Bonus|strength=28+1 Bonus|defense=15+5 Bonus|magic=25+10 Bonus|range=1+1 Bonus|rareloot=~1/133.3|rootloot=1/10}}


== '''Loot Table''' ==
[[Blood Mage (Lvl 27)|Blood Mages]] are dangerous spellcasters found in the [[Evil Cult]] area and scattered throughout the [[Wastelands]]. Always [[aggressive]] on sight, they attack from a distance using powerful fire [[magic]]. Their spells hit significantly harder than melee attacks, making them a serious threat to the unprepared.


{| class="wikitable"
== Loot Table ==
!
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}}
! '''Item'''
{{AddLoot|item=Coins|quantity=10|rarity=1/4|buyprice=2|sellprice=1}}
! '''Quantity'''
{{AddLoot|item=Coins|quantity=15|rarity=1/10|buyprice=2|sellprice=1}}
! '''Rarity'''
{{AddLoot|item=Fire Scroll|quantity=1|rarity=~1/13.3|buyprice=6|sellprice=2}}
! '''Buy Price'''
{{AddLoot|item=Water Scroll|quantity=1|rarity=~1/13.3|buyprice=6|sellprice=2}}
! '''Sell Price'''
{{AddLoot|item=Nature Scroll|quantity=1|rarity=~1/13.3|buyprice=6|sellprice=2}}
|-
{{AddLoot|item=Fire Scroll|quantity=3|rarity=1/20|buyprice=6|sellprice=2}}
|[[file:bones.png]]||[[Bones]]||1||Always||2||1
{{AddLoot|item=Water Scroll|quantity=3|rarity=1/20|buyprice=6|sellprice=2}}
|-
{{AddLoot|item=Nature Scroll|quantity=3|rarity=1/20|buyprice=6|sellprice=2}}
|[[file:coins.png]]||[[Coins]]||10||1/4||2||1
{{AddLoot|item=Energy Scroll|quantity=2|rarity=1/25|buyprice=12|sellprice=4}}
|-
{{AddLoot|item=Fury Scroll|quantity=2|rarity=1/25|buyprice=8|sellprice=3}}
|[[file:coins.png]]||[[Coins]]||15||1/10||2||1
{{AddLoot|item=Rage Scroll|quantity=2|rarity=1/40|buyprice=10|sellprice=4}}
|-
{{AddLoot|item=Warp Scroll|quantity=1|rarity=1/40|buyprice=20|sellprice=7}}
|[[file:fire scroll.png]]||[[Fire Scroll|Flame Scroll]]||1||~1/13.3||6||2
{{AddLoot|item=Alchemy Scroll|quantity=2|rarity=1/40|buyprice=16|sellprice=6}}
|-
{{AddLoot|item=Blood Robe Bottoms|quantity=1|rarity=1/250|buyprice=1200|sellprice=420}}
|[[file:water scroll.png]]||[[Water Scroll]]||1||~1/13.3||6||2
{{AddLoot|item=Blood Hat|quantity=1|rarity=1/250|buyprice=900|sellprice=315}}
|-
{{AddLoot|item=Potion Of Magic (1)|quantity=1|rarity=1/400|buyprice=20|sellprice=7}}
|[[file:nature scroll.png]]||[[Nature Scroll|Lightning Scroll]]||1||~1/13.3||6||2
{{LootTable}}
|-
|[[file:fire scroll.png]]||[[Fire Scroll|Flame Scroll]]||3||1/20||6||2
|-
|[[file:water scroll.png]]||[[Water Scroll]]||3||1/20||6||2
|-
|[[file:nature scroll.png]]||[[Nature Scroll|Lightning Scroll]]||3||1/20||6||2
|-
|[[file:energy scroll.png]]||[[Energy Scroll]]||2||1/25||12||4
|-
|[[file:fury scroll.png]]||[[Fury Scroll]]||2||1/25||8||3
|-
|[[file:rage scroll.png]]||[[Rage Scroll]]||2||1/40||10||4
|-
|[[file:warp scroll.png]]||[[Warp Scroll]]||1||1/40||20||8
|-
|[[file:alchemy scroll.png]]||[[Alchemy Scroll]]||2||1/40||16||6
|-
|[[file:blood robe bottoms.png]]||[[Blood Robe Bottoms]]||1||1/250||450||169
|-
|[[file:blood hat.png]]||[[Blood Hat]]||1||1/250||300||112
|-
|[[file:potion of magic (1).png]]||[[Potion of Magic (1)]]||1||1/400||20||8
|}
 
{{stub}}