|
|
(9 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| {{NPC|name=Suit of Armour|image=[[file:Suit of Armour 75.png]]|aka=|released=|inspect=It must be controlled by magic|aggressive=Yes|level=46|maxhit=?|speed=1|respawn=50|hitpoints=45|accuracy=30+20 Bonus|strength=30+25 Bonus|defense=35+35 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=Never}}
| | #REDIRECT [[Suit Of Armour (Lvl 46)]] |
| | |
| == '''Loot Table''' ==
| |
| | |
| {| class="wikitable"
| |
| !
| |
| ! '''Item'''
| |
| ! '''Quantity'''
| |
| ! '''Rarity'''
| |
| ! '''Buy Price'''
| |
| ! '''Sell Price'''
| |
| |-
| |
| |[[file:coins.png]]||[[Coins]]||5||1/4||2||1
| |
| |-
| |
| |[[file:coins.png]]||[[Coins]]||150||~1/6.7||2||1
| |
| |-
| |
| |[[file:coins.png]]||[[Coins]]||20||1/20||2||1
| |
| |-
| |
| |[[file:raw beef.png]]||[[Raw Beef]]||1||1/20||6||2
| |
| |-
| |
| |[[file:iron ore.png]]||[[Iron Ore]]||1||1/20||20||8
| |
| |-
| |
| |[[file:copper ore.png]]||[[Copper Ore|Copper Ore (Noted)]]||1||1/20||6||2
| |
| |-
| |
| |[[file:tin ore.png]]||[[Tin Ore|Tin Ore (Noted)]]||1||1/20||6||2
| |
| |-
| |
| |[[file:pine logs.png]]||[[Pine Logs|Pine Logs (Noted)]]||1||1/20||10||4
| |
| |-
| |
| |[[file:corn.png]]||[[Corn]]||1||1/20||10||4
| |
| |-
| |
| |[[file:iron gloves.png]]||[[Iron Gloves]]||1||1/20||200||75
| |
| |-
| |
| |[[file:iron longsword.png]]||[[Iron Longsword]]||1||1/25||400||150
| |
| |-
| |
| |[[file:bluegill.png]]||[[Bluegill]]||1||1/40||20||8
| |
| |-
| |
| |[[file:coal.png]]||[[Coal|Coal (Noted)]]||1||1/50||50||19
| |
| |-
| |
| |[[file:iron platelegs.png]]||[[Iron Platelegs]]||1||1/100||640||240
| |
| |-
| |
| |[[file:iron chestplate.png]]||[[Iron Chestplate|Iron Platebody]]||1||~1/133.3||1280||480
| |
| |}
| |
| | |
| {{stub}}
| |