Witch: Difference between revisions

bot: Create NPC Data
 
m Text replacement - " HighSpell" to " ''HighSpell''"
 
(5 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{NPC|name=Witch|image=[[file:Witch 24.png]]|aka=|released=|inspect=Ew I see a hair growing out of that wart on her nose|aggressive=Yes|level=15|maxhit=?|speed=1|respawn=50|hitpoints=20|accuracy=10+3 Bonus|strength=10+3 Bonus|defense=10+3 Bonus|magic=15+10 Bonus|range=1+1 Bonus|rareloot=1/200|rootloot=1/4}}
{{NPC|name=Witch|_id=24|image=[[file:Witch 24.png]]|aka=|released=|inspect=Ew I see a hair growing out of that wart on her nose|aggressive=Yes|level=15|maxhit=?|speed=1|respawn=50|hitpoints=20|accuracy=10+3 Bonus|strength=10+3 Bonus|defense=10+3 Bonus|magic=15+10 Bonus|range=1+1 Bonus|rareloot=1/200|rootloot=1/4}}


== '''Loot Table''' ==
A mob of [[Witch]]es can be found in the [[Evil Cult]] area and in the [[Swamp]], with smaller groups scattered throughout various regions of ''[[HighSpell]]''. These spellcasters are known for their use of [[magic]] and potion ingredients, making them notable foes for adventurers.


{| class="wikitable"
One Witch is located in the [[Undercroft Dungeon]], where she drops the [[Undercroft Key (Second Room)|Undercroft Key]] required to exit the 2nd room, along with [[Bones]]. Despite their eerie appearance, Witches are a valuable source of combat experience and magical loot.
!
! '''Item'''
! '''Quantity'''
! '''Rarity'''
! '''Buy Price'''
! '''Sell Price'''
|-
|[[file:bones.png]]||[[Bones]]||1||Always||2||1
|-
|[[file:coins.png]]||[[Coins]]||5||1/5||2||1
|-
|[[file:coins.png]]||[[Coins]]||7||~1/6.7||2||1
|-
|[[file:coins.png]]||[[Coins]]||15||1/10||2||1
|-
|[[file:energy scroll.png]]||[[Energy Scroll]]||2||1/20||12||4
|-
|[[file:water scroll.png]]||[[Water Scroll]]||2||1/20||6||2
|-
|[[file:nature scroll.png]]||[[Nature Scroll|Lightning Scroll]]||2||1/20||6||2
|-
|[[file:fire scroll.png]]||[[Fire Scroll|Flame Scroll]]||2||1/20||6||2
|-
|[[file:fury scroll.png]]||[[Fury Scroll]]||2||1/20||8||3
|-
|[[file:pestle and mortar.png]]||[[Pestle And Mortar|Pestle And Morter]]||1||1/40||10||4
|-
|[[file:onion.png]]||[[Onion]]||1||1/40||30||11
|-
|[[file:tomato.png]]||[[Tomato]]||1||1/40||20||8
|-
|[[file:scroll.png]]||[[Scroll]]||1||1/40||2||1
|-
|[[file:pine scroll.png]]||[[Pine Scroll]]||1||1/40||6||2
|-
|[[file:oak scroll.png]]||[[Oak Scroll]]||1||1/40||20||8
|-
|[[file:witch's top.png]]||[[Witch's Top|Witchs Robe]]||1||1/50||40||15
|-
|[[file:witch's bottoms.png]]||[[Witch's Bottoms|Witchs Bottoms]]||1||1/50||40||15
|-
|[[file:witch's hat.png]]||[[Witch's Hat|Witchs Hat]]||1||1/50||40||15
|-
|[[file:pinecone.png]]||[[Pinecone]]||1||1/100||4||2
|-
|[[file:bone meal.png]]||[[Bone Meal|Bonemeal]]||1||1/100||2||1
|-
|[[file:warp scroll.png]]||[[Warp Scroll]]||1||1/100||20||8
|}


{{stub}}
== Loot Table ==
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=5|rarity=1/5|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=7|rarity=~1/6.7|buyprice=2|sellprice=1}}
{{AddLoot|item=Coins|quantity=15|rarity=1/10|buyprice=2|sellprice=1}}
{{AddLoot|item=Energy Scroll|quantity=2|rarity=1/20|buyprice=12|sellprice=4}}
{{AddLoot|item=Water Scroll|quantity=2|rarity=1/20|buyprice=6|sellprice=2}}
{{AddLoot|item=Nature Scroll|quantity=2|rarity=1/20|buyprice=6|sellprice=2}}
{{AddLoot|item=Fire Scroll|quantity=2|rarity=1/20|buyprice=6|sellprice=2}}
{{AddLoot|item=Fury Scroll|quantity=2|rarity=1/20|buyprice=8|sellprice=3}}
{{AddLoot|item=Pestle And Mortar|quantity=1|rarity=1/40|buyprice=10|sellprice=4}}
{{AddLoot|item=Onion|quantity=1|rarity=1/40|buyprice=30|sellprice=10}}
{{AddLoot|item=Tomato|quantity=1|rarity=1/40|buyprice=20|sellprice=7}}
{{AddLoot|item=Scroll|quantity=1|rarity=1/40|buyprice=2|sellprice=1}}
{{AddLoot|item=Pine Scroll|quantity=1|rarity=1/40|buyprice=6|sellprice=2}}
{{AddLoot|item=Oak Scroll|quantity=1|rarity=1/40|buyprice=20|sellprice=7}}
{{AddLoot|item=Witch's Top|quantity=1|rarity=1/50|buyprice=40|sellprice=14}}
{{AddLoot|item=Witch's Bottoms|quantity=1|rarity=1/50|buyprice=40|sellprice=14}}
{{AddLoot|item=Witch's Hat|quantity=1|rarity=1/50|buyprice=40|sellprice=14}}
{{AddLoot|item=Pinecone|quantity=1|rarity=1/100|buyprice=4|sellprice=1}}
{{AddLoot|item=Bone Meal|quantity=1|rarity=1/100|buyprice=2|sellprice=1}}
{{AddLoot|item=Warp Scroll|quantity=1|rarity=1/100|buyprice=20|sellprice=7}}
{{LootTable}}