Frost Giant: Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) bot: Create NPC Data |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{NPC|name=Frost Giant|image=[[file:Frost Giant 85.png]]|aka=|released=|inspect=An ice-cold giant|aggressive=Yes|level=73|maxhit=?|speed=1|respawn=100|hitpoints=80|accuracy=60+25 Bonus|strength=65+35 Bonus|defense=55+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/66.7|rootloot=~1/13.3}} | {{NPC|name=Frost Giant|_id=85|image=[[file:Frost Giant 85.png]]|aka=|released=|inspect=An ice-cold giant|aggressive=Yes|level=73|maxhit=?|speed=1|respawn=100|hitpoints=80|accuracy=60+25 Bonus|strength=65+35 Bonus|defense=55+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=~1/66.7|rootloot=~1/13.3|treasuremapitem=[[Treasure Map (Tier 2)]]|treasuremapchance=1/100}} | ||
[[Frost Giant]]s are icy, high-level enemies found on [[Hifrost Peak]], where the cold winds and harsh terrain match their frosty demeanor. Known for their strength and resilience, they are a staple challenge for experienced adventurers. | |||
One Frost Giant also appears in the [[Undercroft Dungeon]], dropping the [[Undercroft Key (Twelfth Room)|Undercroft Key]] required to exit the 12th room, along with [[Giant Bones]]. Their chilling presence makes them a memorable foe in both [[overworld]] and [[dungeon]] encounters. | |||
{{ | == Loot Table == | ||
{{AddLoot|item=Giant Bones|quantity=1|rarity=1|buyprice=10|sellprice=4}} | |||
{{AddLoot|item=Coins|quantity=15|rarity=1/4|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Coins|quantity=25|rarity=1/10|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Water Scroll|quantity=15|rarity=~1/13.3|buyprice=6|sellprice=2}} | |||
{{AddLoot|item=Coins|quantity=70|rarity=1/20|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Coal|quantity=1|rarity=1/20|buyprice=50|sellprice=18}} | |||
{{AddLoot|item=Pine Logs|quantity=7|rarity=1/20|buyprice=10|sellprice=4|IOU=1}} | |||
{{AddLoot|item=Palladium Arrows|quantity=3|rarity=1/20|buyprice=80|sellprice=28}} | |||
{{AddLoot|item=Grapes|quantity=1|rarity=1/25|buyprice=120|sellprice=42}} | |||
{{AddLoot|item=Rage Scroll|quantity=8|rarity=1/25|buyprice=10|sellprice=4}} | |||
{{AddLoot|item=Warp Scroll|quantity=2|rarity=~1/33.3|buyprice=20|sellprice=7}} | |||
{{AddLoot|item=Blue Cape|quantity=1|rarity=1/40|buyprice=40|sellprice=14}} | |||
{{AddLoot|item=Giant Bones|quantity=1|rarity=1/40|buyprice=10|sellprice=4}} | |||
{{AddLoot|item=Raw Marlin|quantity=1|rarity=1/40|buyprice=140|sellprice=49}} | |||
{{AddLoot|item=Iron Great Sword|quantity=1|rarity=1/40|buyprice=960|sellprice=336}} | |||
{{AddLoot|item=Pine Bow|quantity=1|rarity=1/40|buyprice=150|sellprice=52}} | |||
{{AddLoot|item=Unstrung Pine Bow|quantity=5|rarity=1/40|buyprice=70|sellprice=24|IOU=1}} | |||
{{AddLoot|item=Palladium Bar|quantity=1|rarity=1/50|buyprice=600|sellprice=210|IOU=1}} | |||
{{AddLoot|item=Palladium Hatchet|quantity=1|rarity=1/50|buyprice=1200|sellprice=420}} | |||
{{AddLoot|item=Potion of Magic (1)|quantity=1|rarity=1/50|buyprice=20|sellprice=7}} | |||
{{AddLoot|item=Palladium Shield|quantity=1|rarity=1/100|buyprice=4000|sellprice=1400}} | |||
{{AddLoot|item=Sapphire Necklace|quantity=1|rarity=1/100|buyprice=1200|sellprice=420}} | |||
{{AddLoot|item=Palladium Battleaxe|quantity=1|rarity=1/100|buyprice=4000|sellprice=1400}} | |||
{{AddLoot|item=Palladium Chestplate|quantity=1|rarity=1/200|buyprice=8000|sellprice=2800}} | |||
{{AddLoot|item=Helmet of Magic|quantity=1|rarity=1/10000|buyprice=200000|sellprice=70000}} | |||
{{LootTable}} |
Latest revision as of 09:55, 7 June 2025
Frost Giant | |
---|---|
![]() |
|
Inspect | An ice-cold giant |
Stats | |
Aggressive | Yes |
Combat Level | 73 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 100 Ticks (60s) |
Skills | |
![]() |
80 |
![]() |
60+25 Bonus |
![]() |
65+35 Bonus |
![]() |
55+1 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | ~1/66.7 |
Root Loot Table | ~1/13.3 |
Treasure Map (Tier 2) | 1/100 |
Frost Giants are icy, high-level enemies found on Hifrost Peak, where the cold winds and harsh terrain match their frosty demeanor. Known for their strength and resilience, they are a staple challenge for experienced adventurers.
One Frost Giant also appears in the Undercroft Dungeon, dropping the Undercroft Key required to exit the 12th room, along with Giant Bones. Their chilling presence makes them a memorable foe in both overworld and dungeon encounters.
Loot Table[edit]
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Giant Bones | 1 | Always |
4 |
![]() |
Coins | 15 | 1/4 |
15 |
![]() |
Coins | 25 | 1/10 |
25 |
![]() |
Water Scroll | 15 | ~1/13.3 |
30 |
![]() |
Coins | 70 | 1/20 |
70 |
Pine Logs | 7 | 1/20 |
28 | |
![]() |
Coal | 1 | 1/20 |
18 |
![]() |
Palladium Arrows | 3 | 1/20 |
84 |
![]() |
Rage Scroll | 8 | 1/25 |
32 |
![]() |
Grapes | 1 | 1/25 |
42 |
![]() |
Warp Scroll | 2 | ~1/33.3 |
14 |
![]() |
Giant Bones | 1 | 1/40 |
4 |
![]() |
Blue Cape | 1 | 1/40 |
14 |
Unstrung Pine Bow | 5 | 1/40 |
120 | |
![]() |
Raw Marlin | 1 | 1/40 |
49 |
![]() |
Pine Bow | 1 | 1/40 |
52 |
![]() |
Iron Great Sword | 1 | 1/40 |
336 |
![]() |
Potion of Magic (1) | 1 | 1/50 |
7 |
Palladium Bar | 1 | 1/50 |
210 | |
![]() |
Palladium Hatchet | 1 | 1/50 |
420 |
![]() |
Sapphire Necklace | 1 | 1/100 |
420 |
![]() |
Palladium Battleaxe | 1 | 1/100 |
1,400 |
![]() |
Palladium Shield | 1 | 1/100 |
1,400 |
![]() |
Palladium Chestplate | 1 | 1/200 |
2,800 |
![]() |
Helmet of Magic | 1 | 1/10,000 |
70,000 |