Blood Mage (Lvl 44): Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) bot: Create NPC Data |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables Tag: Manual revert |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{NPC|name=Blood Mage|image=[[file:Blood Mage 74.png]]|aka=|released=|inspect=An aggressive, evil wizard|aggressive=Yes|level=44|maxhit=?|speed=1|respawn=100|hitpoints=42|accuracy=35+1 Bonus|strength=35+1 Bonus|defense=25+5 Bonus|magic=30+12 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=~1/6.7}} | {{NPC|name=Blood Mage|_id=74|image=[[file:Blood Mage 74.png]]|aka=|released=|inspect=An aggressive, evil wizard|aggressive=Yes|level=44|maxhit=?|speed=1|respawn=100|hitpoints=42|accuracy=35+1 Bonus|strength=35+1 Bonus|defense=25+5 Bonus|magic=30+12 Bonus|range=1+1 Bonus|rareloot=1/100|rootloot=~1/6.7}} | ||
[[Blood Mage (Lvl 44)|Blood Mages]] are high-level spellcasters found deep within the [[Wastelands]], with one also lurking beneath the [[Evil Cult]]—accessible by descending the hidden ladder. Always [[aggressive]], these mages attack from range using deadly fire [[magic]]. Their spells hit much harder than melee, so caution and preparation are essential before engaging. | |||
{| | == Loot Table == | ||
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Coins|quantity=15|rarity=1/5|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Coins|quantity=25|rarity=1/10|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Fire Scroll|quantity=2|rarity=~1/13.3|buyprice=6|sellprice=2}} | |||
{{AddLoot|item=Water Scroll|quantity=2|rarity=~1/13.3|buyprice=6|sellprice=2}} | |||
{{AddLoot|item=Nature Scroll|quantity=2|rarity=~1/13.3|buyprice=6|sellprice=2}} | |||
{{AddLoot|item=Fire Scroll|quantity=3|rarity=1/20|buyprice=6|sellprice=2}} | |||
{{AddLoot|item=Water Scroll|quantity=3|rarity=1/20|buyprice=6|sellprice=2}} | |||
| | {{AddLoot|item=Nature Scroll|quantity=3|rarity=1/20|buyprice=6|sellprice=2}} | ||
{{AddLoot|item=Energy Scroll|quantity=3|rarity=1/25|buyprice=12|sellprice=4}} | |||
| | {{AddLoot|item=Fury Scroll|quantity=2|rarity=1/25|buyprice=8|sellprice=3}} | ||
{{AddLoot|item=Rage Scroll|quantity=2|rarity=1/40|buyprice=10|sellprice=4}} | |||
| | {{AddLoot|item=Warp Scroll|quantity=1|rarity=1/40|buyprice=20|sellprice=7}} | ||
{{AddLoot|item=Alchemy Scroll|quantity=2|rarity=1/40|buyprice=16|sellprice=6}} | |||
| | {{AddLoot|item=Blood Robe Top|quantity=1|rarity=1/250|buyprice=1500|sellprice=525}} | ||
{{AddLoot|item=Blood Robe Bottoms|quantity=1|rarity=1/250|buyprice=1200|sellprice=420}} | |||
| | {{AddLoot|item=Blood Hood|quantity=1|rarity=1/250|buyprice=1600|sellprice=560}} | ||
{{AddLoot|item=Potion of Magic (1)|quantity=1|rarity=1/400|buyprice=20|sellprice=7}} | |||
| | {{LootTable}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
{{ |
Latest revision as of 09:55, 7 June 2025
Blood Mage | |
---|---|
![]() |
|
Inspect | An aggressive, evil wizard |
Combat Info | |
Combat Level | 44 |
Aggressive | Yes |
Attack Speed | 1 |
Max Hit | ? |
Respawn Timer | 100 Ticks (60s) |
Combat Stats | |
![]() |
42 |
![]() |
35+1 Bonus |
![]() |
35+1 Bonus |
![]() |
25+5 Bonus |
![]() |
30+12 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | 1/100 |
Root Loot Table | ~1/6.7 |
Blood Mages are high-level spellcasters found deep within the Wastelands, with one also lurking beneath the Evil Cult—accessible by descending the hidden ladder. Always aggressive, these mages attack from range using deadly fire magic. Their spells hit much harder than melee, so caution and preparation are essential before engaging.
Loot Table[edit]
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Bones | 1 | Always |
1 |
![]() |
Coins | 15 | 1/5 |
15 |
![]() |
Coins | 25 | 1/10 |
25 |
![]() |
Fire Scroll | 2 | ~1/13.3 |
4 |
![]() |
Nature Scroll | 2 | ~1/13.3 |
4 |
![]() |
Water Scroll | 2 | ~1/13.3 |
4 |
![]() |
Fire Scroll | 3 | 1/20 |
6 |
![]() |
Nature Scroll | 3 | 1/20 |
6 |
![]() |
Water Scroll | 3 | 1/20 |
6 |
![]() |
Fury Scroll | 2 | 1/25 |
6 |
![]() |
Energy Scroll | 3 | 1/25 |
12 |
![]() |
Rage Scroll | 2 | 1/40 |
8 |
![]() |
Alchemy Scroll | 2 | 1/40 |
12 |
![]() |
Warp Scroll | 1 | 1/40 |
7 |
![]() |
Blood Robe Bottoms | 1 | 1/250 |
420 |
![]() |
Blood Robe Top | 1 | 1/250 |
525 |
![]() |
Blood Hood | 1 | 1/250 |
560 |
![]() |
Potion of Magic (1) | 1 | 1/400 |
7 |