Template:Calculator: Difference between revisions
Created page with "<div style="border: 1px solid {{{borderColor|#4eb8ff}}} !important; background-color: {{{backgroundColor|#1e3a50}}} !important; padding: 10px; margin-bottom: 1em; color: {{{textColor|#b3e5ff}}} !important;">{{ItemIcon|{{{iconItem|Kitchen Key}}}|link=Calculators|size=32px}} This page has an associated calculator [[{{{calculator|Calculators}}}|here]].</div>" |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div style="border: 1px solid | <div style="border: 1px solid #0fc065; background-color: #2a2c2f; padding: 5px; margin-bottom: 1em; display: flex; align-items: center; color: #ffffff; width: fit-content; margin: 0 auto;"> | ||
<div style="margin-right: 15px;"> | |||
{{ItemIcon|Kitchen Key|link=|size=48px}} | |||
</div> | |||
<div style="padding-right:10px;"> | |||
<span style="font-weight: bold; display: block; margin-bottom: 5px;">This page has a related calculator:</span> | |||
<div style="font-size: 0.85em; line-height: 1.4em;"> | |||
You can use the [[{{{1|Calculators}}}|dedicated calculator here]] to help plan or optimize your actions more efficiently. | |||
</div> | |||
</div> | |||
</div> |